Three-phase distribution transformer
0.5 - 160 kVA
Boardman Transformers
three phase transformer
rating dimensions (mm) weight
KVA A(w) B(d) C(h) D E approx
0.50 180 95 180 120 60 6
0.75 180 105 180 120 80 8
1.00 240 120 240 170 90 20
1.50 240 140 240 170 100 28
2.00 300 140 300 220 100 45
rating dimensions (mm) weight
KVA A(w) B(d) C(h) D E approx
0.50 180 95 180 120 60 6
0.75 180 105 180 120 80 8
1.00 240 120 240 170 90 20
1.50 240 140 240 170 100 28
2.00 300 140 300 220 100 45
-
zoom








