loading in progress... Please wait

www.powersystem.it
Selected product 
compressed air dryer

Compressed air dryer

Modello Model Codice Code Portata aria Airflow Volt / fasi /freq
L/min. Nm³/h cfm Volt/Ph/Hz
PS ED 21 081051 350 21 738,9 230/1/50 1/2'
PS ED 42 081052 700 42 1.477,9 230/1/50 1/2'
PS ED 66 081053 1.100 66 2.322,3 230/1/50 3/4'
PS ED 96 081054 1.600 96 3.378,0 230/1/50 3/4'
PS ED 132 081055 2.200 132 4.644,7 230/1/50 3/4'
PS ED 180 081056 3.000 180 6.333,7 230/1/50 3/4'
Other products from -

Power System

 
back

soc-pmea www di En 2008-07-30-26