loading in progress... Please wait
|
|
Graphite seal and ring Unielite Co Limited
Hot-pressed graphite:
Density-------------------g/cm3---------1.68
Hardness------------------HS------------65-80
Compressive Strength------MPa-----------147
Flexural Strength (MOR)---MPa-----------54
Frictional Coefficient----%-------------0.15
Porosity------------------MPa-----------0.3
Carbon Graphite:
Epoxy Impregnated (H) M106H M120H N205H M252H
Density -----------------g/cm3 1.75 1.70 1.70 1.72
Hardness-----------------HS 85 80 70 45
Flexural Strength (MOR)--Mpa 65 60 60 45
Compressive Strength-----MPa 200 180 180 120
Furan Impregnated (K) M106K M120K M205K M252K KC170
Density------------------g/cm3 1.75 1.70 1.70 1.72 1.82
Hardness-----------------HS 90 85 70 48 80
Flexural Strength (MOR)--Mpa 67 62 62 47 68
Compressive Strength-----MPa 200 180 180 120 200
Phenolic Impregnated (F) M106K M120K M205K M252K KC573
Density -----------------g/cm3 1.75 1.70 1.70 1.72 1.85
Hardness-----------------HS 85 80 70 45 110
Flexural Strength (MOR)--Mpa 60 55 55 40 85
Compressive Strength-----MPa 200 180 180 120 370
More specifications...
|
Other products from - Unielite Co., Limited
soc-pmea www di En 2008-07-30-26