Rotary vane vacuum pump Vacutronics Inc
DV-3V
Model DV-3V DV-4V DV-5V DV-7V DV-8V
Frequency (Hz) 50 60 50 60 50 60 50 60 50 60
Air Capacity (L/min) 57 70 91 104 100 113 91 104 100 120
Ultimate Pressure (Torr) 90 80 90 80 90 80 90 80 90 80
Kpa (abs) 12 10.7 12 10.7 12 10.7 12 10.7 12 10.7
Pole 4 2 2 2 4
Phase ö 1 1 1 1 1
Voltage (Volt.) 220 110 220 110 220 110 220 110 220 110
Power (Watt) 250W 350W 400W 350W 400W
Noise Level (dB) 56 58 62 65 58 60 62 65 60 62
www.vacutronics.com.tw