Styrene butadiene rubber (SBR) floor covering S8
rubberrollcoin

Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 2
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 3
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 4
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 5
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 6
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 7
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 8
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 9
Styrene butadiene rubber (SBR) floor covering - S8 - BOGUMA, s.r.o. - rubber / roll / coin - image - 10
Add to favorites
Compare this product

Characteristics

Material
styrene butadiene rubber (SBR), rubber
Other characteristics
roll, coin

Description

Overview
Rubber flooring for interior surfaces with coin-type pattern S8. Available in SBR-C (SBR-COLOR) formulation in six standard colors. Standard thickness 4 mm (other thicknesses available up to 10 mm). Typical basis weight from approx. 5.7 kg/m2 for 4 mm variants; configurable in length, width and thickness.

Colors
  • grey
  • dark grey
  • blue
  • green
  • red
  • yellow


Key product parameters
  • Product family / Model: S8
  • Pattern: coin pattern (S8)
  • Rubber type: SBR-C (SBR - color)
  • Environment / Application: interior surfaces (rubber flooring)
  • Hardness: 80 ± 5 (Shore A)
  • Thickness range (available): 4 — 10 mm (standard thickness 4 mm)
  • Basis weight (range): approx. 5.7 — 16.1 kg/m2 depending on thickness
  • Standard roll length: 10 m; standard width: 1230 mm


Variants (table)
Id | Item number | Old number | Group | Rubber | Pattern | Color | Length (m) | Width (mm) | Thickness (mm) | Thickness tolerance | Weight (kg/m2)
1268 | DD_80_01_S8_1_04-0 | DD S8 Gray | DD | SBR-C | S8 | grey | 10 | 1230 | 4 | (+/- 0,3 mm) | 5.9
1269 | DD_80_03_S8_1_04-0 | DD S8 | DD | SBR-C | S8 | blue | 10 | 1230 | 4 | (+/- 0,3 mm) | 5.9
1270 | DD_80_04_S8_1_04-0 | DD S8 | DD | SBR-C | S8 | green | 10 | 1230 | 4 | (+/- 0,3 mm) | 5.9
1271 | DD_80_08_S8_1_04-0 | DD S8 | DD | SBR-C | S8 | dark grey | 10 | 1230 | 4 | (+/- 0,3 mm) | 5.9
1272 | DD_80_09_S8_1_04-0 | DD S8 | DD | SBR-C | S8 | yellow | 10 | 1230 | 4 | (+/- 0,3 mm) | 5.7
1356 | DD_80_04_S8_1_04-0 | DD S8 | DD | SBR-C | S8 | red | 10 | 1230 | 4 | (+/- 0,3 mm) | 5.9
1329 | DD_80_01_S8_1_05-0 | DD S8 | DD | SBR-C | S8 | grey | 10 | 1230 | 5 | (+/- 0,5 mm) | 7.8
1330 | DD_80_01_S8_1_06-0 | DD S8 | DD | SBR-C | S8 | grey | 10 | 1230 | 6 | (+/- 0,5 mm) | 9.3
1331 | DD_80_01_S8_1_08-0 | DD S8 | DD | SBR-C | S8 | grey | 10 | 1230 | 8 | (+/- 0,6 mm) | 12.5
1332 | DD_80_01_S8_1_10-0 | DD S8 | DD | SBR-C | S8 | grey | 10 | 1230 | 10 | (+/- 0,6 mm) | 16.1
1333 | DD_80_03_S8_1_05-0 | DD S8 | DD | SBR-C | S8 | blue | 10 | 1230 | 5 | (+/- 0,5 mm) | 7.8
1334 | DD_80_03_S8_1_06-0 | DD S8 | DD | SBR-C | S8 | blue | 10 | 1230 | 6 | (+/- 0,5 mm) | 9.3
1335 | DD_80_03_S8_1_08-0 | DD S8 | DD | SBR-C | S8 | blue | 10 | 1230 | 8 | (+/- 0,6 mm) | 12.5
1336 | DD_80_03_S8_1_10-0 | DD S8 | DD | SBR-C | S8 | blue | 10 | 1230 | 10 | (+/- 0,6 mm) | 16.1
1337 | DD_80_04_S8_1_05-0 | DD S8 | DD | SBR-C | S8 | green | 10 | 1230 | 5 | (+/- 0,5 mm) | 7.8
1338 | DD_80_04_S8_1_06-0 | DD S8 | DD | SBR-C | S8 | green | 10 | 1230 | 6 | (+/- 0,5 mm) | 9.1
1339 | DD_80_04_S8_1_08-0 | DD S8 | DD | SBR-C | S8 | green | 10 | 1230 | 8 | (+/- 0,6 mm) | 12.0
1340 | DD_80_04_S8_1_10-0 | DD S8 | DD | SBR-C | S8 | green | 10 | 1230 | 10 | (+/- 0,6 mm) | 15.0
1341 | DD_80_08_S8_1_05-0 | DD S8 | DD | SBR-C | S8 | dark grey | 10 | 1230 | 5 | (+/- 0,5 mm) | 7.5
1342 | DD_80_08_S8_1_06-0 | DD S8 | DD | SBR-C | S8 | dark grey | 10 | 1230 | 6 | (+/- 0,5 mm) | 9.1
1343 | DD_80_08_S8_1_08-0 | DD S8 | DD | SBR-C | S8 | dark grey | 10 | 1230 | 8 | (+/- 0,6 mm) | 12.0
1344 | DD_80_08_S8_1_10-0 | DD S8 | DD | SBR-C | S8 | dark grey | 10 | 1230 | 10 | (+/- 0,6 mm) | 15.0

Technical specifications
  • Profile: coin pattern (S8)
  • Material: SBR (SBR-C variant)
  • Intended environment: interior surfaces
  • Colors: grey, dark grey, blue, green, red, yellow
  • Standard width: 1230 mm
  • Standard roll length: 10 m
  • Available thicknesses: 4, 5, 6, 8, 10 mm
  • Hardness: 80 ± 5 (Shore A)
  • Basis weight: approx. 5.7 kg/m2 (4 mm) up to 16.1 kg/m2 (10 mm)

Catalogs

No catalogs are available for this product.

See all of BOGUMA, s.r.o.‘s catalogs

Other BOGUMA, s.r.o. products

Rubber flooring

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About DirectIndustry
DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.