OverviewDiscover the XM Series — a family of advanced entry-level industrial cutting and machining solutions (plasma, waterjet, and router) engineered for precision, efficiency, and reliability. Built by Jekran, these machines target users who need robust, accessible systems for precision cutting, fabrication, and CNC routing.
XM-P — Advanced Entry-Level PlasmaPrecision cutting, redefined. The XM-P platform delivers efficiency and reliability at an accessible level. Engineered for versatility across conductive metals, it features a streamlined torch design for clean, controlled cuts, an intuitive operator interface, adaptive plasma technology for complex shapes, and a rugged construction to withstand demanding workloads.
- High-Performance Torch Design: stable arc control, optimized heat distribution, reduced slag, extended consumable life.
- Smart Control & Adaptive Power: precision electronics dynamically adjust cutting parameters by material type and thickness for consistent results on steel, aluminum and other conductive metals.
- Built for Durability & Ease: rugged yet streamlined construction with long-lasting components and user-friendly operation for operators of all skill levels.
XM-W — Advanced Entry-Level WaterjetPrecision meets accessibility. The XM-W is a 3-axis waterjet solution designed to cut metals, plastics, and stone without heat distortion. It pairs a robust pump system with an efficient abrasive delivery to ensure smooth cutting, minimized abrasive waste, and straightforward maintenance. The intuitive controls make it suitable for both prototyping and production environments.
XM-R — Advanced Entry-Level RouterPrecision routing made accessible. The XM-R is designed for woodworking, plastics, and light metals. It provides a stable spindle system, smart motion control, and an intuitive interface for easy setup and reliable repeatability. The rigid frame and engineered components support long-term, consistent performance.
Technical specifications (tabular summaries)XM-P (Plasma) — tableModel | Models available | X-axis travel (mm) | Y-axis travel (mm) | Z-axis travel (mm) | Max. speed (m/min) | Linear Accuracy (mm) | Repeatability (mm) | Torch unit | Footprint (m)*
XM-P (Entry level plasma) | XM-P 44 (4ftx4ft) | 1250 | 1250 | 125 | 25 | +/- 0.03 | +/- 0.02 | Hypertherm or GYS | 2.8x1.8
XM-P | XM-P 84 (8ftx4ft) | 2450 | 1300 | 125 | 25 | +/- 0.03 | +/- 0.02 | Hypertherm or GYS | 3.8x1.8
XM-P | XM-P 105 (10ftx5ft) | 3100 | 1530 | 125 | 25 | +/- 0.03 | +/- 0.02 | Hypertherm or GYS | 4.4x2.1
XM-W (Waterjet) — tableModel | Models available | X-axis travel (mm) | Y-axis travel (mm) | Z-axis travel (mm) | Max. speed (m/min) | Linear Accuracy (mm) | Repeatability (mm) | Pump/Unit/Spindle Motor | Footprint (m)*
XM-W (Entry level waterjet) | XM-P 44 (4ftx4ft) | 1250 | 1250 | 125 | 25 | +/- 0.03 | +/- 0.02 | Jekran Pump model 22/30 22/30kW - 3 phase - 3,800bar | 2.8x1.8
XM-W | XM-P 84 (8ftx4ft) | 2450 | 1300 | 125 | 25 | +/- 0.03 | +/- 0.02 | Jekran Pump model 22/30 22/30kW - 3 phase - 3,800bar | 3.8x1.8
XM-W | XM-P 105 (10ftx5ft) | 3100 | 1530 | 125 | 25 | +/- 0.03 | +/- 0.02 | Jekran Pump model 22/30 22/30kW - 3 phase - 3,800bar | 4.4x2.1
XM-R (Router) — tableModel | Models available | X-axis travel (mm) | Y-axis travel (mm) | Z-axis travel (mm) | Max. speed (m/min) | Linear Accuracy (mm) | Repeatability (mm) | Spindle Motor** | Footprint (m)*
XM-R (Entry level router) | XM-P 44 (4ftx4ft) | 1250 | 1250 | 125 | 25 | +/- 0.03 | +/- 0.02 | VEM High Speed Motor | 2.8x1.8
XM-R | XM-P 84 (8ftx4ft) | 2450 | 1300 | 125 | 25 | +/- 0.03 | +/- 0.02 | VEM High Speed Motor | 3.8x1.8
XM-R | XM-P 105 (10ftx5ft) | 3100 | 1530 | 125 | 25 | +/- 0.03 | +/- 0.02 | VEM High Speed Motor | 4.4x2.1
Notes* Footprint dimensions are guidelines; console, pump, bulk hopper, garnet removal, and other auxiliary components can be positioned differently to suit customers' workspaces.
** Different spindle motor brands and powers are available for routers; specific motor options vary by configuration.