Part Number Construction- Example: FBG 06 01 D X - 60 R 90 C3 Z - 001
Elements- ① Series: FBG = Flanged single nut (ground), FBR = Flanged single nut (rolled)
- ② Screw Diameter (mm): 06 = 6 mm
- ③ Lead (mm): 01 = Standard ball lead, 1 mm; 01K = Non-standard ball lead, 1 mm
- ④ Ball Return Type: D = Deflector Type; S = End Deflector type; T = Return Tube type; C = End-cap type
- ⑤ Custom Option (Non-standard): (blank if none)
- ⑥ Threaded Section Length (mm): Decimal point is indicated by "_"
- ⑦ Thread Direction: R = Right-hand; L = Left-hand; LR = Right- & Left-hand
- ⑧ Total Screw Length (mm): Decimal point is indicated by "_"
- ⑨ Accuracy Grade: C3 = JIS Standard C3; C5 = JIS Standard C5; C7 = JIS Standard C7; C10 = JIS Standard C10
- ⑩ Axial Clearance: Z = Preload; T = ≤ 0.005 mm; S = ≤ 0.02 mm; N = ≤ 0.05 mm
- ⑪ Custom Serial Number: (custom sequence number)
Mechanical DimensionDimensional drawing available for FBG / FBR Flanged Single Nut - type 2 (mechanical dimensional drawing provided on product page).
Flanged Single Nut - type 2 Dimension TableNut Type | Screw Diameter D (mm / inch) | Lead (mm / inch) | Nut Diameter D (mm / inch) | Nut Overall Length L (mm / inch) | Mounting Length L1 (mm / inch) | Flange Diameter Df (mm / inch) | Flange Thickness F (mm / inch) | Mounting Hole Diameter X (mm / inch) | Bolt Circle Diameter (PCD) (mm / inch) | Nut Flat Width V (mm / inch) | Basic Dynamic Load Rating Ca (N) | Basic Static Load Rating Coa (N)
2 | 4 (0.16) | 1 (0.04) | 9 (0.354) | 13 (0.511) | 10 (0.394) | 19 (0.748) | 3 (0.118) | 2.9 (0.114) | 14 (0.551) | 13 (0.512) | 560 | 790
2 | 4 (0.16) | 1 (0.04) | 10 (0.394) | 12 (0.472) | 9 (0.354) | 20 (0.787) | 3 (0.118) | 2.9 (0.114) | 15 (0.591) | 14 (0.551) | 560 | 790
2 | 4 (0.16) | 2 (0.08) | 11 (0.433) | 19 (0.748) | 15 (0.591) | 23 (0.906) | 4 (0.157) | 3.4 (0.134) | 17 (0.669) | 15 (0.591) | 420 | 570
2 | 6 (0.24) | 1 (0.04) | 11 (0.433) | 15.5 (0.610) | 12 (0.472) | 23 (0.906) | 3.5 (0.138) | 3.4 (0.134) | 17 (0.669) | 15 (0.591) | 680 | 1200
2 | 6 (0.24) | 1 (0.04) | 12 (0.472) | 15 (0.591) | 11.5 (0.453) | 24 (0.945) | 3.5 (0.138) | 3.4 (0.134) | 18 (0.709) | 16 (0.63) | 680 | 1200
2 | 6 (0.24) | 1 (0.04) | 12 (0.472) | 15 (0.591) | 15 (0.591) | 11.5 (0.453) | 24.5 (0.965) | 3.5 (0.138) | 3.4 (0.134) | 20 (0.787) | 16 (0.63) | 680 | 1200
2 | 6 (0.24) | 2 (0.08) | 15 (0.591) | 17 (0.669) | 13 (0.512) | 29 (1.142) | 4 (0.157) | 3.4 (0.134) | 22 (0.866) | 19 (0.748) | 880 | 1500
2 | 6 (0.24) | 2 (0.08) | 12 (0.472) | 16 (0.63) | 12.5 (0.492) | 24 (0.945) | 3.5 (0.138) | 3.4 (0.134) | 18 (0.709) | 16 (0.63) | 880 | 1500
2 | 6 (0.24) | 2 (0.08) | 15 (0.591) | 17 (0.669) | 13 (0.512) | 29 (1.142) | 4 (0.157) | 3.4 (0.134) | 23 (0.906) | 19 (0.748) | 880 | 1500
2 | 6 (0.24) | 6 (0.24) | 12 (0.472) | 22 (0.866) | 18 (0.709) | 24 (0.945) | 4 (0.157) | 3.4 (0.134) | 18 (0.709) | 16 (0.63) | 870 | 1450
2 | 8 (0.31) | 1 (0.04) | 13 (0.511) | 16 (0.63) | 12 (0.472) | 26 (1.024) | 4 (0.157) | 3.4 (0.134) | 20 (0.787) | 17 (0.669) | 780 | 1650
2 | 8 (0.31) | 1 (0.04) | 14 (0.551) | 16 (0.63) | 12 (0.472) | 27 (1.063) | 4 (0.157) | 3.4 (0.134) | 21 (0.827) | 18 (0.709) | 780 | 1650
2 | 8 (0.31) | 2 (0.08) | 15 (0.591) | 18 (0.709) | 14 (0.551) | 28 (1.102) | 4 (0.157) | 3.4 (0.134) | 22 (0.866) | 19 (0.748) | 1300 | 2300
2 | 8 (0.31) | 5 (0.2) | 18 (0.709) | 28 (1.102) | 24 (0.945) | 31 (1.22) | 4 (0.157) | 3.4 (0.134) | 25 (0.984) | 20 (0.787) | 1850 | 3000
2 | 10 (0.394) | 2 (0.08) | 17 (0.669) | 19 (0.748) | 14 (0.551) | 33 (1.299) | 5 (0.197) | 4.5 (0.177) | 26 (1.024) | 22 (0.866) | 1450 | 3000
2 | 10 (0.394) | 2 (0.08) | 18 (0.709) | 28 (1.102) | 23 (0.906) | 34.5 (1.358) | 5 (0.197) | 4.5 (0.177) | 27 (1.063) | 22 (0.866) | 1450 | 3000
2 | 12 (0.47) | 2 (0.08) | 19 (0.748) | 19 (0.748) | 14 (0.551) | 36 (1.417) | 5 (0.197) | 4.5 (0.177) | 28 (1.102) | 23 (0.906) | 1600 | 3700
2 | 12 (0.47) | 2 (0.08) | 20 (0.787) | 28 (1.102) | 23 (0.906) | 37 (1.457) | 5 (0.197) | 4.5 (0.177) | 29 (1.142) | 24 (0.945) | 1600 | 3700
Notes- Dimensions shown include metric (mm) with inch equivalents in parentheses.
- Lead and screw diameter options listed; accuracy grades follow JIS standard codes.
Caractéristiques / Spécifications techniques- Series: FBG (Flanged single nut - ground) and FBR (Flanged single nut - rolled)
- Available screw diameters: 4 mm, 6 mm, 8 mm, 10 mm, 12 mm (as shown in table)
- Lead options: 1 mm, 2 mm, 5 mm, 6 mm (varies by diameter); non-standard leads available (e.g., 01K)
- Ball return types: Deflector, End Deflector, Return Tube, End-cap
- Thread directions: Right-hand, Left-hand, or combined (LR)
- Accuracy grades: JIS C3, C5, C7, C10
- Axial clearance / preload options: Preload (Z), T ≤ 0.005 mm, S ≤ 0.02 mm, N ≤ 0.05 mm
- Basic dynamic and static load ratings provided per table (values in N)
- Dimensional drawings and mechanical drawing available for reference on product page