DescriptionConical shape with a tapered filling edge. Suitable for contact with foodstuffs according to Regulation (EU) No. 10/2011.
Types / Sizes (table)Volume ml | Colour | Length mm | PU | Cat. No.
15 | Natural colouring | 115 | 12 | 40093
25 | Natural colouring | 135 | 12 | 40193
65 | Natural colouring | 185 | 12 | 40293
110 | Natural colouring | 215 | 12 | 40393
150 | Natural colouring | 250 | 12 | 40493
350 | Natural colouring | 310 | 6 | 40593
750 | Natural colouring | 350 | 6 | 40693
750 | Ultramarine | 350 | 6 | 406950
750 | Black | 350 | 6 | 406944
1250 | Natural colouring | 400 | 6 | 40793
1250 | Ultramarine | 400 | 6 | 407950
1250 | Black | 400 | 6 | 407944
Downloads available- Declaration of conformity (food) — Certificates of conformity | pdf | 290 KB
- Declaration of conformity (food)_ultramarine — Certificates of conformity | pdf | 366 KB
- Declaration of conformity (food)_black — Certificates of conformity | pdf | 361 KB
- SoBSE_TSE Scoops PE-HD_ultramarine — Product Statements | pdf | 98 KB
- SoBSE_TSE Scoops PE-HD_black — Product Statements | pdf | 98 KB
- SoBSE_TSE Scoops PE-HD — Product Statements | pdf | 98 KB
Characteristics / technical specifications- Material: PE‑HD (high-density polyethylene)
- Shape: Conical with tapered filling edge
- Food contact: Suitable for contact with foodstuffs according to Regulation (EU) No. 10/2011
- Available volumes (ml): 15, 25, 65, 110, 150, 350, 750, 1250
- Available colours: Natural colouring, ultramarine, black
- Lengths (mm): 115, 135, 185, 215, 250, 310, 350, 400 (depending on volume)
- Packaging unit (PU): 6 or 12 depending on size
- Catalogue / Cat. No. examples: 40093, 40193, 40293, 40393, 40493, 40593, 40693, 406950, 406944, 40793, 407950, 407944
- Site SKU (product container): 90050300003