Product DetailsCree LED’s Standard L2 Linear modules are engineered for indoor lighting applications such as troffers, panel lights and cove lighting. Featuring J Series® 2835 White LEDs, these linear PCBAs deliver consistent performance, flexible design options and multiple price-performance configurations.
- Two linear FR4 PCB options designed for easy integration
- Available in 5000K, 4000K, 3500K and 3000K CCTs
- 80 CRI and 90 CRI performance options
- Choose from five LED configurations to match efficiency and cost targets
VB256- Dimensions: 1120 mm (44″) × 20 mm FR4
- LED Counts: 256, 128 or 64
- Modular Design: Cuttable into two 560 mm (22″) sections or four 280 mm (11″) sections
VB192- Dimensions: 1120 mm (44″) × 20 mm FR4
- LED Counts: 192 or 96
- Modular Design: Cuttable into two 560 mm (22″) sections, with poke-in connectors on each section end for fast assembly
Benefits- Streamlined integration for OEM fixture designs
- Cost-effective options to meet a range of performance needs
- High uniformity and reliable thermal performance
- Flexible cuttable formats to reduce inventory complexity
Specifications TableProduct Type | Product | Data Sheet | Product Status | LED Count | Populated LED | Voltage Class | CCT Min (K) | CCT Max (K) | CRI Options | Typical Power (W) | Max. Power (W) | x (mm) | y (mm)
L2 Linear | VB192 | [Data Sheet] | New | 192 | 2835 3V N Class | 48 | 3000 | 5000 | 80, 90 | 52 | 132 | 1120 | 20
L2 Linear | VB192 | [Data Sheet] | New | 96 | 2835 3V N Class | 48 | 3000 | 5000 | 80, 90 | 26 | 66 | 1120 | 20
L2 Linear | VB192 | [Data Sheet] | New | 192 | 2835 3V J Class | 48 | 3000 | 5000 | 80, 90 | 52 | 132 | 1120 | 20
L2 Linear | VB192 | [Data Sheet] | New | 96 | 2835 3V J Class | 48 | 3000 | 5000 | 80, 90 | 26 | 66 | 1120 | 20
L2 Linear | VB192 | [Data Sheet] | New | 192 | 2835 3V G Class Pro9 | 48 | 3000 | 5000 | 90 | 52 | 132 | 1120 | 20
L2 Linear | VB192 | [Data Sheet] | New | 96 | 2835 3V G Class Pro9 | 48 | 3000 | 5000 | 90 | 26 | 66 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 256 | 2835 3V N Class | 48 | 3000 | 5000 | 80, 90 | 88 | 176 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 128 | 2835 3V N Class | 48 | 3000 | 5000 | 80, 90 | 44 | 88 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 64 | 2835 3V N Class | 48 | 3000 | 5000 | 80, 90 | 22 | 44 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 256 | 2835 3V J Class | 48 | 3000 | 5000 | 80, 90 | 88 | 176 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 128 | 2835 3V J Class | 48 | 3000 | 5000 | 80, 90 | 44 | 88 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 64 | 2835 3V J Class | 48 | 3000 | 5000 | 80, 90 | 22 | 44 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 256 | 2835 3V G Class Pro9 | 48 | 3000 | 5000 | 90 | 88 | 176 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 128 | 2835 3V G Class Pro9 | 48 | 3000 | 5000 | 90 | 44 | 88 | 1120 | 20
L2 Linear | VB256 | [Data Sheet] | New | 64 | 2835 3V G Class Pro9 | 48 | 3000 | 5000 | 90 | 22 | 44 | 1120 | 20
Technical Specifications / Features- Product Type: L2 Linear
- PCB Material: FR4
- Dimensions: 1120 mm x 20 mm
- LED Counts: 256, 192, 128, 96, 64
- Populated LED: 2835 3V N Class, 2835 3V J Class, 2835 3V G Class Pro9
- Voltage Class: 48
- CCT Range: 3000K to 5000K
- CRI Options: 80, 90
- Typical Power: 22W to 88W
- Max Power: 44W to 176W
- Modular Design: Cuttable sections for flexible integration
- Application: Indoor lighting (troffers, panel lights, cove lighting)