• Products
  • Catalogs
  • News & Trends
  • Exhibitions

Car snow chain KL series
13"14"10"

Car snow chain - KL series - Xintai Taida Mirso Co., LTD - 13" / 14" / 10"
Car snow chain - KL series - Xintai Taida Mirso Co., LTD - 13" / 14" / 10"
Car snow chain - KL series - Xintai Taida Mirso Co., LTD - 13" / 14" / 10" - image - 2
Add to favorites
Compare this product

Characteristics

Vehicle type
car
Rim diameter
14", 12", 16", 13", 15", 18", 17", 10"

Description

Brief
  • Ladder-pattern snow chains reduce weight and simplify installation
  • D-profile crosspieces provide enhanced grip on ice, snow and soft hail


Introduction
  • Designed for use on icy and snowy roads, the KL snow chain features a ladder-type pattern for lower weight and straightforward mounting
  • D-profile crosspieces improve traction on ice, snow and soft hail; suitable for a wide range of tire sizes (see Standards)


Parameter
  • Parameter image available on page showing product dimensions/specifications


Standards
ITEM NO | TIRE SIZE
KL010 | 145-10;125-12;150/65-315;145/70-12
KL020 | 135-12;135-13;140-12;145-12;150-12;135/70-13;145/70-13;150/65-340;155/65-13;155/70-12;160/60-315
KL030 | 125-15;135-14;145-13;155-12;560-12;600-12;155/70-13;160/65-340165/60-13;165/70-12;175/60-13
KL040 | 135-15;145-14;155-13;165/60-14;165/65-14;165/70-13;170/65-340;175/60-14;175/65-13;180/60-340; 180/65-315;185/60-13;190/55-340;195/55-13
KL045 | 175/60-14;155/65-15;185/55-14
KL050 | 145-15;155-14165-13170-13520-14560-13;560-14590-13165/70-14170/65-365175/65-14175/70-13; 180/65-340;185/60-14;185/65-13190/55- 365
KL060 | 155-15;165-14;175-13;560-15;600-15;640-13;165/75-14;175/70-14;180/65-365;185/55-15;185/65-14; 185/70-13;195/50-15;195/60-14;195/60-365;195/65-13205/60-13200/65-340
KL065 | 185/70-14;185/60-15;215/40-16;205/55-14;195/55-15;205/50-15
KL070 | 165-15;175-14;185-13;175/70-15;175/75-14;180/65-390;185/60-15;185/65-15;185/70-14;195/55-15;195/60-15; 195/65-14;195/70-13;200/55-390;200/60-365205/50-15;205/55-15;205/60-14;210/55-365;185-14;205/45-16
KL080 | 175-15;185-14;185/70-15;190/65-390;195/65-15;195/70-14;200/60-390;205/55-16;205/60-15;205/65-14; 205/70-13;210/55-390;210/65-365;220/50-365;225/55-14;215/45-17;205/50-16
KL090 | 180-15;185-15;195-14;205-14;195/70-15235/45-17;205/65-15;205/70-14;215/60-15;220/55-390;225/50-16
KL095 | 235/60-14195/75-15205/65- 16;215/50-17205/70-15215/55 16:225/45-17;215/65-15;245/40-17225/60-15 235/55-15;225/50-16
KL100 | 195-15;235/60-15;215/70-14;205/70-15;215/70-15;240/55-390;225/60-15;FR78-15;215/60-16; 205/65-16;215/55-16
KL110 | 225/60-16;215/60-16;225/65-15;225/55-16;235/55-16;225/50-17;235/40-18;225/55-17;215/55-17
KL120 | 225/70-15;235/60-16;235/50-18;245/45-18;245/45-17
KL130 | 245/60-15;245/55-16;255/50-16;235/55-17;245/50-17;275/40-17;225/65-17
KL140 | 225/75-16;245/70-16;245/75-16;265-15; 265/70-15;275/60-15

Features / technical specifications
  • Model: KL SNOW CHAIN
  • Pattern: Ladder type snow chains
  • Crosspiece profile: D-profile crosspieces for improved grip on ice, snow and soft hail
  • Main benefits: Reduced weight and easy installation
  • Compatibility: Multiple item numbers (KL010 to KL140) covering a wide range of tire sizes (see Standards section above for exact tire size mappings)
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.