video corpo

Communication gateway OptiXstar E853E
IoTwirelessEthernet

Communication gateway - OptiXstar E853E - Huawei Technologies Co., Ltd - IoT / wireless / Ethernet
Communication gateway - OptiXstar E853E - Huawei Technologies Co., Ltd - IoT / wireless / Ethernet
Communication gateway - OptiXstar E853E - Huawei Technologies Co., Ltd - IoT / wireless / Ethernet - image - 2
Add to favorites
Compare this product

Characteristics

Type
communication, IoT
Network
Ethernet, USB, wireless
Other characteristics
compact, IP20, wall-mounted, multi-function, rack-mount

Description

Product Overview
The Huawei OptiXstar E853E is an edge optical gateway ONU designed for small to medium-sized campuses. It supports upstream XGS-PON for implementing 10 Gbps all-optical access in campus scenarios and supports 2 downstream GPON ports, providing users with high-quality data and HD video experience.

Main Features
  • Multiple uplink modes: Supports XGS-PON, GPON, GE, 10GE uplinks
  • Multi-function device: Supports router, PON, AC, gateway functions
  • PON access: Supports access for up to 256 ONUs and various ONU types

Technical Specifications
Parameters | Huawei OptiXstar E853E
Dimensions (W x D x H) | 442mm × 220mm × 43.6mm
Network-side interface | 1 × XGS-PON(BOB) or 1 × XGE/GE/GPON(SFP) (WAN/LAN multiplexing) + 4 × GE (WAN/LAN multiplexing)
User-side interface | 4 × GE + 4 × GE (WAN/LAN multiplexing) + 1 × XGE/GE(SFP) (WAN/LAN multiplexing) + 2 × GPON/XGS-PON & GPON Combo(SFP) + 1 × USB3.0
Rated power supply | AC: 100 ~ 240V AC, 50/60 Hz, 0.7 A
Static power consumption | 15W
Maximum power consumption | 25W
Operating temperature | -10°C to +55°C
Operating humidity | 5% RH – 95% RH, non-condensing
Weight (excluding adapter) | Approximately 2.2kg
Protection rating | IP20
Heat dissipation | Fan cooling
Installation mode | 19-inch cabinet and network box
Uplink-PON | Port mode: XGS-PON, Port type: SC/UPC, Standard compliance: ITU-T G.9807.1, Class N1/N2, Receiver sensitivity: -28 dBm, Overload optical power: -9 dBm, Transmission rate: 9.953 Gbit/s downstream and upstream
WAN9/LAN9 | Supports XGE/GE/GPON optical modules
Downlink-PON1–DownlinkPON2 | Supports GPON/XGS-PON & GPON Combo optical module
WAN1/LAN1–WAN4/LAN4/LAN5–LAN8 | RJ-45 port, Standard compliance: IEEE802.3, 10/100/1000 Mbit/s auto-sensing, Half/full duplex auto-negotiation and configuration, VLAN tagging/removal, VLAN transparency and filtering
L3 features | Default/Static/Policy/Service routing, VLAN binding, ALG/UPnP/ARP, DDNS/DMZ/DNS/NAPT, PPPoE/Static IP address/DHCP, Port mapping/Port trigger, IPv6
VPN | L2TP VPN, VXLAN tunnel, IPsec encryption
Networking Protection | Type B single-homing and dual-homing protection
Wi-Fi Management | Automatic Wi-Fi channel selection and power optimization under the same main optical gateway, Wi-Fi roaming (802.11k/802.11v)

Catalogs

No catalogs are available for this product.

See all of Huawei Technologies Co., Ltd‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.