DescriptionThe BXR model is an emergency and holding brake designed for applications with limited installation space. Its ultra-slim construction and very low rotor inertia make it suitable for robotics, servo drives and other compact systems requiring reliable holding and emergency-stop functions.
Key features- Torque range: 5 to 55 Nm
- Ultra slim design for confined spaces
- Extremely low rotor inertia
- Rotation speed up to 5'000 rpm (model dependent)
- Available in square hub and spline hub versions
Technical data — Type 10 (Square Hub)Model | Rated torque (Nm) | Heat class | Max. rpm (min^-1) | Moment of inertia J (kg·m^2) | Max braking energy Ebal (J) | Total braking energy ET (J) | Pull in time ta (s) | Release time tar (s) | Mass (kg)
BXR-06-15-005 | 5 | F | 5000 | 2.35 × 10^-5 | 500 | 2.0 × 10^5 | 0.05 | 0.02 | 0.9
BXR-08-15-012 | 12 | F | 5000 | 3.45 × 10^-5 | 800 | 2.0 × 10^5 | 0.08 | 0.02 | 1.2
BXR-10-15-016 | 16 | F | 5000 | 1.12 × 10^-4 | 1500 | 2.2 × 10^6 | 0.11 | 0.05 | 1.3
BXR-12-15-030 | 30 | F | 5000 | 1.88 × 10^-4 | 1500 | 2.5 × 10^6 | 0.12 | 0.03 | 2.3
BXR-14-15-038 | 38 | F | 3600 | 4.22 × 10^-4 | 1800 | 3.0 × 10^6 | 0.12 | 0.03 | 3.0
BXR-16-15-055 | 55 | F | 3600 | 7.10 × 10^-4 | 2000 | 3.0 × 10^6 | 0.22 | 0.10 | 3.6
Technical data — Type 20 (Spline Hub)Model | Rated torque (Nm) | Heat class | Max. rpm (min^-1) | Moment of inertia J (kg·m^2) | Max braking energy Ebal (J) | Total braking energy ET (J) | Pull in time ta (s) | Release time tar (s) | Mass (kg)
BXR-06-25-005 | 5 | F | 5000 | 3.39 × 10^-5 | 500 | 2.0 × 10^5 | 0.05 | 0.02 | 1.1
BXR-08-25-012 | 12 | F | 5000 | 7.56 × 10^-5 | 800 | 2.0 × 10^5 | 0.08 | 0.02 | 1.4
BXR-10-25-016 | 16 | F | 5000 | 3.02 × 10^-4 | 1500 | 2.2 × 10^6 | 0.11 | 0.05 | 1.6
BXR-12-25-030 | 30 | F | 5000 | 4.77 × 10^-4 | 1500 | 2.5 × 10^6 | 0.12 | 0.03 | 2.6
BXR-14-25-038 | 38 | F | 3600 | 11.3 × 10^-4 | 1800 | 3.0 × 10^6 | 0.12 | 0.03 | 3.5
BXR-16-25-055 | 55 | F | 3600 | 19.1 × 10^-4 | 2000 | 3.0 × 10^6 | 0.22 | 0.10 | 4.1
Type informationType 10: Square Hub, available voltages: 24, 90 and 180 V DC
Type 20: Spline Hub, available voltages: 24, 90 and 180 V DC
Dimensions — BXR Type 10 (Unit [mm])Model | A | B | C | D | E | r | E | F | R | S | J | J1 | L | N | K | K1 | a
BXR-06-15-005 | 83.5 | 76 | 82 | 47 | R0,5 | 42 | 35 | 4.5 | 9 | 17 | - | 7 | 14.7 | 25 | - | 0.1
BXR-08-15-012 | 93.5 | 85 | 92 | 49 | R0,5 | 42 | 35 | 4.5 | 10 | 19 | - | 7 | 15.7 | 27 | - | 0.1
BXR-10-15-016 | 123.5 | 115 | 122 | 62 | R0,5 | 55 | 45 | 4.5 | 9.5 | 14.6 | - | 9 | 13.7 | 24.3 | - | 0.1
BXR-12-15-030 | 137.5 | 130 | 136 | 65 | R1 | 62 | 50 | 4.5 | 12 | 15.4 | - | 9 | 12.5 | 25 | - | 0.03
BXR-14-15-038 | 167.5 | 158 | 166 | 80 | R1 | 74 | 60 | 5.5 | 12 | 16 | - | 9 | 12 | 25 | - | 0.03
BXR-16-15-055 | 185 | 175 | 184 | 100 | R1 | 86 | 65 | 5.5 | 12.5 | 21.3 | - | 11.5 | 19.4 | 32.8 | - | 0.10
Dimensions — BXR Type 20 (Unit [mm])Model | A | B | C | D | E | r | E | F | R | S | J | J1 | L | N | K | K1 | a
BXR-06-25-005 | 83.5 | 76 | 82 | 47 | R0,5 | 36 | - | 4.5 | 9 | 10.5 | 18 | 12.5 | 14.7 | 25 | 30.5 | 0.1
BXR-08-25-012 | 93.5 | 85 | 92 | 49 | R0,5 | 42 | - | 4.5 | 10 | 11.5 | 20 | 13.5 | 15.7 | 27 | 33.5 | 0.1
BXR-10-25-016 | 123.5 | 115 | 122 | 62 | R0,5 | 56 | - | 4.5 | 9.5 | 14.6 | 18 | 15 | 13.7 | 24.3 | 33 | 0.1
BXR-12-25-030 | 137.5 | 130 | 136 | 65 | R1 | 61 | - | 4.5 | 12 | 8.7 | 17.7 | 15 | 12.5 | 25 | 32.7 | 0.15
BXR-14-25-038 | 167.5 | 158 | 166 | 80 | R1 | 75 | - | 5.5 | 12 | 7.2 | 17.2 | 16 | 12 | 25 | 33.2 | 0.15
BXR-16-25-055 | 185 | 175 | 184 | 100 | R1 | 82 | - | 5.5 | 12.5 | 13.6 | 24.6 | 18 | 19.4 | 32.8 | 42.6 | 0.20
Technical specifications / characteristics- Series / Model name: BXR
- Function: Emergency and holding brake
- Torque range: 5 to 55 Nm (series)
- Heat class: F
- Maximum rotational speed: up to 5'000 rpm (depends on model)
- Available hub types: Type 10 (Square Hub) and Type 20 (Spline Hub)
- Available voltages: 24 V, 90 V and 180 V DC
- Designed for confined spaces and robotics/servo drive applications
- 3D models and PDF datasheets available on the product page