DC fan ECD series
high-pressurelow-noiseduct

DC fan - ECD series - Electronics Associates - high-pressure / low-noise / duct
DC fan - ECD series - Electronics Associates - high-pressure / low-noise / duct
Add to favorites
Compare this product

Characteristics

Type
high-pressure, duct, low-noise
Configuration
cross-flow
Function
cooling, for air circulation, ventilation
Supply voltage
DC
Applications
industrial
Air flow

Min.: 84 m³/h
(2,966.432 ft³/h)

Max.: 588 m³/h
(20,765.024 ft³/h)

Diameter

Min.: 40 mm
(1.575 in)

Max.: 90 mm
(3.543 in)

Description

Overview
Compact DC cross-flow (tangential) fans providing a slim footprint, low noise and a high pressure coefficient, intended for compact industrial assemblies, HVAC ducts, electronic enclosures and appliances.

Specification
  • ECD9031 | 310 x 413 x 137 mm (12.20 x 16.26 x 5.39 in) | Max airflow 9.8 ~ 5.04 m³/min (350 ~ 180 CFM) | Roller Ø 90 x 31 mm (Ø 3.54 x 1.22 in)
  • ECD6042 | 420 x 499 x 90 mm (16.54 x 19.65 x 3.54 in) | Max airflow 8.344 ~ 4.284 m³/min (298 ~ 153 CFM) | Roller Ø 60 x 42 mm (Ø 2.36 x 1.65 in)
  • ECD6036 | 360 x 439 x 90 mm (14.17 x 17.28 x 3.54 in) | Max airflow 7.7 ~ 3.36 m³/min (275 ~ 120 CFM) | Roller Ø 60 x 36 mm (Ø 2.36 x 1.42 in)
  • ECD6030 | 300 x 368 x 90 mm (11.81 x 14.49 x 3.54 in) | Max airflow 5.32 ~ 2.856 m³/min (190 ~ 102 CFM) | Roller Ø 60 x 30 mm (Ø 2.36 x 1.18 in)
  • ECD6024 | 240 x 307 x 90 mm | Max airflow 3.64 ~ 2.184 m³/min (130 ~ 78 CFM) | Roller Ø 60 x 24 mm (Ø 2.36 x 0.94 in)
  • ECD6018 | 180 x 246 x 90 mm | Max airflow 2.94 ~ 1.68 m³/min (105 ~ 60 CFM) | Roller Ø 60 x 18 mm (Ø 2.36 x 0.71 in)
  • ECD6012 | 120 x 185 x 90 mm | Max airflow 2.352 ~ 1.428 m³/min (84 ~ 51 CFM) | Roller Ø 60 x 12 mm (Ø 2.36 x 0.47 in)
  • ECD5029 | 290 x 360 x 70 mm (11.42 x 14.17 x 2.76 in) | Max airflow 2.996 ~ 1.68 m³/min (107 ~ 60 CFM) | Roller Ø 50 x 29 mm (Ø 1.97 x 1.14 in)
  • ECD5019 | 190 x 260 x 70 mm (7.48 x 10.24 x 2.76 in) | Max airflow 1.96 ~ 1.4 m³/min (70 ~ 50 CFM) | Roller Ø 50 x 19 mm (Ø 1.97 x 0.75 in)
  • ECD4019 | 190 x 260 x 60 mm (7.48 x 10.24 x 2.36 in) | Max airflow 2.24 ~ 1.68 m³/min (80 ~ 60 CFM) | Roller Ø 40 x 19 mm (Ø 1.57 x 0.75 in)


  • We reserve the right to change the data without further notice.
  • Data performance subjected to ±10% tolerance.


Technical specifications
  • Product type: DC cross-flow (tangential) fans engineered for compact installation, quiet operation and a high pressure coefficient.
  • Series / models available: ECD9031, ECD6042, ECD6036, ECD6030, ECD6024, ECD6018, ECD6012, ECD5029, ECD5019, ECD4019.
  • Dimensions: listed per model (mm and inches where applicable).
  • Maximum airflow: ranges provided per model (m³/min and CFM).
  • Roller sizes vary by model (Ø mm / Ø inch).
  • Performance tolerance: data performance subjected to ±10%.
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.