OverviewA new generation of HMIs designed according to the principles of digitalization and Internet of Things. Based on a modern and powerful architecture, they combine visualization, supervision and control of all industrial automation applications.
Features- Operating System: Windows Embedded Compact 7 Pro
- LED wide screen display
- Preloaded Everyware runtime
- SNTP Server and Client
- Aluminum Front Side PTFE coating / INOX stainless steel with true flat touch screen
- True Flat Touch Screen
- Status LED on the front
- CPU Arm Cortex A8 1 GHz
- Ram DDR3
- Internal Memory 3 Gbyte
- SDHC v2.0 (up to 25 Mbyte/s)
- High Bright 16 Million Colors Display
- FDA 21/EN1672-2 for food, pharma and chemical industries
Technical table - EW100AA (columns: EW104AA | EW107AA | EW112AA | EW115AA)Display Size: 4,3" | 7" | 12,1" | 15,6"
Display Technology: TFT | TFT | TFT | TFT
Display Colors: 262K | 16M | 16M | 16M
Display Backlight: LED | LED | LED | LED
Display Brightness (cd/m²): 400 | 600 | 400 | 300
Display Resolution (pixel): 480 x 272 | 800 x 480 | 1280 x 800 | 1366 x 768
Backlight life(hours): 50K | 50K | 50K | 50K
Bezel Inox V2a: | 6mm thickness | |
RAM: 256 MB DDR3 | 256 MB DDR3 | 512 MB DDR3 | 512 MB DDR3
Flash: 3GB | 3GB | 3GB | 3GB
Serial Ports: SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus
Ethernet: 1 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb
USB Ports: 1 x USB Host + 1 x USB Device | 1 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device
Slot: 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC
Power Supply (Vdc): 12-32 | 12-32 | 12-32 | 12-32
Consumption (W): 4 | 7 | 15 | 19
Operating Temperature (°C): -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing)
Storage Temperature (°C): -20 … + 65 | -20 … + 65 | -20 … + 65 | -20 … + 65
Humidity: <90% (non condensing) | <90% (non condensing) | <90% (non condensing) | <90% (non condensing)
External dimensions(W/H/D) (mm): 166 x 112 x 46 (61 with double port) | 202 x 142 x 46 | 341 x 239 x 49 | 437 x 286 x 54,5
Cut-out dimensions (W/H) (mm): 158,5 x 104,5 | 195,0 x 135,0 | 326,0 x 227,0 | 422,5 x 271,5
Weight (kg): 0.5 | 0.8 | 2.5 | 4.5
Protection degree (front): IP 66 | IP 66 | IP 66 | IP 66
Certifications: CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group II – Category 3 G-D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group II – Category 3 G-D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group II – Category 3 G-D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group II – Category 3 G-D Zone 2/22
Technical table - EW100AB (columns: EW104AB | EW107AB | EW112AB | EW115AB)Display Size: 4,3" | 7" | 12,1" | 15,6"
Display Technology: TFT | TFT | TFT | TFT
Display Colors: 262K | 16M | 16M | 16M
Display Backlight: LED | LED | LED | LED
Display Brightness (cd/m²): 400 | 600 | 400 | 300
Display Resolution (pixel): 480 x 272 | 800 x 480 | 1280 x 800 | 1366 x 768
Backlight life(hours): 50K | 50K | 50K | 50K
Processor: ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8
RAM: 256 MB DDR3 | 256 MB DDR3 | 512 MB DDR3 | 512 MB DDR3
Flash: 3GB | 3GB | 3GB | 3GB
NVRAM: 32Kb (SoftPLC) | 32Kb (SoftPLC) | 32Kb (SoftPLC) | 32Kb (SoftPLC)
Scan Time (μSec): Typical 30 | Typical 30 | Typical 30 | Typical 30
Serial Ports: SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus
Ethernet (Ethercat only B/C version): 1 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb
USB Ports: 1 x USB Host + 1 x USB Device | 1 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device
Slot: 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC
Power Supply (Vdc): 18-32 | 18-32 | 18-32 | 18-32
Consumption (W): 4 | 7 | 15 | 19
Operating Temperature (°C): -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing)
Storage Temperature (°C): -20 … + 65 | -20 … + 65 | -20 … + 65 | -20 … + 65
Humidity: <90% (non condensing) | <90% (non condensing) | <90% (non condensing) | <90% (non condensing)
External dimensions(W/H/D) (mm): 166 x 112 x 45,9 (61 with double port) | 202 x 142 x 45,9 | 341 x 239 x 48,6 | 437 x 286 x 54,5/54,4
Cut-out dimensions (W/H) (mm): 158,5 x 104,5 | 195 x 135 | 326 x 227 | 422,5 x 271,5
Weight (kg): 0.5 | 0.8 | 2.5 | 4.5
Protection degree (front): IP 66 | IP 66 | IP 66 | IP 66
Certifications: CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22
ORDER CODES (selection)EW104AA000: 4,3" Wide TFT, 262K colors, CREW, SP1, ETH, USB A, USB B, MEMORY SLOT
EW104AA0SP: 4,3" Wide TFT, 262K colors, CREW, SP1, SP2, ETH, USB A, USB B, MEMORY SLOT
EW104AA0CN: 4,3" Wide TFT, 262K colors, CREW, SP1, CAN, ETH, USB A, USB B, MEMORY SLOT
EW104AA0DP: 4,3" Wide TFT, 262K colors, CREW, SP1, DP, ETH, USB A, USB B, MEMORY SLOT
EW107AA000: 7" Wide TFT, 16M colors, CREW, SP1, 2xETH, USB A, USB B, MEMORY SLOT
EW107AA0SP: 7" Wide TFT, 16M colors, CREW, SP1, SP2, 2xETH, USB A, USB B, MEMORY SLOT
EW112AA0SP: 12,1" Wide TFT, 16M colors, CREW, SP1, SP2, 2xETH, USB A, USB B, MEMORY SLOT
EW115AA0SP: 15,6" Wide TFT, 16M colors, CREW, SP1, SP2, 2xETH, USB A, USB B, MEMORY SLOT
Caractéristiques / spécifications techniques- Operating System: Windows Embedded Compact 7 Pro
- Processor: ARM Cortex A8 1 GHz
- RAM: 256 MB / 512 MB DDR3 depending on model
- Flash/Internal memory: 3 GB
- Display types & sizes: TFT 4.3", 7", 12.1", 15.6"
- Display colors: 262K (4.3") or 16M (others)
- Display resolutions: 480x272, 800x480, 1280x800, 1366x768
- Backlight: LED, typical life 50K hours
- Storage: SDHC/MMC slot
- Serial interfaces: RS232/485, MPI-COM0, CAN, Profibus (model dependent)
- Ethernet: 1x or 2x 10/100 Mb (model dependent); EtherCAT available on some B/C versions
- USB: 1-2 x USB Host + 1 x USB Device
- Power supply: 12-32 Vdc or 18-32 Vdc (depending on variant)
- Consumption: 4 W to 19 W depending on size/model
- Operating temperature: -10 to +50 °C (non-condensing)
- Protection degree (front): IP66
- Certifications: CE, EN60068 series, cULus (Certificate no. E189179), EAC, ATEX Group II Category 3 G/D Zone 2/22 (model dependent)