• Products
  • Catalogs
  • News & Trends
  • Exhibitions

Steel wire rope W+FC
flexible

Steel wire rope - W+FC - Xintai Taida Mirso Co., LTD - flexible
Steel wire rope - W+FC - Xintai Taida Mirso Co., LTD - flexible
Add to favorites
Compare this product

Characteristics

Material
steel
Other characteristics
flexible

Description

Overview
Made up of 6 strands having 9 wires in Warrington (W) pattern, it has a line-contact structure. A fiber core (FC) is utilized in the construction.

Performance Characteristics
  • Strength: The line-contact Warrington construction disperses stress more uniformly. Under identical diameter and strength level, it offers higher actual load-bearing capacity and improved fatigue resistance compared to the 6×7 construction. With a fiber core, its strength is lower than the same construction with a metal core.
  • Flexibility: The fiber core provides good flexibility, making the rope suitable for applications requiring frequent bending.
  • Wear Resistance: The line-contact structure produces more uniform wear when in contact with pulleys and drums, giving better wear resistance than the point-contact 6×7 structure.

Application Characteristics
Appropriate for applications requiring good flexibility and a degree of fatigue resistance, such as certain elevator hoisting ropes and lifting equipment with elevated demands for bending performance.

Parameter (tabulated data)
NOMINAL DIAMETER | APPROX. WEIGHT (KG/100M) | NOMINAL TENSILE STRENGTH OF ROPE (MPA): 1570 / 1670 / 1770 / 1870 / 1960
MINIMUM BREAKING LOAD (KN)
Header: D | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC
MM | KG/100M | (KN)
2 | 1.4 | 1.38 1.55 2.08 2.25 2.22 2.4 2.35 2.54 2.48 2.69 2.6 2.81
3 | 3.16 | 3.1 3.48 4.69 5.07 4.99 5.4 5.29 5.72 5.59 6.04 5.86 6.33
4 | 5.62 | 5.5 6.19 8.34 9.02 8.87 9.59 9.4 10.2 9.93 10.7 10.4 11.3
5 | 8.78 | 8.6 9.68 13 14.1 13.9 15 14.7 15.9 15.5 16.8 16.3 17.6
6 | 12.6 | 12.4 13.9 18.8 20.3 20 21.6 21.2 22.9 22.4 24.2 23.4 25.3
7 | 17.2 | 16.9 19 25.5 27.6 27.2 29.4 28.8 31.1 30.4 32.9 31.9 34.5
8 | 22.5 | 22 24.8 33.4 36.1 35.5 38.4 37.6 40.7 39.7 43 41.7 45
9 | 28.4 | 27.9 31.3 42.2 45.7 44.9 48.6 47.6 51.5 50.3 54.4 52.7 57
10 | 35.1 | 34.4 38.7 52.1 56.4 55.4 60 58.8 63.5 62.1 67.1 65.1 70.4
11 | 42.5 | 41.6 46.8 63.1 68.2 67.1 72.5 71.1 76.9 75.1 81.2 78.7 85.1
12 | 50.5 | 49.5 55.7 75.1 81.2 79.8 86.3 84.6 91.5 89.4 96.7 93.7 101
13 | 59.3 | 58.1 65.4 88.1 95.3 93.7 101 99.3 107 105 113 110 119
14 | 68.8 | 67.4 75.9 102 110 109 118 115 125 122 132 128 138
16 | 89.9 | 88.1 99.1 133 144 142 153 150 163 159 172 167 180
17 | 101 | 99.4 112 151 163 160 173 170 184 179 194 188 203
18 | 114 | 112 125 169 183 180 194 190 206 201 218 21

Standards
No standards details provided on the page.
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.