Water hose GOLDSCHLANGE
for cooling waterrubbercleaning

Water hose - GOLDSCHLANGE - Continental Industry Contitech - for cooling water / rubber / cleaning
Water hose - GOLDSCHLANGE - Continental Industry Contitech - for cooling water / rubber / cleaning
Water hose - GOLDSCHLANGE - Continental Industry Contitech - for cooling water / rubber / cleaning - image - 2
Add to favorites
Compare this product

Characteristics

Use
for water, for cooling water
Material
rubber
Applications
cleaning, for cleaners
Other characteristics
with smooth inner surface, multiple
Inner diameter

Max.: 75 mm
(2.953 in)

Min.: 10 mm
(0.394 in)

Pressure

Max.: 30 bar
(435.113 psi)

Min.: 10 bar
(145.038 psi)

Temperature

Max.: 100 °C
(212 °F)

Min.: -30 °C
(-22 °F)

Delivered length

Max.: 500 m
(1640'05" )

Min.: 40 m
(131'02" )

Description

Short description
Water and cleaning hose for the transfer of cooling and service water in industrial, municipal and outdoor applications. Constructed with a smooth, non-porous inner lining and available in multiple diameters and lengths.

Applications
  • Construction industry
  • General industry
  • Landscaping and gardening
  • Machinery and plant engineering
  • Municipal enterprises
  • Open land

Flow medium
Cooling water, Water

Inner lining
non-porous, smooth

Temperature range
from -30 °C / -22 °F up to +100 °C / +212 °F

Technical data (table)
Nominal width (zoll/inch) | Inner Ø (mm) | Wall thickness (mm) | Length (m) | Helix | Working pressure (bar/psi) | Min. burst pressure (bar/psi) | Min. bending radius (mm) | Weight (g/m)
3/8 | 10 | 3.6 | | | 30/435 | 90/1305 | 45 | 160
1/2 | 13 | 3.6 | | | 30/435 | 90/1305 | 45 | 160
1/2 | 13 | 3.9 | | | 30/435 | 90/1305 | 50 | 225
1/2 | 13 | 3.6 | 400 | | 30/435 | 90/1305 | 50 | 225
1/2 | 13 | 3.6 | 400 | | 30/435 | 90/1305 | 45 | 225
1/2 | 13 | 3.6 | 500 | | 30/435 | 90/1305 | 50 | 225
1/2 | 13 | 3.6 | 500 | | 30/435 | 90/1305 | 50 | 225
5/8 | 16 | 3.6 | | | 25/363 | 75/1088 | 70 | 260
3/4 | 19 | 4.2 | | | 25/363 | 75/1088 | 80 | 385
3/4 | 19 | 4.4 | | | 25/363 | 75/1088 | 80 | 385
3/4 | 19 | 4.2 | 400 | | 25/363 | 75/1088 | 80 | 385
3/4 | 19 | 4.2 | | | 25/363 | 75/1088 | 80 | 385
3/4 | 19 | 4.2 | 500 | | 25/363 | 75/1088 | 80 | 385
3/4 | 19 | 4.2 | 500 | | 25/363 | 75/1088 | 80 | 385
7/8 | 22 | 4.5 | | | 20/290 | 60/870 | 100 | 430
1 | 25 | 4.5 | | | 20/290 | 60/870 | 160 | 490
1 | 25 | 4.5 | | | 20/290 | 60/870 | 160 | 490
1 | 25 | 4.5 | | | 20/290 | 60/870 | 160 | 490
1 1/4 | 32 | 5.5 | | | 12/174 | 36/522 | 175 | 760
1 1/2 | 38 | 6.5 | | | 12/174 | 36/522 | 250 | 1050
1 3/4 | 45 | 7.5 | | | 10/145 | 30/435 | 290 | 1480
2 | 50 | 7.5 | | | 10/145 | 30/435 | 300 | 1580
3 | 75 | 8 | 120 | | 10/145 | 30/435 | 700 | 2377
1/2 | 13 | 3.9 | 40 | | 30/435 | 90/1305 | 50 | 225
1 | 25 | 4.5 | | | 20/290 | 60/870 | 160 | 490
3/4 | 19 | 4.4 | | | 25/363 | 75/1088 | 80 | 333
3/8 | 10 | 3.6 | 40 | | 30/435 | 90/1305 | 45 | 160

Notes
Temperature resistance applies only to materials used. All technical data apply at room temperature.

Catalogs

No catalogs are available for this product.

See all of Continental Industry Contitech‘s catalogs

Exhibitions

Meet this supplier at the following exhibition(s):

InnoTrans 2026
InnoTrans 2026

22-25 Sep 2026 Berlin (Germany) Hall 9 - Stand 400

  • More information
    *Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.