DC motor A22C-27
5 Vcorelessfor power tools

DC motor - A22C-27 - C.I. Takiron - 5 V / coreless / for power tools
DC motor - A22C-27 - C.I. Takiron - 5 V / coreless / for power tools
DC motor - A22C-27 - C.I. Takiron - 5 V / coreless / for power tools - image - 2
Add to favorites
Compare this product

Characteristics

Type
DC
Voltage
5 V
Configuration
coreless
Applications
for power tools, for measurement instruments
Power

4.81 W
(0.01 hp)

Intensity

25 mA, 3,550 mA

Torque

0.021 Nm
(0.015489 ft.lb)

Rotational speed

8,500 rpm
(53,407.0751 rad.min-1)

Diameter

22 mm
(0.87 in)

Description

Overview
A22C series coreless motors (outer diameter φ22 mm) by C.I. TAKIRON. The A22C family includes multiple sub-models used in applications such as surveying instruments and high-pressure nailers (examples: A22C-12, A22C-24). Outline drawings and CAD data are available for download from the product materials (product pages list outline/CAD resources where provided).

Product Series (selected models and technical table)
Columns: Model | Outer Diameter [mm] | Length [mm] | Applied Voltage [V] | Terminal resistance [Ω] | No Load Rotation Speed [r/m] | No Load Current [mA] | Startup Current [mA] | Startup Torque [mN·m] | Efficiency [%] | Output [W]
A22C-32 | 22 | 25.3 | 24.0 | 78.8 | 9,840 | 6 | 305 | 6.82 | 73.9 | 1.76
A22C-31 | 22 | 25.3 | 7.2 | 1.74 | 13,500 | 105 | 4,138 | 20 | 70.7 | 7.08
A22C-26 | 22 | 25.3 | 7.2 | 1.35 | 14,000 | 85 | 5,350 | 25.4 | 76.4 | 9.33
A22C-25 | 22 | 25.3 | 12.0 | 200 | 2,420 | 2 | 60 | 2.7 | 66.8 | 0.17
A22C-24 | 22 | 25.3 | 6.0 | 1.15 | 13,400 | 120 | 5,200 | 21.2 | 71.9 | 7.45
A22C-13 | 22 | 25.3 | 12.0 | 11.6 | 9,800 | 12 | 1,034 | 11.8 | 79.6 | 3.03
A22C-12 | 22 | 25.3 | 6.0 | 3.3 | 10,100 | 31 | 1,818 | 10 | 75.6 | 2.64
A22C-05 | 22 | 25.3 | 3.0 | 0.8 | 10,200 | 55 | 3,750 | 10.2 | 77.2 | 2.73
A22C-03 | 22 | 25.3 | 6.0 | 6.6 | 5,700 | 15 | 909 | 8.84 | 76.0 | 1.32
A22C-01 | 22 | 25.3 | 12.0 | 12.8 | 8,900 | 15 | 938 | 11.7 | 76.3 | 2.72
A22C-33 | 22 | 30.3 | 24.0 | 15.8 | 10,890 | 9 | 1,519 | 31.6 | 85.2 | 9.01
A22C-30 | 22 | 30.3 | 6.0 | 111.5 | 1,100 | 2 | 54 | 2.6 | 65.2 | 0.07
A22C-29 | 22 | 30.3 | 6.0 | 87.8 | 1,160 | 2 | 68 | 3.18 | 68.7 | 0.10
A22C-28 | 22 | 30.3 | 6.0 | 1.14 | 13,500 | 95 | 5,263 | 21.5 | 74.9 | 7.62
A22C-27 | 22 | 30.3 | 5.5 | 1.55 | 8,500 | 25 | 3,550 | 21.6 | 83.9 | 4.81
A22C-04 | 22 | 30.3 | 6.0 | 5.0 | 6,100 | 20 | 1,200 | 10.9 | 75.8 | 1.74
A22C-14 | 22 | 30.3 | 24.0 | 14.1 | 12,000 | 20 | 1,700 | 31.7 | 79.5 | 9.97
A22C-33 (detail variant listed) | 22 | 30.3 | 24.0 | 15.8 | 10,890 | 9 | 1,519 | 31.6 | 85.2 | 9.01

Customizable items (common)
  • Gear head
  • Lead pin
  • Lead wire
  • Ball bearing
  • Grounding terminal

Notes
Product entries include model-specific specification tables (rotation speed, currents, torque, efficiency, output). Some A22C models have different lengths (typical lengths on the page: 25.3 mm and 30.3 mm) and a range of applied voltages across models (examples: 3.0 V, 6.0 V, 7.2 V, 12.0 V, 24.0 V). Outline drawings and CAD (where available) are provided on the product detail entries.

Technical characteristics / specifications
  • Series name: A22C series
  • Manufacturer / Brand: C.I. TAKIRON
  • Outer diameter: φ22 mm (series)
  • Typical lengths: 25.3 mm, 30.3 mm (model-dependent)
  • Applied voltages (examples across models): 3.0 V, 6.0 V, 7.2 V, 12.0 V, 24.0 V
  • Key electrical/mechanical data reported per model: terminal resistance (Ω), no-load rotation speed (r/m), no-load current (mA), startup current (mA), startup torque (mN·m), efficiency (%), output (W)
  • Customizable options: Gear head, Lead pin, Lead wire, Ball bearing, Grounding terminal

VIDEO

Catalogs

No catalogs are available for this product.

See all of C.I. Takiron‘s catalogs

Other C.I. Takiron products

Coreless motors

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.