OverviewEXAIR's Deluxe Super Air Knife™ Kits include a Super Air Knife, EFC (Electronic Flow Control), Universal Air Knife Mounting System, shim set, filter separator and pressure regulator (with coupler). It is the most efficient compressed air knife on the market while delivering a uniform sheet of laminar airflow across the entire length with hard-hitting force. It is engineered to dramatically reduce compressed air usage while entraining ambient air at a ratio of 40:1. Noise levels are greatly reduced when compared to other blowoffs. Available from stock 3" (76mm) to 108" (2743mm) long and made from aluminum, Type 303 stainless steel, Type 316 stainless steel and PVDF to meet a variety of application needs. Custom sizes and materials available.
Applications- Part drying after wash
- Sheet cleaning in strip mills
- Conveyor cleaning
- Part or component cooling
- Web drying or cleaning
- Environmental separation
- Pre-paint blowoff
- Bag opening/filling operations
- Scrap removal on converting operations
Advantages- Quiet operation - typically 69 dBA for many applications
- Minimal compressed air consumption
- 40:1 air amplification ratio
- Uniform airflow across entire length
- Variable force and flow
- No moving parts — maintenance free
- Easy mounting with compressed air inlets on each end and bottom
- Compact, rugged and easy to install
- Recessed hardware for protection
- Stock lengths and materials to meet high temperature and corrosive environments (aluminum, Type 303 SS, Type 316 SS, PVDF)
MaterialsAluminum - Aircraft grade aluminum construction with plastic shim; stainless steel screws. Suited where corrosion/contamination is not a factor. Withstands temperatures up to 180°F (82°C).
Type 303 Stainless Steel - Common grade; good strength; suited to mildly corrosive environments. Withstands temperatures up to 800°F (427°C).
Type 316 Stainless Steel - Higher corrosion resistance and strength; suitable for food, pharmaceutical and corrosive environments. Withstands temperatures up to 800°F (427°C).
PVDF (Polyvinylidene Fluoride) - Superior chemical and corrosion resistance; uses PTFE shims, Type 316 SS plugs and Hastelloy C-276 screws for harsh environments. Suitable for electroplating, solar cells, lithium ion battery manufacture, acid/caustic transfer, solvent recovery, semiconductors and medical device manufacture. Withstands temperatures up to 275°F (135°C).
Models / Available ConfigurationsSuper Air Knives are available in five different model types:
- Super Air Knife Only
- Super Air Knife with Plumbing Kit (installed)
- Super Air Knife Kit (Super Air Knife, shim set, filter separator and pressure regulator with coupler)
- Super Air Knife Kit with Plumbing Kit (installed)
- Deluxe Super Air Knife Kits (includes Super Air Knife, EFC, universal mounting system, shim set, filter separator and pressure regulator with coupler)
Airflow Length | Super Air Knife only | Super Air Knife with Plumbing Kit | Super Air Knife Kit | Super Air Knife Kit with Plumbing Kit | Deluxe Super Air Knife Kit
3" (76mm) | 110003, 110003SS, 110003SS-316, 110003-PVDF | N/A | 110203, 110203SS, 110203SS-316, 110203-PVDF | N/A | 110003DX, 110003SSDX, 110003SSDX-316
6" (152mm) | 110006, 110006SS, 110006SS-316, 110006-PVDF | N/A | 110206, 110206SS, 110206SS-316, 110206-PVDF | N/A | 110006DX, 110006SSDX, 110006SSDX-316
9" (229mm) | 110009, 110009SS, 110009SS-316, 110009-PVDF | N/A | 110209, 110209SS, 110209SS-316, 110209-PVDF | N/A | 110009DX, 110009SSDX, 110009SSDX-316
12" (305mm) | 110030, 110030SS, 110030SS-316, 110030-PVDF | N/A | 110212, 110212SS, 110212SS-316, 110212-PVDF | N/A | 110030DX, 110030SSDX, 110030SSDX-316
18" (457mm) | 110018, 110018SS, 110018SS-316, 110018-PVDF | N/A | 110218, 110218SS, 110218SS-316, 110218-PVDF | N/A | 110018DX, 110018SSDX, 110018SSDX-316
24" (610mm) | 110024, 110024SS, 110024SS-316, 110024-PVDF | 110024PKI, 110024SSPKI, 110024SS-316PKI | 110224, 110224SS, 110224SS-316, 110224-PVDF | 110024PKI, 110024SSPKI, 110024SS-316PKI | 110024DX, 110024SSDX, 110024SSDX-316
30" (762mm) | 110030, 110030SS, 110030SS-316, 110030-PVDF | 110030PKI, 110030SSPKI, 110030SS-316PKI | 110230, 110230SS, 110230SS-316, 110230-PVDF | 110030PKI, 110030SSPKI, 110030SS-316PKI | 110030DX, 110030SSDX, 110030SSDX-316
36" (914mm) | 110036, 110036SS, 110036SS-316, 110036-PVDF | 110036PKI, 110036SSPKI, 110036SS-316PKI | 110236, 110236SS, 110236SS-316, 110236-PVDF | 110036PKI, 110036SSPKI, 110036SS-316PKI | 110036DX, 110036SSDX, 110036SSDX-316
42" (1127mm) | 110042, 110042SS, 110042SS-316, 110042-PVDF | 110042PKI, 110042SSPKI, 110042SS-316PKI | 110242, 110242SS, 110242SS-316, 110242-PVDF | 110042PKI, 110042SSPKI, 110042SS-316PKI | 110042DX, 110042SSDX, 110042SSDX-316
48" (1219mm) | 110048, 110048SS, 110048SS-316, 110048-PVDF | 110048PKI, 110048SSPKI, 110048SS-316PKI | 110248, 110248SS, 110248SS-316, 110248-PVDF | 110048PKI, 110048SSPKI, 110048SS-316PKI | 110048DX, 110048SSDX, 110048SSDX-316
54" (1372mm) | 110054, 110054SS, 110054SS-316, 110054-PVDF | 110054PKI, 110054SSPKI, 110054SS-316PKI | 110254, 110254SS, 110254SS-316, 110254-PVDF | 110054PKI, 110054SSPKI, 110054SS-316PKI | 110054DX, 110054SSDX, 110054SSDX-316
60" (1524mm) | 110060, 110060SS, 110060SS-316 | 110060PKI, 110060SSPKI, 110060SS-316PKI | 110260, 110260SS, 110260SS-316 | 110060PKI, 110060SSPKI, 110060SS-316PKI | 110060DX, 110060SSDX, 110060SSDX-316
72" (1829mm) | 110072, 110072SS, 110072SS-316 | 110072PKI, 110072SSPKI, 110072SS-316PKI | 110272, 110272SS, 110272SS-316 | 110072PKI, 110072SSPKI, 110072SS-316PKI | 110072DX, 110072SSDX, 110072SSDX-316
84" (2134mm) | 110084, 110084SS, 110084SS-316 | 110084PKI, 110084SSPKI, 110084SS-316PKI | 110284, 110284SS, 110284SS-316 | 110084PKI, 110084SSPKI, 110084SS-316PKI | 110084DX, 110084SSDX, 110084SSDX-316
96" (2438mm) | 110096, 110096SS, 110096SS-316 | 110096PKI, 110096SSPKI, 110096SS-316PKI | 110296, 110296SS, 110296SS-316 | 110096PKI, 110096SSPKI, 110096SS-316PKI | 110096DX, 110096SSDX, 110096SSDX-316
108" (2743mm) | 1100108, 1100108SS, 1100108SS-316 | 1100108PKI, 1100108SSPKI, 1100108SS-316PKI | 1102108, 1102108SS, 1102108SS-316 | 1100108PKI, 1100108SSPKI, 1100108SS-316PKI | 1100108DX, 1100108SSDX, 1100108SSDX-316
Performance (selected data)Pressure (PSIG) | BAR | Air Consumption per inch (SCFM) | Air Consumption per inch (SLPM) | Velocity @ 6" (FPM) | Velocity @ 6" (M/S) | Sound Level @ 3' (dBA) | Force per inch (Ounces) | Force per inch (Grams)
20 | 1.4 | 1.1 | 31 | 5,000 | 25.4 | 57 | 0.6 | 17
40 | 2.8 | 1.7 | 48 | 7,000 | 35.6 | 61 | 1.1 | 31
60 | 4.1 | 2.3 | 65 | 9,600 | 48.8 | 65 | 1.8 | 51
80 | 5.5 | 2.9 | 82 | 11,800 | 59.9 | 69 | 2.5 | 71
100 | 6.9 | 3.5 | 99 | 13,500 | 68.5 | 72 | 3.2 | 91
Included with Deluxe Kit- Super Air Knife (selected length and material)
- EFC (Electronic Flow Control)
- Universal Air Knife Mounting System
- Shim set appropriate to material
- Filter separator
- Pressure regulator with coupler
Caractéristiques / spécifications techniques- Model (example SKU shown on page): P110203DX
- Commercial name: Deluxe Super Air Knife™ Kit
- Price (unit, excl. tax): 2541 (currency USD)
- Available standard lengths: 3" (76mm) to 108" (2743mm)
- Materials in stock: Aluminum, Type 303 Stainless Steel, Type 316 Stainless Steel, PVDF
- Air amplification ratio: 40:1
- Typical sound level: ~69 dBA (varies by pressure/application)
- Air consumption per inch (examples): 1.1 SCFM/in @ 20 PSIG; 2.3 SCFM/in @ 60 PSIG; 3.5 SCFM/in @ 100 PSIG
- Velocity examples at 6" from target: ~5,000 FPM @ 20 PSIG; ~9,600 FPM @ 60 PSIG; ~13,500 FPM @ 100 PSIG
- Force per inch examples at 6" from target: ~0.6 oz/in @ 20 PSIG; ~1.8 oz/in @ 60 PSIG; ~3.2 oz/in @ 100 PSIG
- No moving parts (maintenance free)
- Multiple compressed air inlets for long lengths; plumbing kits available for 24"+ and certain models
- Includes EFC, mounting system, shim set, filter separator and pressure regulator (with coupler) in the Deluxe Kit