DescriptionStainless steel body with stainless spring and stainless or plastic ball depending on variant. The stainless balls are hardened. Recommended hole tolerance: +0.08 to +0.13 mm. Non-threaded design intended for press-fit installation.
Product Types- 03070 — Spring Plungers: Stainless steel body and stainless ball
- 03070 — Spring Plungers: Stainless steel body, plastic ball
- 03071 — Spring Plungers: Plastic body, stainless steel ball
- 03071 — Spring Plungers: Plastic body, plastic ball
Part Options (table)ID | SKU | Part Number | D (mm) | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | H (mm) | F1 Initial (Lbs) | F2 Final (Lbs)
126672 | 03070-04 | 03070-04 | D=4 | D1=3.0 | D2=4.6 | L=5.0 | L1=1.0 | H=0.8 | F1=0.67 | F2=1.57
126674 | 03070-05 | 03070-05 | D=5 | D1=4.0 | D2=5.6 | L=0.0 | L1=1.0 | H=1.0 | F1=0.90 | F2=1.57
126676 | 03070-06 | 03070-06 | D=6 | D1=5.0 | D2=6.5 | L=7.0 | L1=1.0 | H=1.5 | F1=1.35 | F2=2.70
126678 | 03070-08 | 03070-08 | D=8 | D1=6.5 | D2=8.5 | L=9.0 | L1=1.0 | H=1.8 | F1=1.35 | F2=2.70
126680 | 03070-10 | 03070-10 | D=10 | D1=8.0 | D2=12.0 | L=13.5 | L1=2.0 | H=2.7 | F1=2.25 | F2=4.50
132681 | 03070-104 | 03070-104 | D=4 | D1=3.0 | D2=4.6 | L=9.0 | L1=1.0 | H=0.8 | F1=2.70 | F2=4.95
132680 | 03070-105 | 03070-105 | D=5 | D1=4.0 | D2=5.6 | L=12.0 | L1=1.0 | H=1.0 | F1=4.27 | F2=6.74
132679 | 03070-106 | 03070-106 | D=6 | D1=5.0 | D2=6.5 | L=14.0 | L1=1.0 | H=1.5 | F1=4.95 | F2=8.99
132678 | 03070-108 | 03070-108 | D=8 | D1=6.0 | D2=8.5 | L=16.0 | L1=1.0 | H=1.8 | F1=9.44 | F2=16.41
132677 | 03070-110 | 03070-110 | D=10 | D1=8.0 | D2=12.0 | L=22.0 | L1=2.5 | H=2.7 | F1=12.14 | F2=22.48
Technical specifications- Type: Ball type, non-threaded (press fit)
- Body material: Stainless steel (for stainless variants)
- Spring material: Stainless steel
- Ball: Hardened stainless steel ball or plastic ball depending on variant
- Recommended hole tolerance: +0.08 to +0.13 mm
- Available metric part numbers: 03070-04, 03070-05, 03070-06, 03070-08, 03070-10, 03070-104, 03070-105, 03070-106, 03070-108, 03070-110
- For each part: dimensional data provided (D, D1, D2, L, L1, H) and spring forces (F1 initial, F2 final) in pounds (Lbs)