1. Hydraulics - Pneumatics
  2. Pipe, Tube and Fitting
  3. Hydraulic fitting
  4. NEISCO FOR MODERN WATER SYSTEMS PRODUCTION

Hydraulic fitting TE340 series
compression90° anglePP

Hydraulic fitting - TE340 series - NEISCO FOR MODERN WATER SYSTEMS PRODUCTION - compression / 90° angle / PP
Hydraulic fitting - TE340 series - NEISCO FOR MODERN WATER SYSTEMS PRODUCTION - compression / 90° angle / PP
Hydraulic fitting - TE340 series - NEISCO FOR MODERN WATER SYSTEMS PRODUCTION - compression / 90° angle / PP - image - 2
Add to favorites
Compare this product

Characteristics

Applications
hydraulic
Attachment
compression
Configuration
90° angle
Material
PP
Other characteristics
irrigation
Diameter

Max.: 110 mm
(4.331 in)

Min.: 20 mm
(0.787 in)

Description

Description
IRRIGATION - TEE 90°

Short description
TEE 90°

Product information
  • Type: PP compression fittings
  • Brand: KP
  • SKU:


Datasheet (dimensions and weights)
Code | d x d x d | D | d | L | I | L1 | Z | g
TE340K0200 | 20 x 20 x 20 | 44 | 20 | 130 | 53 | 65 | 24 | 100
TE340K0250 | 25 x 25 x 25 | 52 | 25 | 147 | 59 | 73 | 29 | 150
TE340K0320 | 32 x 32 x 32 | 63 | 32 | 168 | 67 | 84 | 34 | 230
TE340K0400 | 40 x 40 x 40 | 76 | 40 | 207 | 82 | 103 | 43 | 430
TE340K0500 | 50 x 50 x 50 | 91 | 50 | 234 | 90 | 117 | 54 | 680
TE340K0630 | 63 x 63 x 63 | 107 | 63 | 277 | 105 | 138 | 67 | 1100
TE340K0750 | 75 x 75 x 75 | 125 | 75 | 319 | 119 | 159 | 81 | 1900
TE340K0900 | 90 x 90 x 90 | 150 | 90 | 402 | 151 | 201 | 100 | 2200
TE340K1100 | 110 x 110 x 110 | 178 | 110 | 603 | 203 | 210 | 196 | 4200

Characteristics / technical specifications
  • Commercial name: TE340
  • Type: PP compression fittings
  • Brand: KP
  • Usage / Application: Irrigation (TEE 90°)
  • Available variants (code - d x d x d - D - d - L - I - L1 - Z - g):
    • TE340K0200 - 20 x 20 x 20 - 44 - 20 - 130 - 53 - 65 - 24 - 100
    • TE340K0250 - 25 x 25 x 25 - 52 - 25 - 147 - 59 - 73 - 29 - 150
    • TE340K0320 - 32 x 32 x 32 - 63 - 32 - 168 - 67 - 84 - 34 - 230
    • TE340K0400 - 40 x 40 x 40 - 76 - 40 - 207 - 82 - 103 - 43 - 430
    • TE340K0500 - 50 x 50 x 50 - 91 - 50 - 234 - 90 - 117 - 54 - 680
    • TE340K0630 - 63 x 63 x 63 - 107 - 63 - 277 - 105 - 138 - 67 - 1100
    • TE340K0750 - 75 x 75 x 75 - 125 - 75 - 319 - 119 - 159 - 81 - 1900
    • TE340K0900 - 90 x 90 x 90 - 150 - 90 - 402 - 151 - 201 - 100 - 2200
    • TE340K1100 - 110 x 110 x 110 - 178 - 110 - 603 - 203 - 210 - 196 - 4200

Exhibitions

Meet this supplier at the following exhibition(s):

Eima International 2026
Eima International 2026

10-14 Nov 2026 Bologna (Italy) Hall 23 - Stand A/4

  • More information
    *Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
    About DirectIndustry
    DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.