1. Hydraulics - Pneumatics
  2. Valve
  3. Ball valve
  4. NEISCO FOR MODERN WATER SYSTEMS PRODUCTION

Ball valve BVDL10 series
leveradjustmentfor water

Ball valve - BVDL10 series - NEISCO FOR MODERN WATER SYSTEMS PRODUCTION - lever / adjustment / for water
Ball valve - BVDL10 series - NEISCO FOR MODERN WATER SYSTEMS PRODUCTION - lever / adjustment / for water
Ball valve - BVDL10 series - NEISCO FOR MODERN WATER SYSTEMS PRODUCTION - lever / adjustment / for water - image - 2
Ball valve - BVDL10 series - NEISCO FOR MODERN WATER SYSTEMS PRODUCTION - lever / adjustment / for water - image - 3
Add to favorites
Compare this product

Characteristics

Type
ball
Operation
lever
Function
adjustment
Media
for water
Body
female
Material
PVC-U
DN

Min.: 15 mm
(0.591 in)

Max.: 100 mm
(3.937 in)

Pressure

Min.: 10 bar
(145 psi)

Max.: 16 bar
(232.1 psi)

Description

Overview
UPVC double union ball valve with adjustable seat and female plain ends.

Product Details
  • Type: UPVC Ball Valves
  • Brand: U-PVC Ball Valves
  • Category: UPVC Ball Valves
  • SKU:

Summary
Double union ball valve BVDL10 series, available in multiple nominal sizes. Features an adjustable seat for sealing calibration and female plain ends for straightforward installation in UPVC piping systems.

Dimensions / Datasheet (header: Code | d | DN | L | Z | H | A | B | C | E | F | PN | Gr | Pack | BOX)
Code | d | DN | L | Z | H | A | B | C | E | F | PN | Gr | Pack | BOX
BVDL10N0200 | 20 | 15 | 16 | 49 | 81 | 50 | 10 | 48 | 39 | 19 | 16 | 130 | 60 | S
BVDL10N0250 | 25 | 20 | 19 | 56 | 94 | 60 | 11 | 54 | 47 | 22 | 16 | 210 | 90 | M
BVDL10N0320 | 32 | 25 | 22 | 63 | 107 | 68 | 13 | 62 | 55 | 25 | 16 | 310 | 60 | M
BVDL10N0400 | 40 | 32 | 26 | 72 | 124 | 80 | 18 | 75 | 60 | 30 | 16 | 450 | 35 | M
BVDL10N0500 | 50 | 40 | 31 | 84 | 146 | 96 | 20 | 87 | 68 | 35 | 16 | 700 | 24 | M
BVDL10N0630 | 63 | 50 | 38 | 94 | 170 | 116 | 20 | 101 | 80 | 40 | 16 | 1180 | 12 | M
BVDL10N0750 | 75 | 65 | 44 | 130 | 218 | 145 | 25 | 123 | 90 | 45 | 10 | 2260 | 5 | M
BVDL10N0900 | 90 | 80 | 51 | 148 | 250 | 166 | 28 | 138 | 100 | 50 | 10 | 3520 | 3 | M
BVDL10N1100 | 110 | 100 | 61 | 168 | 290 | 210 | 28 | 160 | 120 | 60 | 10 | 5830 | 2 | M

Features / Technical specifications
  • Type: UPVC Ball Valves
  • Brand: U-PVC Ball Valves
  • Short description: Double union ball valve with adjustable seat & female plain ends
  • Available variants and key dimensions: BVDL10N0200 — d:20, DN:15, L:16, Z:49, H:81, A:50, B:10, C:48, E:39, F:19, PN:16, Gr:130, Pack:60, BOX:S
  • BVDL10N0250 — d:25, DN:20, L:19, Z:56, H:94, A:60, B:11, C:54, E:47, F:22, PN:16, Gr:210, Pack:90, BOX:M
  • BVDL10N0320 — d:32, DN:25, L:22, Z:63, H:107, A:68, B:13, C:62, E:55, F:25, PN:16, Gr:310, Pack:60, BOX:M
  • BVDL10N0400 — d:40, DN:32, L:26, Z:72, H:124, A:80, B:18, C:75, E:60, F:30, PN:16, Gr:450, Pack:35, BOX:M
  • BVDL10N0500 — d:50, DN:40, L:31, Z:84, H:146, A:96, B:20, C:87, E:68, F:35, PN:16, Gr:700, Pack:24, BOX:M
  • BVDL10N0630 — d:63, DN:50, L:38, Z:94, H:170, A:116, B:20, C:101, E:80, F:40, PN:16, Gr:1180, Pack:12, BOX:M
  • BVDL10N0750 — d:75, DN:65, L:44, Z:130, H:218, A:145, B:25, C:123, E:90, F:45, PN:10, Gr:2260, Pack:5, BOX:M
  • BVDL10N0900 — d:90, DN:80, L:51, Z:148, H:250, A:166, B:28, C:138, E:100, F:50, PN:10, Gr:3520, Pack:3, BOX:M
  • BVDL10N1100 — d:110, DN:100, L:61, Z:168, H:290, A:210, B:28, C:160, E:120, F:60, PN:10, Gr:5830, Pack:2, BOX:M

Catalogs

Exhibitions

Meet this supplier at the following exhibition(s):

Eima International 2026
Eima International 2026

10-14 Nov 2026 Bologna (Italy) Hall 23 - Stand A/4

  • More information
    *Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
    About DirectIndustry
    DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.