OverviewC.I. TAKIRON coreless motor A17B series (outer diameter φ17.4 mm). Series includes multiple sub-models optimized for different voltages and performance points; commonly used in small fans and actuator applications. Product pages include photo gallery and video for representative submodels and list of customizable items.
Product series (key technical table)Model Name | Outer Diameter [mm] | Length [mm] | Applied Voltage [V] | Terminal resistance [Ω] | No Load Rotation Speed [r/m] | No Load Current [mA] | Startup Current [mA] | Startup Torque [mN・m] | Efficiency [%] | Output [W]
A17B-43 | 17.4 | 15.8 | 3.7 | 1.50 | 16,140 | 32 | 2,467 | 5.26 | 78.5 | 2.22
A17B-42 | 17.4 | 15.8 | 4.8 | 1.70 | 22,100 | 40 | 2,824 | 5.69 | 77.6 | 3.29
A17B-33 | 17.4 | 15.8 | 4.5 | 1.73 | 18,000 | 40 | 2,601 | 6.02 | 76.7 | 2.84
A17B-28 | 17.4 | 15.8 | 4.8 | 3.69 | 14,000 | 20 | 1,300 | 4.13 | 76.7 | 1.51
A17B-19 | 17.4 | 15.8 | 4.5 | 6.4 | 10,300 | 20 | 703 | 2.77 | 69.1 | 0.75
A17B-18 | 17.4 | 15.8 | 4.5 | 4.7 | 12,100 | 20 | 957 | 3.26 | 73.2 | 1.03
A17B-44 | 17.4 | 18.4 | 12.0 | 7.8 | 17,900 | 15 | 1,535 | 9.63 | 81.2 | 4.52
A17B-41 | 17.4 | 18.4 | 18.0 | 13.4 | 22,300 | 16 | 1,340 | 10.1 | 79.3 | 5.89
A17B-40 | 17.4 | 18.4 | 12.0 | 5.19 | 22,000 | 25 | 2,310 | 11.77 | 80.3 | 6.78
A17B-39 | 17.4 | 18.4 | 7.4 | 2.90 | 18,100 | 20 | 2,550 | 9.8 | 83.1 | 4.65
A17B-37 | 17.4 | 18.4 | 5.5 | 2.09 | 17,850 | 25 | 2,630 | 7.59 | 81.5 | 3.55
A17B-35 | 17.4 | 18.4 | 12.0 | 7.00 | 20,200 | 15 | 1,715 | 9.56 | 82.2 | 5.06
A17B-34 | 17.4 | 18.4 | 9.0 | 4.39 | 19,100 | 20 | 2,050 | 9.05 | 81.2 | 4.52
A17B-30 | 17.4 | 18.4 | 4.5 | 1.45 | 14,500 | 20 | 3,100 | 9.07 | 84.6 | 3.44
A17B-29 | 17.4 | 18.4 | 7.4 | 2.35 | 22,000 | 30 | 3,150 | 9.93 | 81.4 | 5.72
A17B-27 | 17.4 | 18.4 | 4.8 | 1.9 | 17,500 | 25 | 2,535 | 6.51 | 81.1 | 2.98
A17B-26 | 17.4 | 18.4 | 4.8 | 2.28 | 15,000 | 25 | 2,110 | 6.3 | 79.4 | 2.47
A17B-25 | 17.4 | 18.4 | 4.5 | 1.26 | 16,350 | 30 | 3,570 | 9.23 | 82.5 | 3.95
A17B-24 | 17.4 | 18.4 | 4.5 | 1.26 | 15,400 | 27 | 3,571 | 9.82 | 83.4 | 3.96
A17B-23 | 17.4 | 18.4 | 4.5 | 1.28 | 18,400 | 35 | 3,516 | 8.05 | 81.0 | 3.88
A17B-22 | 17.4 | 18.4 | 6.0 | 2.15 | 19,000 | 25 | 2,791 | 8.27 | 82.0 | 4.11
A17B-21 | 17.4 | 18.4 | 4.5 | 1.43 | 16,500 | 26 | 3,147 | 8.06 | 82.6 | 3.48
A17B-20 | 17.4 | 18.4 | 4.5 | 3.4 | 10,600 | 16 | 1,324 | 5.24 | 79.2 | 1.45
A17B-17 | 17.4 | 18.4 | 4.5 | 0.30 | 13,800 | 21 | 1,500 | 4.54 | 77.7 | 1.64
A17B-16 | 17.4 | 18.4 | 4.5 | 2.0 | 15,100 | 25 | 2,250 | 6.26 | 80.0 | 2.48
A17B-11 | 17.4 | 18.4 | 4.5 | 2.8 | 12,000 | 25 | 1,607 | 5.58 | 76.6 | 1.75
A17B-08 | 17.4 | 18.4 | 4.5 | 2.1 | 12,700 | 24 | 2,143 | 7.09 | 80.0 | 2.36
A17B-07 | 17.4 | 18.4 | 4.5 | 2.5 | 14,000 | 25 | 1,800 | 5.37 | 77.8 | 1.97
Representative product detail — A17B-43- Model: A17B-43 (featured example)
- Outer diameter: 17.4 mm
- Length: 15.8 mm
- Applied voltage: 3.7 V (nominal for this submodel)
- Terminal resistance: 1.50 Ω (listed in product series table)
- No-load rotation speed: 16,140 r/m
- No-load current: 32 mA
- Startup current: 2,467 mA
- Startup torque: 5.26 mN·m
- Efficiency: 78.5 %
- Output: 2.22 W
Product mediaGallery includes main product image and additional photos and an operational video for representative submodels. (Image gallery and video available on the product detail block.)
Customizable Items (series / applicable to listed A17B submodels)- Lead pin
- Lead wire
- Grounding terminal
Caractéristiques / spécifications techniques- Series designation: A17B series
- Typical outer diameter: 17.4 mm
- Lengths: typical 15.8 mm to 18.4 mm depending on submodel
- Available applied voltages: range includes low-voltage types (3.7 V, 4.5 V, 4.8 V) up to higher-voltage types (12 V, 18 V) depending on model
- Terminal resistance: varies by model (examples: 1.50 Ω for A17B-43; other models range from ~0.30 Ω up to ~13.4 Ω)
- Performance examples (A17B-43): no-load speed 16,140 r/m; no-load current 32 mA; startup current 2,467 mA; startup torque 5.26 mN·m; efficiency 78.5%; output 2.22 W
- Common customizable options: lead pin, lead wire, grounding terminal