Product descriptionThese shaft collars are used with QCPS push lock clamps to hold round shafts. Paired with the push lock clamps, the clamping units provide tool-less locking with a 90° turn of the handle for slide and angle adjustment. Collar body made from A5052 anodized aluminum.
Compatibility- Compatible with QCPS and QCPSS sliding locks (push lock clamps)
Part options (table)ID | SKU | Part Number | D (mm) | H (mm) | D1 (mm) | L (mm) | W1 (mm) | T | D2 (mm) | W2 (mm) | L1 (mm) | Shaft Diameter (mm)
189645 | QCPSC0828-10 | QCPSC0828-10 | 10 | 11.0 | 40 | 20 | 22 | M2X0.40 Depth 4 | 14.7 | 28 | 16 | 10
189646 | QCPSC0828-12 | QCPSC0828-12 | 12 | 12.0 | 40 | 20 | 22 | M2X0.40 Depth 4 | 14.7 | 28 | 16 | 12
189647 | QCPSC0828-14 | QCPSC0828-14 | 14 | 13.0 | 40 | 20 | 22 | M2X0.40 Depth 4 | 14.7 | 28 | 16 | 14
189648 | QCPSC0828-15 | QCPSC0828-15 | 15 | 13.5 | 40 | 20 | 22 | M2X0.40 Depth 4 | 14.7 | 28 | 16 | 15
189649 | QCPSC0828-16 | QCPSC0828-16 | 16 | 14.0 | 40 | 20 | 22 | M2X0.40 Depth 4 | 14.7 | 28 | 16 | 16
151247 | QCPSC0828-20 | QCPSC0828-20 | 20 | 16.0 | 44 | 20 | 22 | M2X0.40 Depth 4 | 14.7 | 32 | 16 | 20
151248 | QCPSC0828-25 | QCPSC0828-25 | 25 | 18.5 | 48 | 20 | 22 | M2X0.40 Depth 4 | 14.7 | 36 | 16 | 25
189650 | QCPSC1036-10 | QCPSC1036-10 | 10 | 11.0 | 46 | 24 | 28 | M3X0.50 Depth 6 | 17.7 | 36 | 20 | 10
189651 | QCPSC1036-12 | QCPSC1036-12 | 12 | 12.0 | 46 | 24 | 28 | M3X0.50 Depth 6 | 17.7 | 36 | 20 | 12
189652 | QCPSC1036-14 | QCPSC1036-14 | 14 | 13.0 | 46 | 24 | 28 | M3X0.50 Depth 6 | 17.7 | 36 | 20 | 14
Technical specifications- Body material: A5052 anodized aluminum
- Tool-less locking: 90° turn of handle for locking/unlocking
- Designed to hold round shafts in conjunction with QCPS / QCPSS push lock clamps
- Available part series: QCPSC0828 (uses M2 x 0.40 thread) and QCPSC1036 (uses M3 x 0.50 thread)
- Thread details: QCPSC0828 series = M2 x 0.40, depth 4; QCPSC1036 series = M3 x 0.50, depth 6
- Available shaft diameters (mm): 10, 12, 14, 15, 16, 20, 25
- Dimensional options (see Part Options table above) include values for D, H, D1, L, W1, T, D2, W2 and L1
- Finish: anodized