OverviewThe XCCYA Series is a cycling refrigerated air dryer designed for industrial compressed air systems, delivering steady 39°F (≈4°C) pressure dew point and model capacities from 10 to 1200 SCFM. The series uses low‑GWP refrigerants (R513A for 300–800 SCFM and R454B for 1000–1200 SCFM) to reduce environmental impact while maintaining process air quality and system reliability.
Design Features- Capacity range: 10–1200 SCFM (model-dependent)
- Integrated pre- and post-filters
- Low‑GWP refrigerants: R513A for 300–800 SCFM; R454B for 1000–1200 SCFM
- Improved energy efficiency: at least 10% improvement versus legacy dryers
- Reduced power consumption on larger mid-range models (500–800 SCFM)
- Lower pressure drop with enhanced internal flow design
- 39°F pressure dew point (PDP) performance for consistent moisture control
- Certifications: UL 60335‑1, UL 60335‑2‑40, CSA 22.2
BenefitsThe XCCYA Series achieves reliable moisture removal and lower operating costs through optimized heat transfer and controlled cycling. Key advantages for industrial users include:
- Efficient energy use via patented heat exchanger and precooler/reheater design combined with low‑GWP refrigerants
- Cold energy storage as thermal mass to shorten compressor run time and reduce cycling losses
- Electronic no‑loss drain to prevent compressed air loss during condensate removal
- 100% corrosion‑resistant construction for durable heat transfer in demanding environments
- Air-circuit heat exchangers that deliver high heat transfer coefficient with low pressure drop for consistent ISO Class 4 dew point
Performance — Technical dataTable: MODEL | SCFM* | NM3/H | PSI | VOLTAGES | IN/OUT AIR CONNECT | Power (kW) | Refrigerant | W (in) | D (in) | H (in) | W (mm) | D (mm) | H (mm) | Ship Weight (LBS) | Ship Weight (KG)
XCCYA300A | 300 | 510 | 1.9 | 460/3/60 | 2" MNPT | 2.4 | R-513A | 34.0 | 49.2 | 55.6 | 863.6 | 1249.7 | 1412.3 | 875 | 397
XCCYA300W | 300 | 510 | 1.9 | 460/3/60 | 2" MNPT | 1.5 | R-513A | 34.0 | 49.2 | 48.1 | 863.6 | 1249.7 | 1221.8 | 815 | 370
XCCYA400A | 400 | 680 | 2.7 | 460/3/60 | 2" MNPT | 3 | R-513A | 34.0 | 49.2 | 55.6 | 863.6 | 1249.7 | 1412.3 | 895 | 406
XCCYA400W | 400 | 680 | 2.7 | 460/3/60 | 2" MNPT | 1.9 | R-513A | 34.0 | 49.2 | 48.1 | 863.6 | 1249.7 | 1221.8 | 840 | 381
XCCYA500A | 500 | 850 | 1 | 460/3/60 | 3" MNPT | 2.7 | R-513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1519.0 | 1341 | 608
XCCYA500W | 500 | 850 | 1 | 460/3/60 | 3" MNPT | 2.2 | R-513A | 41.4 | 57.5 | 53.4 | 1051.6 | 1460.5 | 1356.4 | 1299 | 589
XCCYA600A | 600 | 1020 | 1.1 | 460/3/60 | 3" MNPT | 2.9 | R-513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1519.0 | 1366 | 620
XCCYA600W | 600 | 1020 | 1.1 | 460/3/60 | 3" MNPT | 2.6 | R-513A | 41.4 | 57.5 | 53.4 | 1051.6 | 1460.5 | 1356.4 | 1325 | 601
XCCYA700A | 700 | 1190 | 1.7 | 460/3/60 | 3" MNPT | 4.4 | R-513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1519.0 | 1391 | 631
XCCYA700W | 700 | 1190 | 1.7 | 460/3/60 | 3" MNPT | 1.7 | R-513A | 41.4 | 57.5 | 53.4 | 1051.6 | 1460.5 | 1356.4 | 1349 | 612
XCCYA800A | 800 | 1360 | 2.2 | 460/3/60 | 3" MNPT | 4.8 | R-513A | 41.4 | 57.5 | 59.8 | 1051.6 | 1460.5 | 1519.0 | 1416 | 643
XCCYA800W | 800 | 1360 | 2.2 | 460/3/60 | 3" MNPT | 2.2 | R-513A | 41.4 | 57.5 | 53.4 | 1051.6 | 1460.5 | 1356.4 | 1376 | 625
XCCYA1000A | 1000 | 1699 | 1.8 | 460/3/60 | 4" MNPT | 11 | R454B | 40.7 | 78.9 | 82.5 | 1033.8 | 2004.1 | 2095.5 | 1928 | 875
XCCYA1000W | 1000 | 1699 | 1.8 | 460/3/60 | 4" MNPT | 9.8 | R454B | 40.7 | 78.9 | 72.2 | 1033.8 | 2004.1 | 1833.9 | 1964 | 891
XCCYA1200A | 1200 | 2039 | 2.5 | 460/3/60 | 4" MNPT | 12.3 | R454B | 40.7 | 78.9 | 82.5 | 1033.8 | 2004.1 | 2095.5 | 1928 | 875
XCCYA1200W | 1200 | 2039 | 2.5 | 460/3/60 | 4" MNPT | 10.8 | R454B | 40.7 | 78.9 | 72.2 | 1033.8 | 2004.1 | 2095.5 | 1833.9 | 891
Technical specifications- Product type: Cycling refrigerated air dryer
- Capacity range: 10–1200 SCFM (model-dependent)
- Pressure dew point: 39°F PDP (steady)
- Refrigerants: R513A (300–800 SCFM) and R454B (1000–1200 SCFM)
- Energy efficiency: ≥10% improvement over legacy dryers; reduced power consumption in larger mid‑range models
- Internal design: patented heat exchanger with precooler/reheater for effective heat transfer and low pressure drop
- Construction: 100% corrosion‑resistant materials
- Certifications: UL 60335‑1, UL 60335‑2‑40, CSA 22.2
- Typical electrical supply shown in table: 460/3/60 (model-dependent)