Product summaryFinned rollers (ribbed surface) are permanently bonded to a steel insert with the bearing pack pressed in place. One-direction clutch bearings permit rotation in a single direction; rollers are supplied assembled with a threaded stripper bolt and snap ring for quick stud mounting. Grooves reduce surface contact, allow debris and liquids to pass, and are suitable for conveying and processing applications where reduced contact and contamination clearance are required. Available materials: neoprene, nitrile, urethane; hardness options: 20, 35, 60 Shore A. Rotation: right- or left-hand (with stud up: right = clockwise, left = counter-clockwise). Supplied with Type I bearings. Diameter range: 2 to 4 in (product family).
MediaRoller Material Information (PDF) available.
Part options (table)Header: ID | SKU | Part Number | Thread | D (in) | D1 Max. (in) | D1 Min. (in) | L (in) | W (in) | W2 (in) | W3 (in) | W4 (in) | K (in) | Durometer (Shore A) | Material | Color | Bearing Type | Roll Direction | PN
112578 | BR-9250-2-20 | BR-9250-2-20 | 1/2-13 | 2.00 | .623 | .621 | 1.79 | .92 | 1.04 | .12 | .41 | .31 | 20 | Neoprene | Black | I | Specify Left or Right |
112580 | BR-9250-2-20W | BR-9250-2-20W | 1/2-13 | 2.00 | .623 | .621 | 1.79 | .92 | 1.04 | .12 | .41 | .31 | 20 | Nitrile | White | I | Specify Left or Right |
112589 | BR-9250-2-35 | BR-9250-2-35 | 1/2-13 | 2.00 | .623 | .621 | 1.79 | .92 | 1.04 | .12 | .41 | .31 | 35 | Neoprene | Black | I | Specify Left or Right |
112606 | BR-9250-2-35W | BR-9250-2-35W | 1/2-13 | 2.00 | .623 | .621 | 1.79 | .92 | 1.04 | .12 | .41 | .31 | 35 | Nitrile | White | I | Specify Left or Right |
112599 | BR-9250-2-35UR | BR-9250-2-35UR | 1/2-13 | 2.00 | .623 | .621 | 1.79 | .92 | 1.04 | .12 | .41 | .31 | 35 | Urethane | Yellow | I | Specify Left or Right |
112610 | BR-9250-2-60 | BR-9250-2-60 | 1/2-13 | 2.00 | .623 | .621 | 1.79 | .92 | 1.04 | .12 | .41 | .31 | 60 | Neoprene | Black | I | Specify Left or Right |
112622 | BR-9250-2-60W | BR-9250-2-60W | 1/2-13 | 2.00 | .623 | .621 | 1.79 | .92 | 1.04 | .12 | .41 | .31 | 60 | Nitrile | White | I | Specify Left or Right |
112617 | BR-9250-2-60UR | BR-9250-2-60UR | 1/2-13 | 2.00 | .623 | .621 | 1.79 | .92 | 1.04 | .12 | .41 | .31 | 60 | Urethane | Blue | I | Specify Left or Right |
112559 | BR-250-2-20 | BR-250-2-20 | 1/2-13 | 2.00 | .623 | .621 | 1.25 | 1.94 | .50 | .43 | | .31 | 20 | Neoprene | Black | I | Specify Left or Right |
112564 | BR-250-2-20W | BR-250-2-20W | 1/2-13 | 2.00 | .623 | .621 | 1.25 | 1.94 | .50 | .43 | | .31 | 20 | Nitrile | White | I | Specify Left or Right |
Technical specifications- Roll type: Finned rollers with surface grooves for reduced contact and debris/liquid passage
- Mount: Stud mount; supplied assembled with threaded stripper bolt and snap ring for fast installation
- Bearing: One-direction clutch bearing; supplied as Type I bearings; roller rotates in only one direction
- Rotation options: Right-hand (clockwise with stud up) or left-hand (counter-clockwise with stud up)
- Diameter range: 2 to 4 in (examples shown at 2.00 in); multiple diameters available within family
- Materials: Neoprene, Nitrile, Urethane (polyurethane)
- Durometer options: 20, 35, 60 Shore A depending on SKU
- Color by material: Neoprene = Black, Nitrile = White, Urethane = Yellow/Blue (examples)
- Construction: Elastomer permanently bonded to steel insert; bearing pack pressed into insert
- Part numbering: BR-9250-2-xx, BR-250-2-xx (see part options for full SKUs)