Flat sling
nylonpolyesterpolypropylene fiber

Flat sling - Xintai Taida Mirso Co., LTD - nylon / polyester / polypropylene fiber
Flat sling - Xintai Taida Mirso Co., LTD - nylon / polyester / polypropylene fiber
Add to favorites
Compare this product

Characteristics

Type
flat
Material
polyester, nylon, polypropylene fiber
Load capacity

10 t
(11 us ton)

Description

Introduction
Flat webbing sling is a versatile textile lifting sling for industrial lifting and load securing. Constructed from Polyester, Nylon or Polypropylene, it provides flexibility across different applications. Safety factors up to 8:1 are available and the product meets GS and CE requirements. Length can be customized to suit specific lifting needs.

Parameter
  • Headers: Size | Width (mm) | Working Load Limit with 1 webbing sling (kg): Straight lift, Choked lift, Lift 0-7°, Lift 7-45°, Lift 45-60° | Working Load Limit with 2 webbing sling (kg): Straight lift, Choked lift, Straight lift, Choked lift
  • WLL 1T | Size: 30 | 1-sling: Straight 1000, Choked 800, Lift 0-7° 2000, Lift 7-45° 1400, Lift 45-60° 1000 | 2-slings: Straight 1400, Choked 1120, Straight 1000, Choked 800
  • WLL 2T | Size: 50 | 1-sling: Straight 2000, Choked 1600, Lift 0-7° 4000, Lift 7-45° 2800, Lift 45-60° 2000 | 2-slings: Straight 2800, Choked 2240, Straight 2000, Choked 1600
  • WLL 3T | Size: 75 | 1-sling: Straight 3000, Choked 2400, Lift 0-7° 6000, Lift 7-45° 4200, Lift 45-60° 3000 | 2-slings: Straight 4200, Choked 3360, Straight 3000, Choked 2400
  • WLL 4T | Size: 100 | 1-sling: Straight 4000, Choked 3200, Lift 0-7° 8000, Lift 7-45° 5600, Lift 45-60° 4000 | 2-slings: Straight 5600, Choked 4480, Straight 4000, Choked 3200
  • WLL 5T | Size: 125 | 1-sling: Straight 5000, Choked 4000, Lift 0-7° 10000, Lift 7-45° 7000, Lift 45-60° 5000 | 2-slings: Straight 7000, Choked 5600, Straight 5000, Choked 4000
  • WLL 6T | Size: 150 | 1-sling: Straight 6000, Choked 4800, Lift 0-7° 12000, Lift 7-45° 8400, Lift 45-60° 6000 | 2-slings: Straight 8400, Choked 6720, Straight 6000, Choked 4800
  • WLL 8T | Size: 200 | 1-sling: Straight 8000, Choked 6400, Lift 0-7° 16000, Lift 7-45° 11200, Lift 45-60° 8000 | 2-slings: Straight 11200, Choked 8960, Straight 8000, Choked 6400
  • WLL 10T | Size: 250 | 1-sling: Straight 10000, Choked 8000, Lift 0-7° 20000, Lift 7-45° 14000, Lift 45-60° 10000 | 2-slings: Straight 14000, Choked 11200, Straight 10000, Choked 8000
  • WLL 12T | Size: 300 | 1-sling: Straight 12000, Choked 9600, Lift 0-7° 24000, Lift 7-45° 16800, Lift 45-60° 12000 | 2-slings: Straight 16800, Choked 13440, Straight 12000, Choked 9600


Standards
ISO4878; EN1492-1/2:2000; ASME B30.9-2003; EN12195-2:2000

Warning
  • Failure to comply with this warning may result in serious load damage and death or injury.
  • Use only if trained.
  • Can fail if damaged, misused or overloaded.
  • Inspect sling for damage before each use.
  • Always protect sling webbing from sharp edges of load.
  • Do not attempt to use sling above rated lifting capacity.
  • Do not use sling if rated capacity tag is removed or unreadable.
  • Avoid acid, alkali and sunlight.
  • Do not tie knots in sling webbing as strength is greatly reduced.
  • Do not use sling if there are any signs of cut webbing, heat or chemical damage, excessive wear, or other defects.


Technical specifications
  • Model / Series: Flat Webbing Sling
  • Product title (variant): 10 Ton Flat Webbing Sling Orange
  • Material options: Polyester, Nylon, Polypropylene
  • Color: Orange (this variant)
  • Safety factor: up to 8:1
  • Standards: ISO4878; EN1492-1/2:2000; ASME B30.9-2003; EN12195-2:2000
  • Working Load Limits (examples by nominal WLL): see Parameter list above for values from 1T to 12T with corresponding widths and angle/installation multipliers
  • Length: customizable to specific needs

Catalogs

No catalogs are available for this product.

See all of Xintai Taida Mirso Co., LTD‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.