IntroductionThis flat webbing sling is a must-have for lifting. Made of Polyester, it is a Duplex eye-eye webbing sling. Safety factors range from 5:1 to 8:1. Complies with GS and CE. Length can be selected per project.
Parameter (table columns explained)Columns: Size; Width (mm); Working Load Limit with 1 webbing sling (Straight; Choked; Lift 0-7°; Lift 7-45°; Lift 45-60°); Working Load Limit with 2 webbing sling (Straight; Choked; Straight; Choked).
Factor1 sling straight: 1.0; 1 sling choked: 0.8; 1 sling lift 0-7°: 2.0; 1 sling lift 7-45°: 1.4; 1 sling lift 45-60°: 1.0; 2 slings straight: 1.4; 2 slings choked: 1.12; 2 slings straight (other column): 1.0; 2 slings choked (other column): 0.8.
Working Load Limits (WLL) — values in kgWLL 1T — Width: 30 mm — 1 sling: Straight 1000; Choked 800; Lift 0-7° 2000; Lift 7-45° 1400; Lift 45-60° 1000; 2 slings: 1400; 1120; 1000; 800.
WLL 2T — Width: 50 mm — 1 sling: Straight 2000; Choked 1600; Lift 0-7° 4000; Lift 7-45° 2800; Lift 45-60° 2000; 2 slings: 2800; 2240; 2000; 1600.
WLL 3T — Width: 75 mm — 1 sling: Straight 3000; Choked 2400; Lift 0-7° 6000; Lift 7-45° 4200; Lift 45-60° 3000; 2 slings: 4200; 3360; 3000; 2400.
WLL 4T — Width: 100 mm — 1 sling: Straight 4000; Choked 3200; Lift 0-7° 8000; Lift 7-45° 5600; Lift 45-60° 4000; 2 slings: 5600; 4480; 4000; 3200.
WLL 5T — Width: 125 mm — 1 sling: Straight 5000; Choked 4000; Lift 0-7° 10000; Lift 7-45° 7000; Lift 45-60° 5000; 2 slings: 7000; 5600; 5000; 4000.
WLL 6T — Width: 150 mm — 1 sling: Straight 6000; Choked 4800; Lift 0-7° 12000; Lift 7-45° 8400; Lift 45-60° 6000; 2 slings: 8400; 6720; 6000; 4800.
WLL 8T — Width: 200 mm — 1 sling: Straight 8000; Choked 6400; Lift 0-7° 16000; Lift 7-45° 11200; Lift 45-60° 8000; 2 slings: 11200; 8960; 8000; 6400.
WLL 10T — Width: 250 mm — 1 sling: Straight 10000; Choked 8000; Lift 0-7° 20000; Lift 7-45° 14000; Lift 45-60° 10000; 2 slings: 14000; 11200; 10000; 8000.
WLL 12T — Width: 300 mm — 1 sling: Straight 12000; Choked 9600; Lift 0-7° 24000; Lift 7-45° 16800; Lift 45-60° 12000; 2 slings: 16800; 13440; 12000; 9600.
StandardsISO4878; EN1492-1/2:2000; ASME B30.9-2003; EN12195-2:2000.
Warning- Failure to comply with this warning may result in serious load damage and death or injury.
- Use only if trained.
- Can fail if damaged, misused or overloaded.
- Inspect sling for damage before each use.
- Always protect sling webbing from sharp edges of load.
- Do not attempt to use sling above rated lifting capacity.
- Do not use sling if rated capacity tag is removed or unreadable.
- Avoid acid, alkali and sunlight.
- Do not tie knots in sling webbing as strength is greatly reduced.
- Do not use sling if there are any signs of cut webbing, heat or chemical damage, excessive wear, or other defects.
Caractéristiques / spécifications techniques- Material: Polyester webbing.
- Type: Duplex eye-eye flat webbing sling.
- Color: Blue.
- Safety factor: 5:1 to 8:1.
- Standards: ISO4878, EN1492-1/2:2000, ASME B30.9-2003, EN12195-2:2000.
- Available Working Load Limits (WLL): 1T, 2T, 3T, 4T, 5T, 6T, 8T, 10T, 12T (see Parameter table for detailed values by lift configuration and angle).
- Widths by WLL: 30 mm (1T); 50 mm (2T); 75 mm (3T); 100 mm (4T); 125 mm (5T); 150 mm (6T); 200 mm (8T); 250 mm (10T); 300 mm (12T).
- Factors for different lift configurations provided in Parameter table.