
60 m³/h, 108 m³/h, 276 m³/h, 348 m³/h, 540 m³/h
(2,118.88 ft³/h, 3,813.98401 ft³/h, 9,746.84802 ft³/h, 12,289.50402 ft³/h, 19,069.92003 ft³/h)
220 m, 350 m, 352 m, 368 m, 437 m
(721'09" , 1148'03" , 1154'10" , 1207'04" , 1433'08" )
87 kW, 150 kW, 250 kW, 280 kW, 331 kW
(118.29 hp, 203.94 hp, 339.91 hp, 380.69 hp, 450.03 hp)
No catalogs are available for this product.
See all of Rovatti Pompe‘s catalogsMeet this supplier at the following exhibition(s):
