OverviewMade from M-2 high speed steel. Hardened to Rc 60/62 with a black oxide finish. Serrated and smooth styles available. Grippers are angled at 15 degrees to fit Woodworth, Maxi-Grip, and Ultra-Grip rocker style chucks. Thru-hole tap.
Product variants (table)ID | SKU | Part Number | Thread | L (in) | L1 (in) | W (in) | H (in) | V Degrees | F x 45° (in) | Tooth Pattern
- 100387 | HS-110 | HS-110 | #10-32 | 0.65 | 0.60 | 9/16 | 3/8 | 15 | 0.03 | Smooth
- 100404 | HS-127-12 | HS-127-12 | #10-32 | 0.65 | 0.60 | 9/16 | 3/8 | 15 | 0.03 | Fine
- 100426 | HS-127-4 | HS-127-4 | #10-32 | 0.65 | 0.60 | 9/16 | 3/8 | 15 | 0.03 | 4 Point
- 100431 | HS-128-22 | HS-128-22 | 1/4-28 | 0.88 | 0.81 | 3/4 | 1/2 | 15 | 0.03 | Fine
- 100433 | HS-128-4 | HS-128-4 | 1/4-28 | 0.88 | 0.81 | 3/4 | 1/2 | 15 | 0.03 | 4 Point
- 100452 | HS-130-4 | HS-130-4 | #10-32 | 0.65 | 0.60 | 9/16 | 3/8 | 15 | 0.03 | Straight
- 100462 | HS-145-5 | HS-145-5 | #10-32 | 0.65 | 0.60 | 9/16 | 3/8 | 15 | 0.03 | Angular
- 100475 | HS-150-3 | HS-150-3 | #10-32 | 0.65 | 0.60 | 9/16 | 3/8 | 15 | 0.03 | 3 Point / 90°ST
- 100479 | HS-158-3 | HS-158-3 | 1/4-28 | 0.88 | 0.81 | 3/4 | 1/2 | 15 | 0.03 | 3 Point / 90°ST
- 100481 | MHS-110 | MHS-110 | M5x0.8 | 0.65 | 0.60 | 9/16 | 3/8 | 15 | 0.03 | Smooth
MediaTechnical information PDF available (product technical sheet).
Characteristics / technical specifications- Material: M-2 high speed steel
- Hardness: Hardened to Rc 60/62
- Finish: Black oxide
- Styles available: Serrated, Smooth, Fine, 4-Point, Straight, Angular, 3-Point / 90°ST
- Gripper angle: 15° (designed to fit Woodworth, Maxi-Grip, and Ultra-Grip rocker style chucks)
- Tap type: Thru-hole tap
- Thread options: #10-32, 1/4-28, M5x0.8 (depending on variant)
- Typical dimensions by variant: L (0.65 or 0.88 in), L1 (0.60 or 0.81 in), W (9/16 or 3/4 in), H (3/8 or 1/2 in)
- F x 45° nominal: 0.03 in