Chain sling Grade 100 SSS
1-pointsteelsteel alloy

Chain sling - Grade 100 SSS - Xintai Taida Mirso Co., LTD - 1-point / steel / steel alloy
Chain sling - Grade 100 SSS - Xintai Taida Mirso Co., LTD - 1-point / steel / steel alloy
Chain sling - Grade 100 SSS - Xintai Taida Mirso Co., LTD - 1-point / steel / steel alloy - image - 2
Add to favorites
Compare this product

Characteristics

Type
chain, 1-point
Material
steel, steel alloy
Other characteristics
for safety
Load capacity

Max.: 206 t
(227.1 us ton)

Min.: 1 t
(1.1 us ton)

Description

Product Overview
Grade 100 SSS Chain Sling is a single-leg lifting assembly manufactured from quenched and tempered Grade 100 alloy steel chain and components. The sling is fitted with Grade 100 sling hooks with safety latches on both ends, providing quick connection and secure load engagement for overhead lifting applications. Compared with Grade 80 slings, the Grade 100 design offers approximately 25% higher Working Load Limit for the same chain size. Each sling is permanently identified with a serial number, chain size, grade, exact sling length, and Working Load Limit to ensure complete product traceability.

Product Configuration Code
  • S = Single Leg
  • S = Sling Hook with Safety Latch
  • S = Sling Hook with Safety Latch

Product Identification
  • Individual Serial Number
  • Chain Size
  • Chain Grade
  • Exact Sling Length
  • Working Load Limit (WLL)

Parameter — Meter table
Item NO. | Diameter of Lifting Chain (mm) | 1 Leg (ton) | 2 Legs (0°<α<45°) (ton) | 2 Legs (45°<α<60°) (ton) | 3 & 4 Legs (0°<α<45°) (ton) | 3 & 4 Legs (45°<α<60°) (ton) | Continuous Sling (ton)
TPL81841004 | 4 | 0.63 | 0.88 | 0.63 | 1.32 | 0.94 | 1
TPL81841005 | 5 | 1 | 1.4 | 1 | 2.1 | 1.5 | 1.6
TPL81841006 | 6 | 1.4 | 1.96 | 1.4 | 2.94 | 2.1 | 2.24
TPL81841007 | 7 | 1.9 | 2.66 | 1.9 | 3.99 | 2.85 | 3.04
TPL81841008 | 8 | 2.5 | 3.5 | 2.5 | 5.25 | 3.75 | 4
TPL818410010 | 10 | 4 | 5.6 | 4 | 8.4 | 6 | 6.4
TPL818410013 | 13 | 6.7 | 9.38 | 6.7 | 14.07 | 10.05 | 10.72
TPL818410016 | 16 | 10.3 | 14.4 | 10.3 | 21.6 | 15.4 | 16.4
TPL818410018 | 18 | 12.5 | 17.5 | 12.5 | 26.2 | 18.75 | 20
TPL818410019 | 19 | 14 | 19.6 | 14 | 29.4 | 21 | 22.4
TPL818410020 | 20 | 16 | 22.4 | 16 | 33.6 | 24 | 26
TPL818410022 | 22 | 19.4 | 27.1 | 19.4 | 40.7 | 29.1 | 31
TPL818410026 | 26 | 26.5 | 37.1 | 26.5 | 55.6 | 39.7 | 42.4
TPL818410028 | 28 | 30.5 | 42.7 | 30.5 | 64 | 45.7 | 48.8
TPL818410030 | 30 | 35.5 | 49.7 | 35.5 | 74.5 | 53.2 | 56.8
TPL818410032 | 32 | 40 | 56 | 40 | 84 | 60.6 | 64
TPL818410036 | 36 | 50 | 70 | 50 | 105 | 75 | 80
TPL818410038 | 38 | 56.5 | 78.4 | 56.5 | 118.6 | 84.7 | 90.4
TPL818410040 | 40 | 62.5 | 87.5 | 62.5 | 131.2 | 93.7 | 100
TPL818410045 | 45 | 81 | 113.4 | 81 | 170.1 | 121.50. | 130
TPL818410050 | 50 | 98 | 137.2 | 98 | 205.8 | 147 | 156.8

Parameter — Feet table (WLL in lbs)
Item No. | Diameter of Lifting Chain (in.) | 1 Leg (90°) (lbs) | 2 Legs (Factor 1.4 / Factor 1.0) (lbs) | 3 & 4 Legs (Factor 2.1 / Factor 1.5 / Factor 1.6) (lbs) | Continuous Sling (lbs)
TPL81841004 | 5/32 | 2,205 | 2,205 | 2,205 | 2,205 | 2,205 | 2,205
TPL81841005 | 3/16 | 2,205 | 2,205 | 2,205 | 2,205 | 4,409 | 4,409
TPL81841006 | 1/4 | 2,205 | 4,409 | 2,205 | 6,614 | 4,409 | 4,409
TPL81841007 | 9/32 | 4,409 | 6,614 | 4,409 | 8,819 | 6,614 | 6,614
TPL81841008 | 5/16 | 6,614 | 8,819 | 6,614 | 11,023 | 8,819 | 8,819
TPL81841010 | 3/8 | 8,819 | 13,228 | 8,819 | 17,637 | 13,228 | 13,228
TPL81841013 | 1/2 | 15,432 | 19,842 | 15,432 | 30,865 | 22,046 | 24,251
TPL81841016 | 5/8 | 22,046 | 30,865 | 22,046 | 48,502 | 33,069 | 35,274
TPL81841018 | 3/4 | 28,660 | 39,683 | 28,660 | 57,320 | 41,888 | 44,092
TPL81841019 | 3/4 | 30,865 | 44,092 | 30,865 | 63,934 | 46,297 | 48,502
TPL81841020 | 13/16 | 35,274 | 48,502 | 35,274 | 74,957 | 52,911 | 57,320
TPL81841022 | 7/8 | 41,888 | 59,525 | 41,888 | 90,390 | 63,934 | 68,343
TPL81841026 | 1 | 59,525 | 81,571 | 59,525 | 123,459 | 88,185 | 92,594
TPL81841028 | 1-1/8 | 68,343 | 94,798 | 68,343 | 141,096 | 101,412 | 108,026
TPL81841030 | 1-3/16 | 79,366 | 110,231 | 79,366 | 165,347 | 116,845 | 125,664
TPL81841032 | 1-1/4 | 88,185 | 123,459 | 88,185 | 185,188 | 134,482 | 141,096
TPL81841036 | 1-3/8 | 110,231 | 154,323 | 110,231 | 231,485 | 165,347 | 176,370
TPL81841038 | 1-1/2 | 125,664 | 171,960 | 125,664 | 262,350 | 187,393 | 198,416
TPL81841040 | 1-9/16 | 138,891 | 194,007 | 138,891 | 288,806 | 207,234 | 220,462
TPL81841045 | 1-3/4 | 178,574 | 249,122 | 178,574 | 374,786 | 268,964 | 286,601
TPL81841050 | 2 | 216,053 | 302,033 | 216,053 | 454,152 | 324,079 | 346,126

Standards, Packaging & Manufacturing
  • Name: Grade 100 SSS Chain Sling – Single Leg w/ Sling Hook w/ Latch Both Ends
  • MOQ: 100 Sets
  • Package: Carton + Steel Pallet
  • Manufacturing Standards: Manufactured from quenched and tempered Grade 100 alloy steel chain and components in accordance with EN 818-2, EN 1677-1, EN 1677-2, EN 1677-4, ASME B30.9, OSHA 1910.184, AS 2321, and ISO 3077 for Grade 100 lifting chain sling assemblies
  • Testing Standards: Minimum design factor 4:1. Each sling is proof tested, visually inspected, dimensionally verified, and checked for component compatibility before shipment. Chain complies with EN 818 fatigue requirements and withstands 20,000 load cycles at 1.5 times the WLL. Every sling is supplied with an individual serial number, identification tag, written certification, and traceability records.
  • Application Standards: Suitable for overhead lifting, machinery handling, structural steel erection, equipment installation, construction projects, mining maintenance, and industrial material handling operations.
  • Maintenance: Inspect before each use for chain elongation, excessive wear, cracks, corrosion, hook deformation, latch operation, damaged connecting links, and missing identification tags. Remove from service if defects exceed inspection criteria.

Catalogs

No catalogs are available for this product.

See all of Xintai Taida Mirso Co., LTD‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.