Product Overview- Grade 80 TOF Chain Sling - Triple Leg with Quad Oblong Master Link on Top and Foundry/Forging Hooks on Bottom
- Sling options: individualized serial number; chain size & grade selectable; exact sling length selectable; specified working load limit
Introduction- S = Sling Leg
- T = Triple Leg
- S (hook) = Sling Hook (w/ latch)
- SL = Self Locking (Safety) Hook
- F = Foundry (Forging) Hook
- D = Double Leg
- Q = Quad Leg
- G = Grab Hook
- O = Oblong Master Link
CertificationThe chain sling will be provided with a written certification. The serial number on the tag will coordinate with the certificate and the sales order number to ensure complete traceability.
ParameterDesign Factor / 1-Leg Sling (90°) / 2-Leg Sling (60° / 45° / 30°) / 3-Leg & 4-Leg Slings (60° / 45° / 30°)
Load Factor: 1 / Load Factor: 1.7 / Load Factor: 1.4 / Load Factor: 1 / Load Factor: 2.6 / Load Factor: 2.1 / Load Factor: 1.45
Chain Diameter 7/32" : 90° = 2,100 ; 2-leg 60° = 3,600 ; 2-leg 45° = 3,000 ; 2-leg 30° = 2,100 ; 3/4-leg 60° = 5,500 ; 3/4-leg 45° = 4,400 ; 3/4-leg 30° = 3,200
Chain Diameter 9/32" : 90° = 3,500 ; 2-leg 60° = 6,100 ; 2-leg 45° = 4,900 ; 2-leg 30° = 3,500 ; 3/4-leg 60° = 9,100 ; 3/4-leg 45° = 7,400 ; 3/4-leg 30° = 5,200
Chain Diameter 5/16" : 90° = 4,500 ; 2-leg 60° = 7,800 ; 2-leg 45° = 6,400 ; 2-leg 30° = 4,500 ; 3/4-leg 60° = 11,700 ; 3/4-leg 45° = 9,500 ; 3/4-leg 30° = 6,800
Chain Diameter 3/8" : 90° = 7,100 ; 2-leg 60° = 12,300 ; 2-leg 45° = 10,000 ; 2-leg 30° = 7,100 ; 3/4-leg 60° = 18,400 ; 3/4-leg 45° = 15,100 ; 3/4-leg 30° = 10,600
Chain Diameter 1/2" : 90° = 12,000 ; 2-leg 60° = 20,800 ; 2-leg 45° = 17,000 ; 2-leg 30° = 12,000 ; 3/4-leg 60° = 31,200 ; 3/4-leg 45° = 25,500 ; 3/4-leg 30° = 18,000
Chain Diameter 5/8" : 90° = 18,100 ; 2-leg 60° = 31,300 ; 2-leg 45° = 25,600 ; 2-leg 30° = 18,100 ; 3/4-leg 60° = 47,000 ; 3/4-leg 45° = 38,400 ; 3/4-leg 30° = 27,100
Chain Diameter 3/4" : 90° = 28,300 ; 2-leg 60° = 49,000 ; 2-leg 45° = 40,000 ; 2-leg 30° = 28,300 ; 3/4-leg 60° = 73,500 ; 3/4-leg 45° = 60,000 ; 3/4-leg 30° = 42,400
Chain Diameter 7/8" : 90° = 34,200 ; 2-leg 60° = 59,200 ; 2-leg 45° = 48,400 ; 2-leg 30° = 34,200 ; 3/4-leg 60° = 88,900 ; 3/4-leg 45° = 72,500 ; 3/4-leg 30° = 51,300
Chain Diameter 1" : 90° = 47,700 ; 2-leg 60° = 82,600 ; 2-leg 45° = 67,400 ; 2-leg 30° = 47,700 ; 3/4-leg 60° = 123,900 ; 3/4-leg 45° = 101,200 ; 3/4-leg 30° = 71,500
Chain Diameter 1-1/4" : 90° = 72,300 ; 2-leg 60° = 125,200 ; 2-leg 45° = 102,200 ; 2-leg 30° = 72,300 ; 3/4-leg 60° = 187,800 ; 3/4-leg 45° = 153,400 ; 3/4-leg 30° = 108,500
StandardsName: Grade 80 TOF Chain Sling – Triple Leg with Quad Oblong Master Link on Top and Foundry/Forging Hooks on Bottom
MOQ: 100 Meters
Package: Carton + Steel Pallet
Technical characteristics / specifications- Model: TOF Chain Sling
- Grade: Grade 80
- Sling style: Triple leg with Quad oblong master link on top and foundry/forging hooks on bottom
- Options: individualized serial number; chain size and grade selectable; exact sling length selectable; specified working load limit
- Design factor: 4:1
- Load factors by sling configuration and angle included in Parameter table above
- Certification: written certificate supplied; serial number on tag matches certificate and sales order for traceability
- MOQ: 100 meters
- Packaging: carton plus steel pallet