Continuous reactor 400V-50Hz-189Hz
for industrymetallic

Continuous reactor - 400V-50Hz-189Hz - Ortea Next - for industry / metallic
Continuous reactor - 400V-50Hz-189Hz - Ortea Next - for industry / metallic
Add to favorites
Compare this product

Characteristics

Type
continuous
Applications
for industry
Other characteristics
metallic
Volume

Min.: 0.2 l
(0.1 gal)

Max.: 14.8 l
(3.9 gal)

Description

Overview
COMPONENTS

Ue=400V-50Hz-189Hz
Part number | Name | Capacitor rated voltage | Qc at 400V | Capacitance | L | Irms | Material | Frequency | Fd | Weight
RHF5300H001 | RB-189-50Hz | 525 | 5 | 87 | 8.3 | 8 | copper | 50 | 189 | 6
RHG0012H001 | RB-189-50Hz | 450 | 10 | 196 | 4.2 | 17 | copper | 50 | 189 | 7.7
RHG0015H001 | RB-189-50Hz | 450 | 12.5 | 236 | 3.465 | 21 | copper | 50 | 189 | 13
PRG0032DAB57528 | RB-189-50Hz | 450 | 20 | 393 | 2.2 | 37 | aluminium | 50 | 189 | 18
PRG0028DAB57538 | RB-189-50Hz | 450 | 25 | 471 | 1.73 | 40 | aluminium | 50 | 189 | 17
PRG0064DAB57527 | RB-189-50Hz | 450+525 | 40 | 738 | 1.1 | 75 | aluminium | 50 | 189 | 27
PRG0050DAB57567 | RB-189-50Hz | 450 | 50 | 942 | 0.786 | 79 | aluminium | 50 | 189 | 28

Ue=400V-50Hz-140Hz
Part number | Name | Capacitor rated voltage | Qc at 400V | Capacitance | L | Irms | Material | Frequency | Fd | Weight
RHG001BH001 | RB-140-50Hz | 525 | 5 | 87 | 14.8 | 9 | copper | 50 | 140 | 7.4
RHG0022H001 | RB-140-50Hz | 525 | 10 | 173 | 7.4 | 18 | copper | 50 | 140 | 12.8
RHG0023H002 | RB-140-50Hz | 525 | 12.5 | 231 | 6.3 | 19 | copper | 50 | 140 | 13.5
RHG0043H002 | RB-140-50Hz | 525 | 20 | 345 | 3.7 | 35 | copper | 50 | 140 | 21
PRG0056DAB57235 | RB-140-50Hz | 525 | 25 | 462 | 2.595 | 43 | aluminium | 50 | 140 | 27
PRG0076DAB57664 | RB-140-50Hz | 525 | 40 | 692 | 2.12 | 61 | aluminium | 50 | 140 | 35
PRG0093DAB57418 | RB-140-50Hz | 525 | 50 | 867 | 1.57 | 77 | aluminium | 50 | 140 | 37

Ue=230V-60Hz-227Hz
Part number | Name | Capacitor rated voltage | Qc at 400V | Capacitance | L | Irms | Material | Frequency | Fd | Weight
RR46012401 | RB-227-60Hz | 400 | 5 | 249 | 2.4 | 19 | copper | 60 | 227 | 6
PRG0019DAB57872 | RB-227-60Hz | 400 | 10 | 497 | 1.22 | 40 | aluminium | 60 | 227 | 18
PRG0039DAB57871 | RB-227-60Hz | 400 | 20 | 996 | 0.6 | 78 | aluminium | 60 | 227 | 21
PRG0035DAB57693 | RB-227-60Hz | 400 | 25 | 1242 | 0.45 | 88 | aluminium | 60 | 227 | 19
PRG0033DAB57694 | RB-227-60Hz | 400 | 40 | 1908 | 0.273 | 109 | aluminium | 60 | 227 | 18.5
PRG0043DAB57695 | RB-227-60Hz | 400 | 50 | 2406 | 0.2 | 146 | aluminium | 60 | 227 | 21.5
PRG0019DAB57872 | RB-227-60Hz | 400 | 25 | 433 | 1.22 | 40 | aluminium | 60 | 227 | 18

Ue=400V-60Hz-227Hz
Part number | Name | Capacitor rated voltage | Qc at 400V | Capacitance | L | Irms | Material | Frequency | Fd | Weight
RR46015810 | RB-227-60Hz | 480 | 5 | 87 | 5.8 | 8 | copper | 60 | 227 | 5.5
RR46012910 | RB-227-60Hz | 480 | 10 | 173 | 2.9 | 16 | copper | 60 | 227 | 8.6
RHG0023H001 | RB-227-60Hz | 480 | 12.5 | 231 | 2.1 | 33 | copper | 60 | 227 | 13
RR46011451 | RB-227-60Hz | 480 | 20 | 346 | 1.45 | 32 | copper | 60 | 227 | 9.5
PRG0030DAB57579 | RB-227-60Hz | 480 | 40 | 692 | 0.73 | 65 | aluminium | 60 | 227 | 18
PRG0037DAB57692 | RB-227-60Hz | 480 | 50 | 864 | 0.6 | 78 | aluminium | 60 | 227 | 21
PRG0019DAB57872 | RB-227-60Hz | 480 | 25 | 433 | 1.22 | 40 | aluminium | 60 | 227 | 18

Ue=400V-60Hz-258Hz
Part number | Name | Capacitor rated voltage | Qc at 400V | Capacitance | L | Irms | Material | Frequency | Fd | Weight
PRG004GDAB57571 | RB-258-60Hz | 480 | 25 | 404 | 1.045 | 66 | aluminium | 60 | 258 | 22
PRG0093DAB57626 | RB-258-60Hz | 480 | 50 | 807 | 0.523 | 133 | aluminium | 60 | 258 | 38
RHG0012H001 | RB-258-60Hz | 480 | 5 | 87 | 4.2 | 17 | aluminium | 60 | 258 | 8
RR46012401 | RB-258-60Hz | 480 | 10 | 173 | 2.4 | 18 | aluminium | 60 | 258 | 6
RHG0023H001 | RB-258-60Hz | 480 | 12.5 | 202 | 2.1 | 33 | aluminium | 60 | 258 | 14
PRG0019DAB57872 | RB-258-60Hz | 480 | 20 | 317 | 1.22 | 40 | aluminium | 60 | 258 | 18
PRG0030DAB57580 | RB-258-60Hz | 480 | 40 | 634 | 0.6 | 78 | aluminium | 60 | 258 | 21

Characteristics / technical specifications
  • Product type: Blocking reactors (components for capacitor banks / power factor correction)
  • Available series/names: RB-189-50Hz, RB-140-50Hz, RB-227-60Hz, RB-258-60Hz
  • Supply voltages and frequency ranges shown: variants at nominal voltages 230V and 400V with frequency combinations 50Hz and 60Hz and design frequencies (Fd) ranging from 140 to 258 Hz
  • Capacitor rated voltages: typical values include 400, 450, 480, 525 and combinations (e.g., 450+525)
  • Qc at 400V (reactive power at 400V): 5 to 50 kvar depending on model
  • Capacitance values as listed per part (examples range from 87 µF to 2406 µF)
  • Inductance/impedance 'L' and Irms (rated current) values provided per part
  • Materials: copper or aluminium for windings/conductive parts
  • Weights provided per model (approx. 5.5 kg to 38 kg)
  • Part numbers and model names listed for selection and specification

Catalogs

No catalogs are available for this product.

See all of Ortea Next‘s catalogs

Exhibitions

Meet this supplier at the following exhibition(s):

CIBUS TEC
CIBUS TEC

27-30 Oct 2026 PARMA (Italy) Hall H3 - Stand B073

  • More information
    RE+ 2026
    RE+ 2026

    16-19 Nov 2026 Las Vegas (USA - Nevada) Hall CENTRAL HALL - Stand C8008

  • More information
    *Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
    About DirectIndustry
    DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.