OverviewThis LHRB male knob features a knurled (knurled-head) top and a threaded stud suited for assembly on machines and equipment. The series is also offered in a female version (LHRM).
Compliance & Documentation- Drawing PDF: available (drawing file downloadable)
- UL94: not available
- IP: not rated / not available
- RoHS: compliant
- Measures expressed in: Millimeters
- Video: product video available
VisualsRender image available and technical drawing image available.
Variants table (dimensions & references)Reference | M | L | A | C | B | D
00301200892 | M5 | 10,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200902 | M5 | 10,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200893 | M5 | 15,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200903 | M5 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200894 | M5 | 20,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200904 | M5 | 20,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200895 | M5 | 25,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200905 | M5 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200896 | M5 | 30,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200906 | M5 | 30,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200897 | M6 | 10,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200907 | M6 | 10,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200920 | M6 | 10,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200898 | M6 | 15,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200908 | M6 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200921 | M6 | 15,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200900 | M6 | 25,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200910 | M6 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200923 | M6 | 25,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200901 | M6 | 30,00 | 22,00 | 13,00 | 15,00 | 5,00
00301200911 | M6 | 30,00 | 30,00 | 15,00 | 14,80 | 6,00
00301200924 | M6 | 30,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200912 | M6 | 35,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200913 | M6 | 40,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200925 | M6 | 40,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200914 | M8 | 15,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200926 | M8 | 15,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200932 | M8 | 15,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200915 | M8 | 20,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200927 | M8 | 20,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200933 | M8 | 20,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200916 | M8 | 25,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200928 | M8 | 25,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200934 | M8 | 25,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200917 | M8 | 30,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200929 | M8 | 30,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200935 | M8 | 30,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200918 | M8 | 35,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200930 | M8 | 35,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200936 | M8 | 35,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200919 | M8 | 40,00 | 30,00 | 15,00 | 17,00 | 6,00
00301200931 | M8 | 40,00 | 40,00 | 19,00 | 22,00 | 9,00
00301200937 | M8 | 40,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200938 | M10 | 15,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200939 | M10 | 20,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200940 | M10 | 25,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200941 | M10 | 30,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200942 | M10 | 35,00 | 50,00 | 21,00 | 30,00 | 16,00
00301200943 | M10 | 40,00 | 50,00 | 21,00 | 30,00 | 16,00
Related families / notesThis product belongs to family LHRB. The page suggests related families (example: MTV knurled knobs with threaded stud) which describe materials such as POM (Polyoxymethylene) bodies and zinc-plated steel threaded studs and available colours (Grey RAL 7038, Black RAL 7021, Red RAL 3001).