Product overviewThe CAW family is a threadless self-locking index bolt for quick fixing, locking, positioning and secure temporary retention. Available in stainless steel (SS) and aluminum (AL).
Usage- Locking and positioning pins used to index or secure two or more components in a desired position.
- Allows temporary fixed positioning that can be released and adjusted at any time by actuating the catch.
- No additional tools required for operation.
Compliance and media- 2D drawing (PDF) available.
- RoHS: compliant.
- UL94: not applicable / not present.
- IP rating: not applicable / not present.
- Dimensions expressed in: Millimeters.
- Product video available.
Available references (dimensions)Reference | Hole size | D | d | d1 | H | H1 | L1 | L2
03100400200 | 5,00 | 20,00 | 5,00 | 5,50 | 20,70 | 17,60 | 10,00 | 6,00
03100400201 | 5,00 | 20,00 | 5,00 | 5,50 | 20,70 | 17,60 | 15,00 | 6,00
03100400202 | 5,00 | 20,00 | 5,00 | 5,50 | 20,70 | 17,60 | 20,00 | 6,00
03100400203 | 5,00 | 20,00 | 5,00 | 5,50 | 20,70 | 17,60 | 25,00 | 6,00
03100400204 | 5,00 | 20,00 | 5,00 | 5,50 | 20,70 | 17,60 | 30,00 | 6,00
03100400205 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 10,00 | 7,00
03100400206 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 15,00 | 7,00
03100400207 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 20,00 | 7,00
03100400208 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 25,00 | 7,00
03100400209 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 30,00 | 7,00
03100400210 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 35,00 | 7,00
03100400211 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 40,00 | 7,00
03100400212 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 45,00 | 7,00
03100400213 | 6,00 | 20,00 | 6,00 | 7,00 | 20,70 | 17,60 | 50,00 | 7,00
03100400214 | 8,00 | 25,00 | 8,00 | 9,50 | 27,30 | 22,60 | 20,00 | 8,20
03100400215 | 8,00 | 25,00 | 8,00 | 9,50 | 27,30 | 22,60 | 25,00 | 8,20
03100400216 | 8,00 | 25,00 | 8,00 | 9,50 | 27,30 | 22,60 | 30,00 | 8,20
03100400217 | 8,00 | 25,00 | 8,00 | 9,50 | 27,30 | 22,60 | 35,00 | 8,20
03100400218 | 8,00 | 25,00 | 8,00 | 9,50 | 27,30 | 22,60 | 40,00 | 8,20
03100400219 | 8,00 | 25,00 | 8,00 | 9,50 | 27,30 | 22,60 | 45,00 | 8,20
03100400220 | 8,00 | 25,00 | 8,00 | 9,50 | 27,30 | 22,60 | 50,00 | 8,20
03100400221 | 10,00 | 25,00 | 10,00 | 12,00 | 27,30 | 22,60 | 20,00 | 9,60
03100400222 | 10,00 | 25,00 | 10,00 | 12,00 | 27,30 | 22,60 | 25,00 | 9,60
03100400223 | 10,00 | 25,00 | 10,00 | 12,00 | 27,30 | 22,60 | 30,00 | 9,60
03100400224 | 10,00 | 25,00 | 10,00 | 12,00 | 27,30 | 22,60 | 35,00 | 9,60
03100400225 | 10,00 | 25,00 | 10,00 | 12,00 | 27,30 | 22,60 | 40,00 | 9,60
03100400226 | 10,00 | 25,00 | 10,00 | 12,00 | 27,30 | 22,60 | 45,00 | 9,60
03100400227 | 10,00 | 25,00 | 10,00 | 12,00 | 27,30 | 22,60 | 50,00 | 9,60
03100400228 | 10,00 | 25,00 | 10,00 | 12,00 | 27,30 | 22,60 | 60,00 | 9,60
03100400229 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 25,00 | 10,60
03100400230 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 30,00 | 10,60
03100400231 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 35,00 | 10,60
03100400232 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 40,00 | 10,60
03100400233 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 45,00 | 10,60
03100400234 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 50,00 | 10,60
03100400235 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 60,00 | 10,60
03100400236 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 70,00 | 10,60
03100400237 | 12,00 | 35,00 | 12,00 | 14,50 | 33,20 | 27,30 | 80,00 | 10,60
Characteristics / technical specifications- Family / model: CAW
- Type: Threadless self-locking index bolt (locking and positioning pin)
- Materials: Stainless steel (SS) and Aluminum (AL)
- RoHS: Yes (compliant)
- UL94: Not present / not applicable
- IP rating: Not present / not applicable
- Dimensions and references: see table above (measures in millimeters)
- Media available: 2D drawings (PDF), technical drawing images, product video