DescriptionMale star (cross‑shaped) clamping knob model LHSBZ with a PA6 (Polyamide 6) body and a press‑fitted galvanized steel stud. Designed for manual adjustment and fastening in industrial and technical applications. Also available in a female‑thread version: LHSM.
Product information- Materials: PA6 (Polyamide 6) body; press‑fitted galvanized steel stud
- Colour: Black RAL9017
- RoHS: Compliant
- UL94: Not specified
- IP: Not specified
- Dimensions unit: Millimeters
- Available thread sizes: M5, M6, M8, M10 (depending on reference)
Variants (table)Reference | M | L | A | C | B | D | More Info
00301200961 | M5 | 10,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200962 | M5 | 15,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200979 | M5 | 15,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200963 | M5 | 20,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200964 | M5 | 25,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200965 | M5 | 30,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200966 | M6 | 10,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200980 | M6 | 10,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200967 | M6 | 15,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200981 | M6 | 15,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200968 | M6 | 20,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200982 | M6 | 20,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200969 | M6 | 25,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200983 | M6 | 25,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200970 | M6 | 30,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200984 | M6 | 30,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200971 | M6 | 35,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200985 | M6 | 35,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200972 | M6 | 40,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200986 | M6 | 40,00 | 60,00 | 17,00 | 22,00 | 9,00 |
02500400014 | M6 | 45,00 | 60,00 | 17,00 | 22,00 | 9,00 |
02500400015 | M6 | 50,00 | 60,00 | 17,00 | 22,00 | 9,00 |
02500400010 | M6 | 55,00 | 40,00 | 16,00 | 22,00 | 9,00 |
02500400016 | M6 | 55,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200973 | M8 | 15,00 | 40,50 | 16,00 | 22,00 | 9,70 |
00301200987 | M8 | 15,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200974 | M8 | 20,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200988 | M8 | 20,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200975 | M8 | 25,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200989 | M8 | 25,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200976 | M8 | 30,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200990 | M8 | 30,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200977 | M8 | 35,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200991 | M8 | 35,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200978 | M8 | 40,00 | 40,00 | 16,00 | 22,00 | 9,00 |
00301200992 | M8 | 40,00 | 60,00 | 17,00 | 22,00 | 9,00 |
02500400011 | M8 | 45,00 | 40,00 | 16,00 | 22,00 | 9,00 |
02500400017 | M8 | 45,00 | 60,00 | 17,00 | 22,00 | 9,00 |
02500400012 | M8 | 50,00 | 40,00 | 16,00 | 22,00 | 9,00 |
02500400018 | M8 | 50,00 | 60,00 | 17,00 | 22,00 | 9,00 |
02500400013 | M8 | 60,00 | 40,00 | 16,00 | 22,00 | 9,00 |
02500400019 | M8 | 60,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200993 | M10 | 15,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200994 | M10 | 20,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200995 | M10 | 25,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200996 | M10 | 30,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200997 | M10 | 35,00 | 60,00 | 17,00 | 22,00 | 9,00 |
00301200998 | M10 | 40,00 | 60,00 | 17,00 | 22,00 | 9,00 |
02500400021 | M10 | 45,00 | 60,00 | 17,00 | 22,00 | 9,00 |
MediaProduct render and technical drawing images are available. A product video is available showing the part and its features.
Technical specifications- Commercial designation (model): LHSBZ
- Manufacturer: ISC Plastic Parts
- Head shape: cross‑shaped (star) knob for manual clamping
- Body material: PA6 (Polyamide 6)
- Stud: Press‑fitted galvanized steel stud
- Colour: Black RAL9017
- Standards / Compliance: RoHS compliant (UL94 and IP not specified)
- Dimensions unit: Millimeters
- Available thread sizes: M5, M6, M8, M10 (see variants table)