OverviewG2130 3/8" Bolt-type anchor shackle is a U.S. pattern bow shackle with a drop-forged high-strength carbon steel body and an alloy steel bolt, hex nut and cotter pin. The bolt-type assembly provides a permanent, vibration-resistant connection suitable for lifting, rigging, marine, construction and industrial applications. Available with 4:1 or 6:1 design factor; 6:1 versions are heat-treated. Standard finishes include hot-dip galvanized, powder coated, electrophoretic black and self-color. Each shackle is individually proof tested, inspected and permanently marked for traceability.
IntroductionThe G2130 3/8" bolt-type anchor shackle is manufactured to the U.S. anchor shackle design with a bow body and bolt + hex nut + cotter pin securing system. Compared with screw-pin shackles, the bolt-type provides superior resistance to loosening from vibration and repeated loading, making it suitable for permanent or long-term lifting and rigging connections. The body is drop forged from carbon steel; the pin/bolt is alloy steel. Heat-treated (6:1) variants deliver higher minimum breaking loads.
Product Features- U.S. pattern G2130 bolt-type anchor shackle
- Drop-forged carbon steel bow body
- Alloy steel bolt, hex nut and cotter pin
- Available with 4:1 or 6:1 design factor (heat-treated for 6:1)
- Finishes: hot-dip galvanized, powder coated, electrophoretic black, self-color
- Individual proof load testing and permanent identification marking
- Suitable for lifting, rigging, marine and industrial applications
ParametersBreaking Load: 4 times / 6 times W.L.L.
Surface: Hot-dip galvanized, Powder Painted, Electrophoretic black, Self-color
Material: Carbon steel body; Alloy steel pin
Heat Treatment: Yes (6:1) / No (4:1)
Dimension & Capacity TablePart No. | Size (in.) | Working Load Limit (t) | Weight (lbs.) | A | B | C | D | E | F
TKR0982 | 3/16 | 1/3 | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56
TKR0983 | 1/4 | 1/2 | 0.11 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61
TKR0984 | 5/16 | 3/4 | 0.22 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75
TKR0985 | 3/8 | 1 | 0.33 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91
TKR0986 | 7/16 | 1-1/2 | 0.49 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06
TKR0987 | 1/2 | 2 | 0.79 | 0.81 | 0.64 | 1.88 | 0.5 | 1.31 | 1.19
TKR0988 | 5/8 | 3-1/4 | 1.68 | 1.06 | 0.77 | 2.38 | 0.63 | 1.69 | 1.5
TKR0989 | 3/4 | 4-3/4 | 2.72 | 1.25 | 0.89 | 2.81 | 0.75 | 2.00 | 1.81
TKR0990 | 7/8 | 6-1/2 | 3.95 | 1.44 | 1.02 | 3.31 | 0.88 | 2.28 | 2.09
TKR0991 | 1 | 8-1/2 | 5.66 | 1.69 | 1.15 | 3.75 | 1.00 | 2.69 | 2.38
TKR0992 | 1-1/8 | 9-1/2 | 8.27 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69
TKR0993 | 1-1/4 | 12 | 11.71 | 2.03 | 1.40 | 4.69 | 1.29 | 3.25 | 3.00
TKR0994 | 1-3/8 | 13-1/2 | 15.83 | 2.25 | 1.53 | 5.25 | 1.42 | 3.63 | 3.31
TKR0995 | 1-1/2 | 17 | 19.00 | 2.38 | 1.66 | 5.75 | 1.53 | 3.88 | 3.63
TKR0996 | 1-3/4 | 25 | 33.91 | 2.88 | 2.04 | 7.00 | 1.84 | 5.00 | 4.19
TKR0997 | 2 | 35 | 52.25 | 3.25 | 2.30 | 7.75 | 2.08 | 5.75 | 4.81
TKR0998 | 2-1/2 | 55 | 98.25 | 4.13 | 2.80 | 10.50 | 2.71 | 7.25 | 5.69
TKR0999 | 3 | 85 | 154.00 | 5.00 | 3.30 | 13.00 | 3.12 | 7.88 | 6.50
TKR1000 | 3-1/2 | 120 | 265.00 | 5.25 | 3.76 | 14.63 | 3.62 | 9.00 | 8.00
TKR1001 | 4 | 150 | 338.00 | 5.50 | 4.26 | 14.50 | 4.00 | 10.00 | 9.00
Standards & QualityMOQ: 100 Pieces. Package: Carton + Steel Pallet. Manufactured in accordance with ASME B30.26, Federal RR-C-271, ASTM A952 (where applicable), EN 13889, ISO 2415 and OSHA 1910.184. Supplied with 4:1 or 6:1 design factor per specification. Each shackle undergoes proof load testing, dimensional and visual inspection, mechanical property verification, hardness and heat-treatment checks, thread inspection and permanent identification marking. Batches include inspection records and material certificates. Applications: overhead lifting, crane rigging, chain and wire rope slings, synthetic slings, marine and offshore lifting, construction, mining and general material handling. Maintenance: inspect for deformation, pin wear, thread damage, corrosion, cracks, cotter pin condition and marking; remove from service if limits exceeded.