Product descriptionHybrid fastener combining a clip and a screw function: the push-in clip screw FBA fits by pressure into a metric threaded or knockout hole to fasten or plug panels and can be subsequently screwed for increased retention.
- Quick manual installation: press-fit into a threaded hole; can be tightened later if higher retention is required; removable and reusable with a Pozidriv screwdriver.
- Typical uses: joining two panels with a metric knockout hole, protecting or plugging threaded holes.
- Material and durability: manufactured in Nylon 66, UL94 V2 rated; resistant to corrosion, abrasion and vibration; suitable for industrial panel assemblies.
Key messagePush it like a paper clip, remove it like a screw!
Additional infoDrawing (2D) PDF available.
Video demonstration available.
UL94: V2
IP: not specified
RoHS: compliant
Dimensions expressed in: Millimeters
Dyed colours: available on request.
Available references / dimensions (table)Reference | Hole size | Minimum panel thickness | Suitable for | B | C | A | b | Min. Thread length
01300100201 | 3,50 | 1,00 | M3 | 5,60 | 6,00 | 2,40 | 2,80 | 8,00
01300100202 | 3,50 | 3,00 | M3 | 5,60 | 8,00 | 2,40 | 2,80 | 10,00
01300100203 | 3,50 | 5,00 | M3 | 5,60 | 10,00 | 2,40 | 2,80 | 12,00
01300100204 | 3,50 | 7,00 | M3 | 5,60 | 12,00 | 2,40 | 2,80 | 14,00
01300100205 | 4,50 | 3,00 | M4 | 7,75 | 8,00 | 3,00 | 3,70 | 10,00
01300100206 | 4,50 | 3,50 | M4 | 8,00 | 8,50 | 3,10 | 3,70 | 10,50
01300100207 | 4,50 | 5,00 | M4 | 8,00 | 10,00 | 3,10 | 3,70 | 12,00
01300100208 | 4,50 | 7,00 | M4 | 8,00 | 12,00 | 3,10 | 3,70 | 14,00
01300100209 | 4,50 | 9,00 | M4 | 8,00 | 14,00 | 3,10 | 3,70 | 16,00
01300100210 | 4,50 | 11,00 | M4 | 8,00 | 16,00 | 3,10 | 3,70 | 18,00
01300100211 | 5,50 | 2,00 | M5 | 9,50 | 9,00 | 3,70 | 4,70 | 11,00
01300100212 | 5,50 | 3,00 | M5 | 9,50 | 10,00 | 3,70 | 4,70 | 12,00
01300100213 | 5,50 | 5,00 | M5 | 9,50 | 12,00 | 3,70 | 4,70 | 14,00
01300100214 | 5,50 | 8,00 | M5 | 9,50 | 15,00 | 3,70 | 4,70 | 17,00
01300100215 | 5,50 | 9,00 | M5 | 9,50 | 16,00 | 3,70 | 4,70 | 18,00
01300100216 | 5,50 | 11,00 | M5 | 9,50 | 18,00 | 3,70 | 4,70 | 20,00
01300100217 | 5,50 | 13,00 | M5 | 9,30 | 20,15 | 3,45 | 4,50 | 22,00
01300100218 | 6,50 | 2,00 | M6 | 12,00 | 10,00 | 4,60 | 5,70 | 12,00
01300100219 | 6,50 | 4,00 | M6 | 12,00 | 12,00 | 4,60 | 5,70 | 14,00
01300100220 | 6,50 | 5,50 | M6 | 12,00 | 13,50 | 4,60 | 5,70 | 15,50
01300100221 | 6,50 | 7,00 | M6 | 12,00 | 15,00 | 4,60 | 5,70 | 17,00
01300100222 | 6,50 | 8,00 | M6 | 12,00 | 16,00 | 4,60 | 5,70 | 18,00
01300100223 | 6,50 | 10,00 | M6 | 12,00 | 18,00 | 4,60 | 5,70 | 20,00
01300100224 | 6,50 | 12,00 | M6 | 12,00 | 20,00 | 4,60 | 5,70 | 22,00
01300100225 | 6,50 | 17,00 | M6 | 12,00 | 25,00 | 4,60 | 5,70 | 27,00
01300100226 | 8,50 | 2,00 | M8 | 16,00 | 12,00 | 6,00 | 7,50 | 14,00
01300100227 | 8,50 | 6,00 | M8 | 16,00 | 16,00 | 6,00 | 7,50 | 18,00
01300100228 | 8,50 | 8,00 | M8 | 16,00 | 18,00 | 6,00 | 7,50 | 20,00
01300100229 | 8,50 | 10,00 | M8 | 16,00 | 20,00 | 5,75 | 7,50 | 22,00
01300100230 | 8,50 | 15,00 | M8 | 16,00 | 25,00 | 6,00 | 7,50 | 27,00
01300100231 | 8,50 | 20,00 | M8 | 16,00 | 30,00 | 6,00 | 7,50 | 32,00
01300100232 | 8,50 | 25,00 | M8 | 16,00 | 35,00 | 6,00 | 7,50 | 37,00
Characteristics / technical specifications- Model: FBA
- Brand: ISC Plastic Parts
- Material: Nylon 66
- Flammability: UL94 V2
- Compliance: RoHS
- Application: joining two panels with metric knockout hole; protecting/plugging threaded holes
- Installation: push-fit in threaded hole by pressure; can be later screwed; removable with Pozidriv screwdriver (reusable)
- Resistance: corrosion, abrasion and vibration
- Dimensions/variants: see table (measurements in millimetres)
- Drawing (2D) PDF and video available
- Colour: dyed colours available on request