video corpo

PCB standoff MCC
stackablefor the automotive industry

PCB standoff - MCC - ISC PLASTIC PARTS - stackable / for the automotive industry
PCB standoff - MCC - ISC PLASTIC PARTS - stackable / for the automotive industry
Add to favorites
Compare this product

Characteristics

Options
PCB, stackable, for the automotive industry

Description

Description
The MCC PCB post and spacer is a combined post/standoff designed to mount printed circuit boards on metal chassis or to enable stacking of multiple PCB tiers while providing electrical insulation. Washers fitted on both ends secure the board, improving assembly stability and pull-out strength.

Additional information
  • Possible to get dyed colors
  • Drawing: available as PDF (2D drawings)
  • UL94: V2
  • IP: none / not specified
  • RoHS: compliant
  • Measures expressed in: millimeters
  • Video demonstration available

Table of references
Reference; L; Hole size; Panel thickness; D1; D; A; H; G; More Info
00100900169; 3,18; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900156; 3,18; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900431; 5,84; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900170; 6,35; 3,18; 1,60; 3,96; 5,84; 3,58; 3,56; 0,76
00100900157; 6,35; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900158; 6,60; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900432; 7,00; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900171; 7,92; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900159; 7,92; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900172; 9,53; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900160; 9,70; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900173; 11,11; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900161; 11,11; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900433; 12,00; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900174; 12,70; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900162; 12,70; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900175; 15,88; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900163; 15,88; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900429; 18,29; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900176; 19,05; 3,18; 1,60; 3,96; 5,84; 3,58; 3,56; 0,76
00100900164; 19,05; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900165; 20,02; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900430; 20,83; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900177; 22,23; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900166; 22,23; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900178; 24,13; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900179; 25,40; 3,18; 1,60; 3,86; 5,84; 3,58; 3,56; 0,76
00100900167; 25,40; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76
00100900168; 31,75; 3,96; 1,60; 4,75; 7,14; 4,37; 3,56; 0,76

Technical specifications
  • Function: post and spacer for PCB mounting and stacking; eliminates use of screws, nuts and lock washers
  • Provides insulated connection between PCB and metal chassis
  • Washers on both ends improve stability, assembly integrity and pull-out strength
  • UL94 classification: V2
  • RoHS: compliant
  • IP: not specified (no IP protection indicated)
  • Measures unit: millimeters
  • Available variants: multiple reference sizes (see table above)
  • Possible to obtain dyed colors

VIDEO

Catalogs

Other ISC PLASTIC PARTS products

Automotive

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About DirectIndustry
DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.