Chain sling Grade 100 DOF
2-pointsteel

Chain sling - Grade 100 DOF - Xintai Taida Mirso Co., LTD - 2-point / steel
Chain sling - Grade 100 DOF - Xintai Taida Mirso Co., LTD - 2-point / steel
Add to favorites
Compare this product

Characteristics

Type
chain, 2-point
Material
steel
Load capacity

Max.: 234,900 kg
(517,865.9 lb)

Min.: 2,700 kg
(5,952.5 lb)

Description

Introduction
  • S = Sling Leg
  • T = Triple Leg
  • S = Sling Hook (w/latch)
  • SL = Self Locking (Safety) Hook
  • F = Foundry Hook
  • D = Double Leg
  • Q = Quad Leg
  • G = Grab Hook
  • O = Oblong Master Link


Certification & Traceability
The chain sling is supplied with written certification. The serial number on the tag matches the certificate and the sales order to ensure full traceability throughout the product lifecycle.

Parameter
Design Factor | 1-Leg Sling (90°) | 2-Leg Sling (60°, 45°, 30°) | 3-Leg & 4-Leg Slings (60°, 45°, 30°)
Load Factors: 1-Leg (Load Factor: 1) | 2-Leg (Load Factor: 1.7 at 60°; 1.4 at 45°; 1 at 30°) | 3/4-Leg (Load Factor: 2.6 at 60°; 2.1 at 45°; 1.45 at 30°)

7/32" — 1-Leg (90°): 2,700; 2-Leg (60°): 4,700; 2-Leg (45°): 3,800; 2-Leg (30°): 2,700; 3/4-Leg (60°): 7,000; 3/4-Leg (45°): 5,700; 3/4-Leg (30°): 4,000
9/32" — 1-Leg (90°): 4,300; 2-Leg (60°): 7,400; 2-Leg (45°): 6,100; 2-Leg (30°): 4,300; 3/4-Leg (60°): 11,200; 3/4-Leg (45°): 9,100; 3/4-Leg (30°): 6,400
5/16" — 1-Leg (90°): 5,700; 2-Leg (60°): 9,900; 2-Leg (45°): 8,100; 2-Leg (30°): 5,700; 3/4-Leg (60°): 14,800; 3/4-Leg (45°): 12,100; 3/4-Leg (30°): 8,500
3/8" — 1-Leg (90°): 8,800; 2-Leg (60°): 15,200; 2-Leg (45°): 12,400; 2-Leg (30°): 8,800; 3/4-Leg (60°): 22,900; 3/4-Leg (45°): 18,700; 3/4-Leg (30°): 13,200
1/2" — 1-Leg (90°): 15,000; 2-Leg (60°): 26,000; 2-Leg (45°): 21,200; 2-Leg (30°): 15,000; 3/4-Leg (60°): 39,000; 3/4-Leg (45°): 31,800; 3/4-Leg (30°): 22,500
5/8" — 1-Leg (90°): 22,600; 2-Leg (60°): 39,100; 2-Leg (45°): 32,000; 2-Leg (30°): 22,600; 3/4-Leg (60°): 58,700; 3/4-Leg (45°): 47,900; 3/4-Leg (30°): 33,900
3/4" — 1-Leg (90°): 35,300; 2-Leg (60°): 61,100; 2-Leg (45°): 49,900; 2-Leg (30°): 35,300; 3/4-Leg (60°): 91,700; 3/4-Leg (45°): 74,900; 3/4-Leg (30°): 53,000
7/8" — 1-Leg (90°): 42,700; 2-Leg (60°): 74,000; 2-Leg (45°): 60,400; 2-Leg (30°): 42,700; 3/4-Leg (60°): 110,900; 3/4-Leg (45°): 90,600; 3/4-Leg (30°): 64,000
1" — 1-Leg (90°): 59,700; 2-Leg (60°): 103,400; 2-Leg (45°): 84,400; 2-Leg (30°): 59,700; 3/4-Leg (60°): 155,100; 3/4-Leg (45°): 126,600; 3/4-Leg (30°): 89,550
1-1/4" — 1-Leg (90°): 90,400; 2-Leg (60°): 156,600; 2-Leg (45°): 127,800; 2-Leg (30°): 90,400; 3/4-Leg (60°): 234,900; 3/4-Leg (45°): 191,800; 3/4-Leg (30°): 135,600

Standards
Name: Grade 100 DOF Chain Sling – Double Leg Chain Sling w/ Oblong Master Link on Top and Two Foundry Hooks on Bottom
MOQ: 100 Meters
Package: Carton + Steel Pallet

Technical specifications
  • Brand: TOPONE CHAIN
  • Model: Grade 100 DOF Chain Sling
  • Grade: Grade 100 lifting chain
  • Sling styles and component codes: D = Double Leg, F = Foundry Hook, O = Oblong Master Link, SL = Self Locking (Safety) Hook, S = Sling Hook (w/latch), G = Grab Hook, T = Triple Leg, Q = Quad Leg
  • Provided with written certification and traceable serial number on tag
  • Key product fields: Sling Style; Individualized Serial Number; Chain Size & Grade; Exact Length of the Sling; Working Load Limit (see parameter table for values by configuration and angle)
  • Design Factor: 4:1
  • Available chain sizes (as listed): 7/32", 9/32", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1-1/4"

Catalogs

No catalogs are available for this product.

See all of Xintai Taida Mirso Co., LTD‘s catalogs

Other Xintai Taida Mirso Co., LTD products

Lifting Chain

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.