video corpo

Plastic cable grommet HYPAM
pass-throughstrain relieffor photovoltaic applications

Plastic cable grommet - HYPAM - ISC PLASTIC PARTS - pass-through / strain relief / for photovoltaic applications
Plastic cable grommet - HYPAM - ISC PLASTIC PARTS - pass-through / strain relief / for photovoltaic applications
Plastic cable grommet - HYPAM - ISC PLASTIC PARTS - pass-through / strain relief / for photovoltaic applications - image - 2
Add to favorites
Compare this product

Characteristics

Material
plastic
Type
pass-through
Other characteristics
strain relief, for photovoltaic applications
Diameter

Max.: 16 mm
(0.63 in)

Min.: 2.7 mm
(0.106 in)

Description

Product description
Flexible sleeved grommet HYPAM guides and protects moving cables to prevent sharp bending and localized stress points.

Certifications / Compliance
  • RoHS: Compliant
  • UL94: Not indicated
  • IP rating: Not indicated


Units
Measures expressed in: Millimeters

Assets
  • Drawing PDF: available (download option on product page)
  • Video: available
  • Images: product render and technical drawing images available


References and dimensions (table)
Reference; D; E; A; L; a; d; More Info
02001001000; 2,70; 4,70; ·; 20,00; 4,15; 1,75;
02001001001; 2,90; 7,00; ·; 40,00; 5,20; 2,90;
02001001002; 4,00; 8,00; ·; 40,00; 6,00; 4,00;
02001001003; 4,30; 8,30; ·; 40,00; 6,50; 4,30;
02001001004; 4,50; 7,00; ·; 26,00; 5,00; 3,00;
02001001005; 5,00; 9,50; 7,00; 50,00; 6,60; 5,00;
02001001006; 5,00; 9,50; 8,00; 31,00; 8,00; 5,00;
02001001007; 5,00; 8,50; ·; 15,00; 6,50; 5,00;
02001001008; 5,00; 9,50; ·; 23,00; 7,50; 3,50;
02001001009; 5,00; 9,00; ·; 30,00; 7,00; 5,00;
02001001010; 5,00; 9,00; ·; 51,00; 7,00; 5,00;
02001001011; 5,20; 9,00; ·; 18,00; 6,00; 3,00;
02001001012; 6,20; 10,00; 8,20; 60,00; 8,00; 6,20;
02001001013; 6,30; 11,00; ·; 28,00; 8,00; 6,00;
02001001014; 7,00; 13,50; 12,00; 95,00; 13,50; 7,00;
02001001015; 7,00; 12,80; ·; 80,00; 11,00; 7,00;
02001001016; 7,50; 13,50; 12,00; 95,00; 13,50; 7,50;
02001001017; 8,20; 13,50; 12,00; 95,00; 13,50; 8,20;
02001001018; 9,40; 13,50; 12,00; 95,00; 13,50; 9,40;
02001001019; 10,00; 14,00; ·; 60,00; 9,00; 7,00;
02001001020; 10,00; 20,00; ·; 20,00; 14,00; 10,00;
02001001021; 12,00; 20,00; ·; 20,00; 14,00; 12,00;
02001001022; 16,00; 30,00; ·; 18,00; 26,00; 16,00;

Technical characteristics / specifications
  • Brand: ISC Plastic Parts
  • Model / Commercial denomination: HYPAM
  • Function: Flexible sleeved grommet to prevent sharp cable bending
  • Material standards: RoHS compliant
  • UL94: Not indicated
  • IP rating: Not indicated
  • Measurement units: Millimeters
  • Available references / sizes: Multiple (see References and dimensions table above)
  • Assets available: 2D drawing (PDF), technical drawing image, product render image, product video

Other ISC PLASTIC PARTS products

Solar

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About DirectIndustry
DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.