video corpo

Press-fit cap LB
roundlow-density polyethylene (LDPE)low-density polyethylene

Press-fit cap - LB - ISC PLASTIC PARTS - round / low-density polyethylene (LDPE) / low-density polyethylene
Press-fit cap - LB - ISC PLASTIC PARTS - round / low-density polyethylene (LDPE) / low-density polyethylene
Add to favorites
Compare this product

Characteristics

Type
press-fit
Configuration
round
Material
low-density polyethylene (LDPE), low-density polyethylene
Applications
PV
Other characteristics
push-fit
Diameter

Min.: 2.5 mm
(0.098 in)

Max.: 25 mm
(0.984 in)

Description

Description
The LB end cap is designed to seal, protect and provide a neat finish to panel holes. It is also suitable as a tube end cap to protect tube ends against dust and dirt ingress.

Material and finish
The LB range is manufactured from LDPE. An optional plastic metallisation process is available to provide a bright metallic finish. A UV stabiliser additive can be supplied for outdoor applications.

Key information
  • Application: Sealing panel holes and protecting tube ends
  • Material: LDPE
  • Installation: Push-fit
  • Optional: Plastic metallisation and UV stabiliser additive
  • Measures expressed in: Millimetres
  • RoHS: Yes
  • UL94: Not specified
  • IP: Not specified


Product variants (table)
Reference | Hole Size | D | H | L
00300700120 | 2,50 | 10,00 | 5,00 | 6,30
00300700121 | 2,50 | 12,00 | 6,00 | 7,80
00300700122 | 2,50 | 15,00 | 5,30 | 7,70
00300700123 | 2,80 | 5,80 | 5,00 | 7,70
00300700124 | 2,80 | 11,00 | 4,80 | 7,55
00300700125 | 3,00 | 12,00 | 6,00 | 7,50
00300700126 | 3,00 | 15,00 | 6,00 | 8,00
00300700127 | 3,00 | 18,00 | 7,00 | 9,80
00300700128 | 4,00 | 6,40 | 5,30 | 6,40
00300700230 | 4,00 | 8,00 | 3,00 | 4,60
00300700231 | 4,00 | 10,00 | 5,30 | 9,20
00300700232 | 4,00 | 13,00 | 5,30 | 6,80
00300700233 | 4,10 | 8,00 | 7,00 | 8,85
00300700129 | 5,00 | 6,60 | 5,50 | 6,30
00300700130 | 5,00 | 8,10 | 4,60 | 6,00
00300700234 | 5,00 | 7,70 | 5,40 | 6,60
00300700131 | 5,00 | 10,00 | 5,50 | 7,00
00300700132 | 5,00 | 13,00 | 5,30 | 7,00
00300700235 | 5,00 | 13,00 | 4,00 | 5,90
00300700133 | 5,00 | 15,00 | 5,50 | 7,60
00300700208 | 5,00 | 20,00 | 7,50 | 11,20
00300700236 | 5,20 | 13,00 | 7,00 | 9,30
00300700134 | 5,40 | 8,00 | 7,40 | 9,30
00300700135 | 5,40 | 10,00 | 7,40 | 9,35
00300700136 | 5,40 | 13,00 | 7,40 | 9,65
00300700137 | 5,40 | 15,00 | 7,40 | 9,80
00300700138 | 5,50 | 8,00 | 5,80 | 7,40
00300700237 | 5,50 | 10,00 | 5,60 | 7,15
00300700238 | 5,50 | 12,00 | 5,60 | 7,70
00300700139 | 6,00 | 8,00 | 5,40 | 7,10
00300700140 | 6,00 | 10,00 | 5,40 | 7,25
00300700141 | 6,00 | 13,00 | 5,40 | 7,20
00300700142 | 6,00 | 15,00 | 5,40 | 7,70
00300700144 | 6,50 | 15,00 | 7,50 | 9,50
00300700240 | 6,60 | 13,00 | 7,00 | 9,80
00300700145 | 7,00 | 10,20 | 6,70 | 8,45
00300700242 | 7,00 | 10,20 | 3,90 | 5,50
00300700146 | 7,00 | 13,00 | 6,50 | 8,75
00300700147 | 7,00 | 15,00 | 6,50 | 8,90
00300700148 | 7,00 | 16,00 | 6,90 | 8,90
00300700243 | 7,00 | 20,00 | 7,50 | 11,15
00300700244 | 7,20 | 10,10 | 2,00 | 4,20
00300700245 | 7,90 | 13,00 | 6,00 | 7,65
00300700149 | 8,00 | 9,80 | 6,00 | 7,40
00300700150 | 8,00 | 13,00 | 6,00 | 7,70
00300700151 | 8,00 | 15,00 | 6,30 | 8,70
00300700152 | 8,00 | 16,00 | 6,30 | 8,90
00300700246 | 8,00 | 16,50 | 6,30 | 10,50
00300700153 | 8,50 | 13,00 | 6,90 | 8,70
00300700154 | 8,50 | 15,00 | 6,90 | 8,80
00300700155 | 8,50 | 16,00 | 6,90 | 8,95
00300700247 | 9,00 | 12,00 | 6,40 | 8,30
00300700156 | 9,00 | 13,00 | 6,40 | 8,35
00300700157 | 9,00 | 15,00 | 6,40 | 8,60
00300700158 | 9,00 | 16,00 | 6,40 | 8,65
00300700248 | 10,00 | 11,85 | 6,40 | 9,00
00300700159 | 10,00 | 13,00 | 6,70 | 8,60
00300700249 | 10,00 | 13,00 | 3,00 | 5,20
00300700160 | 10,00 | 14,50 | 6,70 | 8,85
00300700250 | 12,00 | 15,00 | 11,60 | 13,70
00300700167 | 12,00 | 18,00 | 8,00 | 10,20
00300700168 | 13,00 | 16,00 | 8,50 | 10,60
00300700169 | 13,00 | 16,50 | 8,40 | 10,10
00300700170 | 14,00 | 18,00 | 7,00 | 8,70
00300700171 | 15,00 | 17,00 | 9,00 | 10,55
00300700209 | 15,00 | 17,00 | 3,30 | 3,80
00300700210 | 15,00 | 18,00 | 1,40 | 2,50
00300700172 | 15,00 | 19,00 | 9,00 | 11,25
00300700251 | 15,00 | 19,00 | 3,00 | 5,60
00300700173 | 15,00 | 20,00 | 4,00 | 5,90
00300700252 | 15,00 | 20,00 | 3,00 | 6,50
00300700174 | 15,50 | 19,00 | 4,50 | 6,65
00300700175 | 17,00 | 24,50 | 6,00 | 8,00
00300700253 | 18,30 | 28,00 | 6,00 | 7,80
00300700176 | 20,00 | 23,00 | 9,00 | 10,80
00300700255 | 20,00 | 23,00 | 3,00 | 6,50
00300700254 | 20,40 | 28,00 | 4,80 | 7,70
00300700256 | 20,80 | 28,00 | 4,80 | 7,80
00300700177 | 25,00 | 29,60 | 5,50 | 7,65

Characteristics / technical specifications
  • Range name: LB
  • Material: LDPE (Low Density Polyethylene)
  • Typical applications: Sealing panel holes, tube end protection
  • Installation type: Push-fit
  • Available options: Plastic metallisation for metallic finish; UV stabiliser additive for outdoor use
  • Standards & compliance indicated on page: RoHS compliant
  • Units: dimensions in millimetres
  • Variants: multiple reference sizes shown in product variants table

VIDEO

Catalogs

Other ISC PLASTIC PARTS products

Solar

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About DirectIndustry
DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.