Product overviewThe MASB clamp is manufactured in zinc-plated steel (ZCS) and AISI 304 stainless steel (SS). It incorporates an EPDM or Chloroprene (CR) lining on the edges of the central body, providing electrical insulation and effective vibration damping. The lining isolates the clamp from the cable bundle and reduces mechanical wear.
Depending on the version, the MASB clamp complies with DIN 3016 and features UL94 flammability ratings (HB, V0 or V1), enabling use in applications with specific regulatory and safety requirements.
The zinc-plated steel versions include a zinc coating for improved corrosion resistance. MASB clamps are available in a wide range of sizes and are suitable for standard installations as well as environments requiring increased mechanical strength and long-term reliability.
Certifications / ComplianceRoHS: Compliant
UL94: HB / V0 / V1 (depending on version)
DIN 3016: Depending on version
IP: Not applicable / not specified
Measures expressed in: Millimeters
References table (columns: Reference; Maximum bundle diameter (D) mm; W mm; H mm; Stainless Steel (presence); UL94; Type of rubber; DIN 3016)Reference | D | W | H | Stainless Steel | UL94 | Type of rubber | DIN 3016
02012000110 | 4,70 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000111 | 6,30 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000112 | 6,30 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000113 | 7,90 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000114 | 7,90 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000115 | 9,50 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000116 | 9,50 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000160 | 10,00 | 12,00 | 5,30 | (variant) | V0 / V1 (variants) | EPDM / CR | -
02012000117 | 11,10 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000118 | 11,10 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000119 | 12,70 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000120 | 12,70 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000121 | 14,30 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000122 | 15,90 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000123 | 15,90 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000124 | 18,80 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000125 | 18,80 | 19,50 | 10,30 | (variant) | HB | EPDM | -
02012000126 | 19,10 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000127 | 22,50 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000128 | 22,50 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000129 | 25,40 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000130 | 25,40 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000131 | 28,60 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000132 | 31,80 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000133 | 31,80 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000134 | 38,10 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000135 | 38,10 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000136 | 50,80 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000137 | 50,80 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000138 | 63,50 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000139 | 63,50 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000140 | 76,20 | 16,00 | 6,50 | (variant) | HB | EPDM | -
02012000141 | 76,20 | 19,10 | 10,30 | (variant) | HB | EPDM | -
02012000163 | 16,00 | 12,00 | 5,30 | (variant) | V0 / V1 (variants) | EPDM / CR | -
02012000164 | 19,00 | 12,00 | 5,30 | (variant) | V0 / V1 (variants) | EPDM / CR | -
02012000165 | 21,00 | 12,00 | 5,30 | (variant) | V0 / V1 (variants) | EPDM / CR | -
02012000166 | 25,00 | 20,00 | 8,30 | (variant) | V1 | EPDM | -
02012000167 | 25,00 | 20,00 | 8,40 | (variant) | V1 | CR | -
02012000168 | 27,00 | 15,00 | 6,40 | (variant) | V0 / V1 (variants) | EPDM / CR | -
02012000169 | 35,00 | 15,00 | 6,40 | (variant) | V1 | EPDM | -
02012000170 | 36,00 | 15,00 | 6,40 | (variant) | V0 | CR | -
02012000171 | 45,00 | 20,00 | 8,30 | (variant) | V1 | EPDM | -
02012000172 | 45,00 | 20,00 | 8,40 | (variant) | V0 | CR | -
02012000173 | 55,00 | 25,00 | 10,50 | (variant) | V0 | EPDM | -
02012000174 | 56,00 | 25,00 | 10,40 | (variant) | V1 | CR | -
02012000175 | 80,00 | 25,00 | 10,40 | (variant) | V1 | CR | -
02012000176 | 80,00 | 25,00 | 10,50 | (variant) | V0 | EPDM | -
Notes- Some references are available in different material/UL94/rubber combinations; table rows indicate typical configurations found on the product page.
- Measures are expressed in millimetres.
Technical specifications- Model: MASB
- Materials: zinc-plated steel (ZCS); AISI 304 stainless steel (SS)
- Edge lining: EPDM or Chloroprene (CR)
- Function: electrical insulation and vibration damping for cable/bundle fastening
- Standards: DIN 3016 (depending on version)
- Flammability ratings (UL94): HB, V0 or V1 (depending on version)
- RoHS: compliant
- Corrosion resistance: zinc coating on ZCS versions
- Dimensions / measures: provided in millimetres; see references table for per-reference D, W, H values
- Product variants: multiple reference numbers covering a wide range of bundle diameters and sizes