video corpo

PA6 cable gland PRPRF
vibration-resistantIP66IP68

PA6 cable gland - PRPRF - ISC PLASTIC PARTS - vibration-resistant / IP66 / IP68
PA6 cable gland - PRPRF - ISC PLASTIC PARTS - vibration-resistant / IP66 / IP68
PA6 cable gland - PRPRF - ISC PLASTIC PARTS - vibration-resistant / IP66 / IP68 - image - 2
Add to favorites
Compare this product

Characteristics

Material
PA6
Protection level
IP68, IP66, UV-resistant, vibration-resistant
Other characteristics
metric, strain relief, for flat cables, for photovoltaic modules, threaded, multi-core
Cable diameter

Max.: 18 mm
(0.71 in)

Min.: 2 mm
(0.08 in)

Clamping range

Max.: 18 mm
(0.7 in)

Min.: 2 mm
(0.1 in)

Description

Product overview
PRPRF flexible cable glands manufactured to DIN EN 62444/50262 allow continuous movement of the cable while providing protection against vibration. The body is PA6 (Nylon 6) and the internal seal is CR (Chloroprene). Rated to IP66 and IP68 (up to 5 bar) and UL type 4X (UL 50E).

Materials and construction
  • Body: PA6 (Nylon 6)
  • Internal seal: CR (Chloroprene rubber)
  • Seals: available for multi-core or flat cables (replacement seals available on request)


Protection, approvals and standards
  • Ingress protection: IP66 and IP68 (up to 5 bar)
  • UL type: 4X (UL 50E)
  • UL94 rating: V2
  • RoHS compliant
  • Standards / Certifications: VDE (EN 62444), UL (UL 514B, CSA C22.2 Nr. 18.3-12 and 94.2-15), c-CSA-us (CSA C22.2), DNV GL (EN 62444)


Colours and finishes
All three standard colours are UV resistant (F1 according to UL 746C). Special production colours available: RAL3020 (red), RAL9003 (white) and RAL5015 (blue).

Notes
Replacement seals for multi-core or flat cables and securing nuts (families PRTU, PRTUM, PRTUE) are available; accessories sold separately.

References and dimensional table
Reference | Thread | Bundle range (mm) | L (mm) | H (mm) | B (mm) | Key (SW) (mm)
02001001090 | M12 | 2,00 to 5,00 | 58,00 | 8,00 | 16,60 | 15,00
02001001091 | M12 | 2,00 to 5,00 | 58,00 | 10,00 | 16,60 | 15,00
02001001092 | M12 | 2,00 to 5,00 | 58,00 | 15,00 | 16,60 | 15,00
02001001093 | M12 | 3,00 to 6,50 | 58,00 | 8,00 | 16,60 | 15,00
02001001094 | M12 | 3,00 to 6,50 | 58,00 | 10,00 | 16,60 | 15,00
02001001095 | M12 | 3,00 to 6,50 | 58,00 | 15,00 | 16,60 | 15,00
02001001096 | M16 | 3,00 to 7,00 | 83,20 | 10,00 | 21,50 | 22,00
02001001097 | M16 | 3,00 to 7,00 | 83,20 | 15,00 | 25,10 | 22,00
02001001098 | M16 | 5,00 to 10,00 | 83,20 | 10,00 | 25,10 | 22,00
02001001099 | M16 | 5,00 to 10,00 | 83,20 | 15,00 | 25,10 | 22,00
02001001100 | M20 | 5,00 to 9,00 | 96,50 | 10,00 | 27,60 | 24,00
02001001101 | M20 | 5,00 to 9,00 | 96,50 | 15,00 | 27,60 | 24,00
02001001102 | M20 | 6,00 to 12,00 | 96,50 | 10,00 | 27,60 | 24,00
02001001103 | M20 | 6,00 to 12,00 | 96,50 | 15,00 | 27,60 | 24,00
02001001104 | M20 | 7,00 to 12,00 | 106,40 | 10,00 | 30,50 | 27,00
02001001105 | M20 | 7,00 to 12,00 | 106,40 | 15,00 | 30,50 | 27,00
02001001106 | M20 | 10,00 to 14,00 | 106,40 | 10,00 | 30,50 | 27,00
02001001107 | M20 | 10,00 to 14,00 | 106,40 | 15,00 | 30,50 | 27,00
02001001108 | M20 | 9,00 to 16,00 | 118,90 | 10,00 | 37,80 | 33,00
02001001109 | M25 | 9,00 to 16,00 | 118,90 | 15,00 | 37,80 | 33,00
02001001110 | M25 | 13,00 to 18,00 | 118,90 | 10,00 | 37,80 | 33,00
02001001111 | M25 | 13,00 to 18,00 | 118,90 | 15,00 | 37,80 | 33,00
02001001120 | PG7 | 3,00 to 6,50 | 58,00 | 8,00 | 16,60 | 15,00
02001001121 | PG9 | 4,00 to 8,00 | 68,40 | 8,00 | 21,50 | 19,00
02001001122 | PG11 | 5,00 to 10,00 | 83,20 | 8,00 | 25,10 | 22,00
02001001123 | PG13,5 | 6,00 to 12,00 | 96,50 | 10,00 | 27,60 | 24,00
02001001124 | PG16 | 10,00 to 14,00 | 106,40 | 10,00 | 30,50 | 27,00
02001001125 | PG21 | 13,00 to 18,00 | 118,90 | 11,00 | 37,80 | 33,00
02001001130 | GAS.3/8" | 3,00 to 7,00 | 83,20 | 11,00 | 25,10 | 22,00
02001001131 | GAS.3/8" | 5,00 to 10,00 | 83,20 | 11,00 | 25,10 | 22,00
02001001132 | GAS.1/2" | 5,00 to 9,00 | 96,50 | 10,00 | 27,60 | 24,00
02001001134 | GAS.1/2" | 7,00 to 12,00 | 106,40 | 11,00 | 30,50 | 27,00
02001001135 | GAS.1/2" | 10,00 to 14,00 | 106,40 | 11,00 | 30,50 | 27,00
02001001136 | GAS.3/4" | 9,00 to 16,00 | 118,90 | 12,00 | 37,80 | 33,00
02001001137 | GAS.3/4" | 13,00 to 18,00 | 118,90 | 12,00 | 37,80 | 33,00
02001001140 | NPT.3/8" | 3,00 to 7,00 | 83,20 | 15,00 | 25,10 | 22,00
02001001141 | NPT.3/8" | 5,00 to 10,00 | 83,20 | 15,00 | 25,10 | 22,00
02001001142 | NPT.1/2" | 5,00 to 9,00 | 96,50 | 15,00 | 27,60 | 24,00
02001001143 | NPT.1/2" | 6,00 to 12,00 | 96,50 | 15,00 | 27,60 | 24,00
02001001144 | NPT.1/2" | 7,00 to 12,00 | 106,40 | 15,00 | 30,50 | 27,00
02001001145 | NPT.1/2" | 10,00 to 14,00 | 106,40 | 15,00 | 30,50 | 27,00
02001001146 | NPT.3/4" | 9,00 to 16,00 | 118,90 | 15,00 | 37,80 | 33,00
02001001147 | NPT.3/4" | 13,00 to 18,00 | 118,90 | 15,00 | 37,80 | 33,00

Characteristics / Technical specifications
  • Model / Series: PRPRF
  • Body material: PA6 (Nylon 6)
  • Seal material: CR (Chloroprene)
  • Ingress protection: IP66 and IP68 (up to 5 bar)
  • UL type: 4X (UL 50E)
  • UL94: V2
  • UV resistance: F1 according to UL 746C
  • Available special colours: RAL3020 (red), RAL9003 (white), RAL5015 (blue)
  • Replacement seals: available for multi-core or flat cables
  • Dimensions and references: see table above
  • Measures expressed in millimetres

VIDEO

Other ISC PLASTIC PARTS products

Solar

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About DirectIndustry
DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.