video corpo

Equipment foot LHVFB
PVpolyamidestainless steel

Equipment foot - LHVFB - ISC PLASTIC PARTS - PV / polyamide / stainless steel
Equipment foot - LHVFB - ISC PLASTIC PARTS - PV / polyamide / stainless steel
Equipment foot - LHVFB - ISC PLASTIC PARTS - PV / polyamide / stainless steel - image - 2
Add to favorites
Compare this product

Characteristics

Applications
equipment, PV
Material
polyamide, stainless steel, zinc-coated steel
Type
leveling, adjustable
Other characteristics
threaded
Diameter

Max.: 54 mm
(2 in)

Min.: 20 mm
(1 in)

Description

Overview
Levelling feet LHVFB with a round base. Body manufactured in Polyamide 6 (PA6) with an integrated nut in the body for height adjustment using an adjustable wrench. Thread manufactured in Zinc-Plated Steel (ZCS).

Base configurations
  • Type 1: hollow base
  • Type 2: flat base
  • Type 3: concentric braking grooves
  • Type 4: cross recess for easier levelling


Materials / Finishes / Options
  • Body material: PA6 (Polyamide 6)
  • Thread material: Zinc-Plated Steel (ZCS); Stainless Steel (SS) versions available
  • Finishes available: Polished/bright (gloss) or textured/eroded (matte)
  • Options: Allen socket (supplied with Allen housing at the thread end)


Compliance & Additional information
  • Static axial load capacity: varies depending on the reference
  • UL94: not specified
  • IP: not specified
  • RoHS: compliant
  • Measurements unit: Millimeters
  • Drawing PDF: available (drawing reference on product page)
  • Video: available


Reference table (per individual reference: Reference | Metric Thread (M) | L | D | H | Type)
Reference | Metric Thread (M) | L | D | H | Type
02301000103 | M6 | 20,00 | 30,00 | 14,00 | 1
02301000131 | M6 | 24,00 | 25,00 | 11,00 | 2
02301000104 | M6 | 30,00 | 30,00 | 14,00 | 1
02301000132 | M6 | 34,00 | 25,00 | 11,00 | 2
02301000105 | M6 | 50,00 | 30,00 | 14,00 | 1
02301000133 | M6 | 54,00 | 25,00 | 11,00 | 2
02301000134 | M6 | 62,00 | 25,00 | 11,00 | 2
02301000148 | M8 | 12,00 | 40,00 | 13,50 | 2
02301000106 | M8 | 13,00 | 30,00 | 15,00 | 1
02301000119 | M8 | 15,00 | 45,50 | 17,50 | 1
02301000135 | M8 | 17,00 | 25,00 | 11,00 | 2
02301000107 | M8 | 18,00 | 30,00 | 15,00 | 1
02301000149 | M8 | 20,00 | 40,00 | 13,50 | 2
02301000136 | M8 | 22,00 | 25,00 | 11,00 | 2
02301000250 | M8 | 23,00 | 20,00 | 11,00 | 4
02301000120 | M8 | 25,00 | 45,00 | 18,00 | 1
02301000108 | M8 | 28,00 | 30,00 | 15,00 | 1
02301000150 | M8 | 30,00 | 40,00 | 13,50 | 2
02301000137 | M8 | 32,00 | 25,00 | 11,00 | 2
02301000121 | M8 | 45,00 | 45,00 | 18,00 | 1
02301000109 | M8 | 48,00 | 30,00 | 15,00 | 1
02301000151 | M8 | 50,00 | 40,00 | 13,50 | 2
02301000138 | M8 | 52,00 | 25,00 | 11,00 | 2
02301000122 | M8 | 65,00 | 45,00 | 18,00 | 1
02301000110 | M8 | 68,00 | 30,00 | 15,00 | 1
02301000152 | M8 | 70,00 | 40,00 | 13,50 | 2
02301000139 | M8 | 72,00 | 25,00 | 11,00 | 2
02301000170 | M10 | 13,00 | 54,00 | 20,00 | 2
02301000178 | M10 | 13,00 | 54,00 | 21,00 | 3
02301000123 | M10 | 15,00 | 45,00 | 18,00 | 1
02301000161 | M10 | 17,00 | 54,00 | 10,00 | 2
02301000111 | M10 | 18,00 | 30,00 | 15,00 | 1
02301000153 | M10 | 20,00 | 40,00 | 13,50 | 2
02301000140 | M10 | 22,00 | 26,00 | 11,00 | 2
02301000162 | M10 | 22,00 | 54,00 | 10,00 | 2
02301000171 | M10 | 23,00 | 54,00 | 20,00 | 2
02301000179 | M10 | 23,00 | 54,00 | 21,00 | 3
02301000124 | M10 | 25,00 | 45,00 | 18,00 | 1
02301000112 | M10 | 28,00 | 30,00 | 15,00 | 1
02301000154 | M10 | 29,00 | 40,00 | 13,50 | 2
02301000141 | M10 | 32,00 | 26,00 | 11,00 | 2
02301000163 | M10 | 32,00 | 54,00 | 10,00 | 2
02301000172 | M10 | 33,00 | 54,00 | 20,00 | 2
02301000180 | M10 | 33,00 | 54,00 | 21,00 | 3
02301000125 | M10 | 35,00 | 45,00 | 18,00 | 1
02301000113 | M10 | 38,00 | 30,00 | 15,00 | 1
02301000155 | M10 | 40,00 | 40,00 | 13,50 | 2
02301000142 | M10 | 42,00 | 26,00 | 11,00 | 2
02301000164 | M10 | 42,00 | 54,00 | 10,00 | 2
02301000173 | M10 | 43,00 | 54,00 | 20,00 | 2
02301000181 | M10 | 43,00 | 54,00 | 21,00 | 3
02301000126 | M10 | 45,00 | 45,00 | 18,00 | 1
02301000114 | M10 | 48,00 | 30,00 | 15,00 | 1
02301000156 | M10 | 50,00 | 40,00 | 13,50 | 2
02301000143 | M10 | 52,00 | 26,00 | 11,00 | 2
02301000165 | M10 | 52,00 | 54,00 | 10,00 | 2
02301000174 | M10 | 53,00 | 54,00 | 20,00 | 2
02301000182 | M10 | 53,00 | 54,00 | 21,00 | 3
02301000127 | M10 | 55,00 | 45,00 | 18,00 | 1
02301000115 | M10 | 58,00 | 30,00 | 15,00 | 1
02301000157 | M10 | 60,00 | 40,00 | 13,50 | 2
02301000144 | M10 | 62,00 | 26,00 | 11,00 | 2
02301000166 | M10 | 62,00 | 54,00 | 10,00 | 2
02301000175 | M10 | 63,00 | 54,00 | 20,00 | 2
02301000183 | M10 | 63,00 | 54,00 | 21,00 | 3
02301000128 | M10 | 65,00 | 45,00 | 18,00 | 1
02301000116 | M10 | 68,00 | 30,00 | 15,00 | 1
02301000158 | M10 | 70,00 | 40,00 | 13,50 | 2
02301000145 | M10 | 72,00 | 26,00 | 11,00 | 2
02301000167 | M10 | 72,00 | 54,00 | 10,00 | 2
02301000176 | M10 | 93,00 | 54,00 | 20,00 | 2
02301000184 | M10 | 93,00 | 54,00 | 21,00 | 3
02301000129 | M10 | 95,00 | 45,00 | 18,00 | 1
02301000117 | M10 | 98,00 | 30,00 | 15,00 | 1
02301000159 | M10 | 100,00 | 40,00 | 13,50 | 2
02301000146 | M10 | 102,00 | 26,00 | 11,00 | 2
02301000168 | M10 | 102,00 | 54,00 | 10,00 | 2
02301000177 | M10 | 133,00 | 54,00 | 20,00 | 2
02301000185 | M10 | 133,00 | 54,00 | 21,00 | 3
02301000130 | M10 | 135,00 | 45,00 | 18,00 | 1
02301000118 | M10 | 138,00 | 30,00 | 15,00 | 1
02301000160 | M10 | 140,00 | 40,00 | 13,50 | 2
02301000147 | M10 | 142,00 | 26,00 | 11,00 | 2
02301000169 | M10 | 142,00 | 54,00 | 10,00 | 2

Characteristics / technical specifications
  • Model: LHVFB
  • Brand: ISC Plastic Parts
  • Body material: Polyamide 6 (PA6)
  • Thread material: Zinc-Plated Steel (ZCS); Stainless Steel (SS) versions available
  • Finishes: Polished/bright (gloss) or textured/eroded (matte)
  • Base configurations: Type 1 (hollow), Type 2 (flat), Type 3 (concentric grooves), Type 4 (cross recess)
  • Adjustment: nut integrated into body for adjustment with an adjustable wrench; Allen socket option available
  • Standards/status: RoHS compliant; UL94 and IP not specified
  • Measurements unit: millimeters

VIDEO

Other ISC PLASTIC PARTS products

Solar

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About DirectIndustry
DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.