video corpo

Not specified pipe protector DCTU
push-fitfor photovoltaic applications

Not specified pipe protector - DCTU - ISC PLASTIC PARTS - push-fit / for photovoltaic applications
Not specified pipe protector - DCTU - ISC PLASTIC PARTS - push-fit / for photovoltaic applications
Not specified pipe protector - DCTU - ISC PLASTIC PARTS - push-fit / for photovoltaic applications - image - 2
Add to favorites
Compare this product

Characteristics

Material
not specified
Fixation type
push-fit
Other characteristics
for photovoltaic applications

Description

Product description
Protector cap DCTU for BSP/GAS threads and steel tubes. Designed to protect threads and tube ends from dust, dirt and impact during storage and transport. The fluted interior ensures a positive fit and reduces pressure build-up; some references are available with ventilation holes for pressure equalization.

Certificates / Standards / Documentation
  • Drawing PDF: available (download link on product page)
  • UL94: not specified
  • IP: not specified
  • RoHS: Compliant
  • Measures expressed in: Millimeters
  • Media: product render and demonstration video (MP4) available


References (Reference | d | H | BSP / GAS)
01500701060 | 4,00 | 22,00 | ·
01500701061 | 5,00 | 18,00 | ·
01500701062 | 6,00 | 18,00 | ·
01500701063 | 6,35 | 13,00 | ·
01500701064 | 7,00 | 18,60 | ·
01500701065 | 8,00 | 17,20 | ·
01500701066 | 9,60 | 14,00 | ·
01500701067 | 10,20 | 18,60 | 1/8 in
01500701068 | 11,00 | 19,00 | ·
01500701069 | 12,00 | 18,00 | ·
01500701070 | 12,70 | 19,00 | ·
01500701071 | 13,00 | 18,00 | ·
01500701072 | 13,70 | 18,00 | 1/4 in
01500701073 | 14,00 | 18,00 | ·
01500701074 | 15,00 | 19,00 | ·
01500701075 | 16,00 | 20,00 | ·
01500701076 | 17,20 | 20,00 | 3/8 in
01500701077 | 18,00 | 18,00 | ·
01500701078 | 19,00 | 20,00 | ·
01500701079 | 20,00 | 20,00 | ·
01500701080 | 21,30 | 20,00 | DN15 · 1/2 in
01500701081 | 22,00 | 21,00 | ·
01500701082 | 23,20 | 19,00 | ·
01500701083 | 24,00 | 18,00 | ·
01500701084 | 24,80 | 17,00 | ·
01500701085 | 25,00 | 80,00 | ·
01500701086 | 25,40 | 20,00 | ·
01500701087 | 26,00 | 18,00 | ·
01500701088 | 26,90 | 27,00 | DN20 · 3/4 in
01500600287 | 26,90 | 80,00 | ·
01500701089 | 28,00 | 22,00 | ·
01500701090 | 30,00 | 27,50 | ·
01500701091 | 31,80 | 27,00 | ·
01500701092 | 31,80 | 90,00 | ·
01500701093 | 33,70 | 23,00 | DN25 · 1 in
01500701094 | 35,00 | 27,00 | ·
01500701095 | 38,10 | 27,00 | ·
01500701096 | 38,10 | 90,00 | ·
01500701097 | 39,00 | 17,00 | ·
01500701098 | 40,00 | 27,00 | ·
01500701099 | 41,50 | 25,00 | ·
01500701100 | 42,40 | 32,00 | DN32 · 1 1/4 in
01500701101 | 42,40 | 80,00 | ·
01500701102 | 44,50 | 35,00 | ·
01500701103 | 44,50 | 80,00 | ·
01500701104 | 45,40 | 20,00 | ·
01500701105 | 48,30 | 32,00 | DN40 · 1 1/2 in
01500701106 | 50,80 | 27,00 | ·
01500701107 | 51,00 | 90,00 | ·
01500701108 | 52,00 | 33,00 | ·
01500701109 | 52,80 | 28,00 | ·
01500701110 | 54,00 | 35,00 | 1 · 3/4 in
01500701111 | 55,00 | 29,00 | ·
01500701112 | 57,00 | 35,00 | ·
01500701113 | 57,00 | 80,00 | ·
01500701114 | 59,00 | 30,00 | ·
01500701115 | 60,30 | 32,00 | DN50 · 2 in
01500701116 | 63,50 | 32,00 | ·
01500701117 | 63,50 | 90,00 | ·
01500701118 | 65,00 | 35,50 | ·
01500701119 | 66,50 | 35,00 | ·
01500701120 | 67,00 | 36,00 | ·
01500701121 | 70,00 | 30,00 | ·
01500701122 | 73,00 | 37,00 | ·
01500701123 | 75,00 | 38,00 | ·
01500701124 | 76,10 | 32,00 | DN65 · 2 1/2 in
01500701125 | 77,00 | 35,00 | ·
01500701126 | 78,00 | 26,00 | ·
01500701127 | 79,40 | 26,00 | ·
01500701128 | 81,00 | 30,00 | ·
01500701129 | 82,50 | 30,00 | ·
01500701130 | 83,00 | 30,00 | 2 · 3/4 in
01500701131 | 85,00 | 30,00 | ·
01500701132 | 88,90 | 31,70 | DN80 · 3 in
01500701133 | 88,90 | 90,00 | ·
01500701134 | 90,00 | 90,00 | ·
01500701135 | 92,40 | 24,00 | ·
01500701136 | 95,00 | 34,00 | ·
01500701137 | 100,00 | 40,00 | ·
01500701138 | 101,60 | 42,00 | ·
01500701139 | 102,00 | 40,00 | ·
01500701140 | 103,00 | 39,00 | ·
01500701141 | 105,00 | 39,00 | ·
01500701142 | 106,00 | 40,00 | ·
01500701143 | 108,00 | 38,00 | ·
01500701144 | 108,50 | 90,00 | ·
01500701145 | 110,00 | 38,00 | ·
01500701146 | 114,30 | 38,00 | DN100 · 4 in
01500701147 | 114,30 | 90,00 | ·
01500701148 | 116,30 | 40,00 | ·
01500701149 | 117,50 | 40,00 | ·
01500701150 | 121,00 | 38,00 | ·
01500701151 | 125,00 | 38,00 | ·
01500701152 | 126,00 | 40,00 | ·
01500701153 | 127,00 | 40,00 | DN115 · 4 1/2 in
01500701154 | 130,00 | 40,00 | ·
01500701155 | 133,00 | 40,00 | ·
01500701156 | 133,70 | 90,00 | ·
01500701157 | 136,00 | 40,00 | ·
01500701158 | 139,70 | 38,00 | DN125 · 5 in
01500701159 | 141,30 | 40,00 | ·
01500701160 | 146,00 | 40,00 | ·
01500701161 | 149,00 | 40,00 | ·
01500701162 | 151,40 | 41,50 | ·
01500701163 | 152,40 | 40,00 | DN140 · 5 1/2 in
01500701164 | 156,00 | 40,00 | ·
01500701165 | 159,00 | 37,00 | ·
01500701167 | 165,00 | 65,00 | ·
01500701168 | 165,10 | 40,00 | ·
01500701169 | 168,30 | 36,00 | DN150 · 6 in
01500701170 | 168,30 | 100,00 | ·
01500701171 | 176,00 | 42,50 | ·
01500701172 | 177,80 | 40,00 | ·
01500701173 | 180,00 | 39,00 | ·
01500701174 | 185,00 | 41,50 | ·
01500701175 | 188,70 | 100,00 | ·
01500701176 | 193,70 | 42,00 | ·
01500701177 | 200,00 | 38,50 | ·
01500701178 | 210,00 | 35,00 | ·
01500701179 | 219,10 | 42,00 | DN200 · 8 in
01500701180 | 225,00 | 39,00 | ·
01500701181 | 232,00 | 42,00 | ·
01500701182 | 242,00 | 48,00 | ·
01500701183 | 244,50 | 43,00 | ·
01500701184 | 250,00 | 47,00 | ·
01500701185 | 267,00 | 43,00 | ·
01500701186 | 273,00 | 43,00 | DN250 · 10 in
01500701187 | 323,90 | 55,00 | DN300 · 12 in
01500701188 | 355,60 | 57,00 | DN350 · 14 in
01500701189 | 368,00 | 55,00 | ·
01500701190 | 400,00 | 65,00 | ·
01500701191 | 406,40 | 62,00 | DN400 · 16 in
01500701192 | 419,00 | 60,00 | ·
01500701193 | 450,00 | 62,00 | ·
01500701194 | 457,20 | 62,00 | DN450 · 18 in
01500701195 | 508,00 | 67,00 | DN500 · 20 in
01500701196 | 558,80 | 60,00 | DN550 · 22 in
01500701197 | 609,60 | 62,00 | DN600 · 24 in
01500701198 | 660,40 | 115,00 | DN650 · 26 in
01500701199 | 711,20 | 115,00 | DN700 · 28 in
01500701200 | 762,00 | 115,00 | DN750 · 30 in
01500701201 | 812,80 | 115,00 | DN800 · 32 in
01500701202 | 863,60 | 155,00 | DN850 · 34 in
01500701211 | 914,40 | 115,00 | DN900 · 36 in
01500701203 | 1.016,00 | 115,00 | DN1000 · 40 in
01500701204 | 1.066,80 | 115,00 | DN1050 · 42 in
01500701205 | 1.117,60 | 125,00 | DN1100 · 44 in
01500701206 | 1.219,20 | 115,00 | DN1200 · 48 in
01500701207 | 1.320,80 | 150,00 | DN1300 · 52 in
01500701208 | 1.422,40 | 150,00 | DN1400 · 56 in
01500701209 | 1.524,00 | 150,00 | DN1500 · 60 in
01500701210 | 1.625,60 | 150,00 | DN1600 · 64 in

Technical specifications
  • Brand: ISC Plastic Parts
  • Model / reference series: DCTU
  • Application: protector cap for steel tubes and BSP/GAS threads
  • Standards: adapted to ISO (dimensions in millimetres)
  • Internal design: fluted interior for positive fitting and reduced pressure increase
  • Options: some references available with ventilation holes
  • RoHS: Compliant
  • Materials: designed to fit steel tubes (cap material not explicitly stated)
  • Dimensions: listed in the references table above (d and H in mm)
  • Available media: 2D drawings (PDF) and product video (MP4)

VIDEO

Catalogs

Other ISC PLASTIC PARTS products

Solar

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About DirectIndustry
DirectIndustry is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. DirectIndustry is an entity of VirtualExpo Group.